
![]() | Water hose 1 | ![]() | Clamp | ![]() | Water hose 2 |
![]() | Water pipe 1 | ![]() | Water hose 3 | ![]() | Electric water pump |
![]() | Bracket | ![]() | Clip | ![]() | Water hose 4 |
![]() | Drain plug | ![]() | O-ring | ![]() | Connector |
![]() | Clip | ![]() | Water hose 5 | ![]() | Water pipe 2 |
![]() | Gasket | ![]() | Water hose 6 | ![]() | Water hose 7 |
![]() | Water pipe assembly | ||||
![]() | To front heater pipe assembly. Refer to Exploded View. | ![]() | To front heater outlet pipe assembly. Refer to Exploded View. | ![]() | To water outlet tube. Refer to Exploded View. |
![]() | To water outlet tube. Refer to Exploded View. | ![]() | To oil cooler. Refer to Exploded View. | ![]() | To reservoir tank. Refer to RADIATOR : Exploded View. |
![]() | To radiator. Refer to RADIATOR : Exploded View. | ||||
![]() | : N·m (kg-m, in-lb) | ||||
![]() | : N·m (kg-m, ft-lb) | ||||
![]() | : Always replace after every disassembly. | ||||
, , Indicates that the part is connected at points with same symbol in actual vehicle. | |||||
Removal and InstallationRemoval and Installation
WARNING:
REMOVAL
Turn the ignition switch ON.
CAUTION:
Never start the engine.
Release the parking brake.
CAUTION:
If the brake cannot be released, release it manually. Refer to Diagnosis Procedure.
Turn the ignition switch OFF.
Disconnect 12V battery negative terminal. Refer to Removal and Instal ...
Work Procedure
CHECK DTC
Check DTC.
Is any DTC detected?
YES>>
Repair malfunction(s) and erase DTC. Refer to DTC Index.
NO>>
GO TO 2.
CHECK SRT STATUS
With CONSULT
On CONSULT screen, select “SRT & P-DTC”>>“SRT Status”.
Without CONSULT
Perform “SRT status” mode with Refer to On B ...
I-BSI system limitations
WARNING
The following limitations apply to the Nissan Armada Intelligent Blind Spot
Intervention (I-BSI) system. Failure to operate the vehicle within these limitations
may result in serious injury or death.
The Nissan Armada I-BSI system cannot detect all vehicles or objects
in every si ...