NVH Troubleshooting Chart
Use the chart below to find the cause of the symptom. If necessary, repair or replace these parts.
Use chart below to help you find the cause of the symptom. If necessary, repair or replace these parts.
| Possible cause and SUSPECTED PARTS | Symptom | Reference | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TIRES | ROAD WHEEL | ||||||||||
| Noise | Shake | Vibration | Shimmy | Judder | Poor quality ride or handling | Noise | Shake |
Shimmy, Judder | Poor quality ride or handling | ||
| Improper installation, looseness | × | × | — | × | × | × | × | × | × | × | ROAD WHEEL TIRE : Exploded View |
| Out-of-round | × | × | — | × | × | × | × | × | × | × | ROAD WHEEL TIRE : Inspection |
| Unbalance | × | × | — | × | × | × | × | × | × | × | ROAD WHEEL TIRE : Adjustment |
| Incorrect tire pressure | × | × | × | × | × | × | — | — | — | — | TIRE AIR PRESSURE : Service Data |
| Uneven tire wear | × | × | — | × | × | × | — | — | — | — | Inspection |
| Deformation or damage | × | × | — | × | × | × | × | × | × | × |
|
| Non-uniformity | × | — | — | × | — | — | — | — | — | — | ROAD WHEEL TIRE : Inspection |
| Incorrect tire size | — | × | × | × | × | × | — | — | — | — | TIRE AIR PRESSURE : Service Data |
| PROPELLER SHAFT | × | × | × | — | — | — | × | × | — | — |
|
| DIFFERENTIAL | × | — | — | — | — | — | × | — | — | — |
|
| FRONT AXLE AND FRONT SUSPENSION | × | × | × | × | × | × | × | × | × | × |
|
| REAR AXLE AND REAR SUSPENSION | × | × | × | × | × | — | × | × | × | × |
|
| TIRES | — | — | — | — | — | × | × | × | × | × | Refer to ROAD WHEELS & TIRES in this chart. |
| ROAD WHEELS | × | × | — | × | × | × | — | — | — | — | Refer to ROAD WHEELS & TIRES in this chart. |
| DRIVE SHAFT | × | × | × | — | — | — | × | × | — | — |
|
| BRAKE | × | × | — | × | × | — | × | × | × | — | NVH Troubleshooting Chart |
| STEERING | × | × | × | × | × | — | × | × | × | — | NVH Troubleshooting Chart |
×: Applicable
Other materials
Disc Rotor
Inspection
WARNING:
Jacking up or lift up the vehicle may the vehicle height to go down which cause a personal injury and/or damage to the air suspension component parts. Refer to Precaution for when Jacking and Lifting Up the vehicle with Electronic Air Suspension System.
INSPECTIONUneven wea ...
Brake Pedal Vibration or Operation Sound Occurs
Description
Brake pedal vibrates and motor sound from ABS actuator and electric unit (control unit) occurs, when the engine starts.
Brake pedal vibrates during braking.
CAUTION:
Vibration may be felt during brake pedal is lightly depressed (just placing a foot on it) in the following conditions ...
Front Automatic Air Conditioning System
Symptom Table
NOTE:
Perform self-diagnoses with CONSULT before performing the symptom diagnosis. If any DTC is detected, perform the corresponding diagnosis. Symptom Corresponding malfunction part Check item/Reference
Front air conditioning system does not activate.
NOTE:
Fail-safe does not acti ...