Steering Wheel
| Item | Standard |
|---|---|
| Steering wheel axial end play | 0 mm (0 in) |
| Steering wheel play on the outer circumference | 0 – 35 mm (0 – 1.38 in) |
| Steering wheel turning force | 34 N (3.5 kgf, 7.6 lbf) or less |
Steering Angle
| Item | Standard | ||
|---|---|---|---|
| Inner wheel | Minimum | 34°05' (34.09°) | |
| Nominal | 37°05' (37.08°) | ||
| Maximum | 38°05' (38.08°) | ||
| Outer wheel | 33°25' (33.42°) | ||
| Item | Standard | ||
|---|---|---|---|
| Inner wheel | Minimum | 33°55' (33.92°) | |
| Nominal | 36°55' (36.92°) | ||
| Maximum | 37°55' (37.91°) | ||
| Outer wheel | 33°15' (33.25°) | ||
Steering Column
| Item | Standard |
|---|---|
|
Steering column length* (maximum telescopic) |
600.3 - 604.3 mm (23.63 - 23.79 in) |
| Tilt operating range* | 44 mm (1.73 in) |
| Telescopic operating range* | 60 mm (2.36 in) |
| Rotating torque | 0.2 N·m (0.02 kg-m, 2 in-lb) or less |
*: For measuring position, Refer to Inspection.
Steering Shaft
| Item | Standard |
|---|---|
| Sliding range* | 50 mm (1.97 in) or more |
| Lower joint length* (extended position) | 490 mm (19.29 in) or less |
| Steering shaft runout* | 0.2 mm (0.008 in) or less |
*: For measuring position, Refer to Inspection.
Steering Gear and Linkage
| Item | Standard | |||
|---|---|---|---|---|
|
: Inner socket end |
||||
| Rack stroke neutral position (C) | 27.5 mm (1.083 in) | |||
| Rack stroke full stroke position (C) | 154 mm (6.06 in) | |||
| Outer socket ball joint | Swing force* (Spring balance measurement) | 14.0 – 40.6 N (1.43 – 4.14 kgf, 3.15 – 9.12 lbf) | ||
| Ball joint rotating torque | 0.3 – 2.9 N·m (0.03 – 0.29 kg-m, 3 – 25 in-lb) | |||
| Axial end play | 0.5 mm (0.020 in) or less | |||
| Inner socket ball joint | Swing force* (Spring balance measurement) | 9.2 – 72.0 N (0.94 – 7.3 kgf, 2.07 – 16.18 lbf) | ||
| Axial end play | 0.2 mm (0.008 in) or less | |||
| Inner socket length | 75.4 mm (2.968 in) | |||
*: For measuring position, Refer to Inspection.
Other materials
Active sound enhancement
NOTE:
To ensure the active sound enhancement system in the Nissan Armada operates
at its best performance, follow these important guidelines:
Do not block or cover the speakers, as this may distort or reduce sound
quality.
Avoid modifying or replacing the original speaker components inst ...
Seat Lifting
Diagnosis Procedure
CHECK LIFTING MECHANISM
Check for the following.
Mechanism deformation or pinched foreign materials.
Interference with other parts because of poor installation.
Is the inspection result normal?
YES>>
GO TO 2.
NO>>
Repair or replace the malfunctioning parts.
CH ...
Front Foot Lamp
Exploded View
Front Foot Lamp (LH)
Steering member assembly
Front foot lamp bracket (LH)
Front foot lamp (LH)
: Pawl
: vehicle front
Front Foot Lamp (RH)
Front foot lamp (RH)
Front foot lamp bracket (RH)
Passenger knee air bag module
: Pawl
: vehicle front
...

: Gear housing end
: Inner socket end