FUNCTION
| Mode | Function |
|---|---|
| All DTC Reading | Display all DTCs or diagnostic items that all ECUs are recording and judging. |
| Work Support | This mode enables a technician to adjust some devices faster and more accurately. |
| Self Diagnostic Results | Retrieve DTC from ECU and display diagnostic items. |
| Data Monitor | Monitor the input/output signal of the control unit in real time. |
| Network diagnosis | This mode displays a network diagnosis result about CAN. |
| Active Test | Send the drive signal from CONSULT to the actuator. The operation check can be performed. |
| ECU Identification | Display the ECU identification number (part number etc.) of the selected system. |
| Replace ECU | Automatically execute the programming and config required when replacing the ECU. |
| SRT&P-DTC Confirmation | The state of System Readiness Test (SRT) items, the presence or absence of permanent DTC*, and driving conditions can be checked. |
| DTC work support | DTC reproduction procedure can be performed speedily and precisely. |
| Others | Other results or histories, etc. that are recorded in ECU are displayed. |
*: Permanent DTC is not applied for regions where it is not mandated.
SYSTEM APPLICATION*1
| System | All DTC Reading | Work Support | Self Diagnostic Results | Data Monitor | Network diagnosis | Active Test | ECU Identification | Replace ECU | SRT&P-DTC Confirmation | DTC work support | Others |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ECM | x | x | x | x | x | x | x | x | x*2 | x | - |
| TRANSMISSION | x | x | x | x | x | - | x | x | x*2 | - | - |
| AIR BAG | x | - | x | x | x | - | x | x | - | - |
|
| COMBINATION METER | x | - | x | x | x | - | x | x | - | - |
|
| AUTOMATIC BACK DOOR | x | - | x | x | x | - | x | - | - | - | - |
| BCM | x | x | x | x | x | x | x | x | - | - | - |
| DRIVER SEAT | x | - | x | x | x | x | x | - | - | - | - |
| ABS | x | x | x | x | x | x | x | x | - | - | - |
| IPDM E/R | x | x | x | x | x | x | x | x | - | - | - |
| MULTI AV | x | x | x | x | x | - | x | x | - | - | - |
| AROUND VIEW MONITOR | x | x | x | x | x | - | x | x | - | - | - |
| SONAR | x | x | x | x | x | - | x | x | - | - | - |
| ICC/ADAS 2 | x | x | x | x | x | x | x | x | - | - | - |
| AIR PRESSURE MONITOR | x | x | x | x | - | - | - | - | - | - | - |
| PRECRASH SEAT BELT | x | x | x | x | x | - | x | - | - | - | - |
| HVAC | - | x | x | x | x | x | x | - | - | - | - |
| LASER/RADAR | x | x | x | x | x | - | x | x | - | - | - |
| HIGH BEAM ASSIST | x | - | x | x | x | x | x | x | - | - | - |
| LANE CAMERA | x | x | x | x | x | - | x | x | - | - | - |
| E-SUS | x | x | x | x | x | x | x | - | - | - | - |
| Side radar (Rear left) | x | x | x | x | x | x | x | x | - | - | - |
| Side radar (Rear right) | x | x | x | x | x | x | x | x | - | - | - |
| 8ch CAN GATEWAY 2 | x | x | x | - | x | - | x | x | - | - | - |
| 8ch CAN GATEWAY 3 | x | x | x | - | - | - | x | x | - | - | - |
| WIRELESS CHARGER UNIT | x | x | x | x | x | x | x | x | - | - | - |
| IVC | x | x | x | x | x | - | x | x | - | - | - |
| OCCUPANT DETECTION | - | x | - | x | - | - | - | - | - | - | - |
| INTELLIGENT KEY | x | x | x | x | x | - | x | x | - | - | - |
| Air suspension | x | x | x | x | x | - | x | x | - | - | - |
| BRAKE | x | - | x | x | x | x | x | x | - | - | - |
| AUDIO AMPLIFIER | x | x | x | x | x | - | x | x | - | - | - |
| DRIVING VIDEO RECORDER | x | x | x | - | x | - | x | x | - | - | - |
| LITHIUM ION BATTERY 12V | x | - | x | x | x | - | x | x | - | - | - |
| AWD/4WD | x | x | x | x | x | - | x | x | - | - | - |
| driver monitor camera | x | x | x | x | x | - | x | x | - | - | - |
| Side radar (Front left) | x | x | x | x | x | - | x | x | - | - | - |
| Side radar (Front right) | x | x | x | x | x | - | x | x | - | - | - |
| HD MAP | x | x | x | x | x | - | x | - | - | - | - |
| PNS relay | x | - | x | x | x | - | x | - | - | - | - |
| STEERING COLUMN | x | - | x | x | x | x | x | - | - | - | - |
| PASSENGER SEAT | x | - | x | x | x | x | x | - | - | - | - |
| DISPLAY UNIT | x | - | x | x | x | - | x | x | - | - | - |
| HEAD UP DISPLAY | x | x | x | x | x | - | x | x | - | - | - |
| CHASSIS CONTROL | x | x | x | x | x | x | x | x | - | - | - |
| EPS/DIRECT ADAPTIVE STEERING 3 | x | x | x | x | x | - | x | x | - | - | - |
| THIRD SEAT RH | x | x | x | x | x | x | x | - | - | - | - |
| Sub-TCM | x | x | x | x | x | - | x | x | - | - | - |
| ELECTRIC SHIFTER | x | - | x | - | x | - | x | x | - | - | - |
| Front control panel | x | - | x | - | - | - | x | x | - | - | - |
| DIFFERENTIAL LOCK | x | - | x | x | x | - | x | x | - | - | - |
x: Applicable
*1: If GST application is equipped, functions in accordance with SAE J1979 and ISO 15031-5 can be used.
*2: Permanent DTC is not applied for regions where it is not mandated.
Consult/gst Checking System
CONSULT/GST Data Link Connector (DLC) CircuitPrecautions when Performing Spot Welding
(1) SELECTION OF SPOT WELDING MACHINE
Use the direct welding method whenever possible.
(When direct welding cannot be applied, use MAG plug welding.)
(2) APPLICATION OF ELECTRODE TIPS
Apply electrodes at right angles to the panel. If they are not applied properly, the current density will be low, r ...
Removal and Installation
REMOVAL
Remove rear bumper fascia. Refer to Removal and Installation.
Remove bracket cover fixing screws, and then remove bracket cover.
Disconnect hands free sensor harness connectors.
Remove hands free control unit fixing screws, and then remove hands free control unit.
Remove hands free sensor up ...
How to enable/disable the sonar system
Vehicle information display
Steering-wheel-mounted control (right side)
The Nissan Armada sonar system is automatically activated when the ignition is
in the ON position and the transmission is placed in D (Drive) or R (Reverse), ensuring
immediate assistance during low-speed maneu ...