Description
Interview sheet sample
| Interview sheet | |||||
|---|---|---|---|---|---|
| Customer name | MR/MS | Registration number | Initial year registration | ||
| Vehicle type | VIN | ||||
| Storage date | Engine | Mileage | km ( Mile) | ||
| Symptom | □Vehicle does not enter 4WD mode. | ||||
| □4WD warning lamp turns on. | |||||
| □Heavy tight-corner braking symptom occurs | |||||
| □Noise □Vibration | |||||
□Others ( ) | |||||
| First occurrence | □Recently □Others ( ) | ||||
| Frequency of occurrence | □Always □Under a certain conditions of □Sometimes (time(s)/day) | ||||
| Climate conditions | □Irrelevant | ||||
| Weather | □Fine □Cloud □Rain □Snow □Others ( ) | ||||
| Temperature | □Hot □Warm □Cool □Cold □Temperature [Approx. °C ( °F)] | ||||
| Relative humidity | □High □Moderate □Low | ||||
| Road conditions | □Urban area □Suburb area □High way □Mounting road (uphill or down hill) □Rough road | ||||
| Operation conditions, etc. | □Irrelevant □When engine starts □During idling □During driving □During acceleration □At constant speed driving □During deceleration □During cornering (right curve or left curve) | ||||
| Other conditions | |||||
Memo | |||||
Work Flow
Additional Service When Replacing Transfer Control UnitExploded View
Frame Upper spring seat Air spring Adjusting bolt Eccentric disc Rear lower link Axle housing Lower spring seat Air suspension duct assembly Air suspension LH duct assembly Air suspension RH duct assembly Bracket Air connector Air tube Left side Right side To air suspension control module ...
Removal and Installation
WARNING:
REMOVAL
Remove rear final drive assembly. Refer to Removal and Installation.
NOTE:
It is necessary to remove rear final drive assembly to remove/install the side oil seal.
Remove side oil seal, using side oil seal puller (A) [SST: KV10122000 (NI-53383)] and sliding hammer (B) (commercial s ...
General Specification
Applied model Axle 4WD Engine VR35DDTT Transmission A/T Rear final drive R240 with differential lock Propeller shaft model 2F C-C Number of joints 2 Joint type 1st joint Universal (Solid type) 2nd joint Universal (Solid type) Coupling method Transfer side Flange type Rear final ...