Description
Interview sheet sample
| Interview sheet | |||||
|---|---|---|---|---|---|
| Customer name | MR/MS | Registration number | Initial year registration | ||
| Vehicle type | VIN | ||||
| Storage date | Engine | Mileage | km (   Mile) | ||
| Symptom | â–¡Differential lock indicator lamp does not turn ON with differential lock mode switch ON. | ||||
| â–¡Differential lock indicator lamp flashes while driving. | |||||
| □Noise  □Vibration | |||||
□Others (                                     ) | |||||
| First occurrence | □Recently  □Others (                          ) | ||||
| Frequency of occurrence | □Always  □Under a certain conditions of  □Sometimes (time(s)/day) | ||||
| Climate conditions | â–¡Irrelevant | ||||
| Weather | □Fine  □Cloud  □Rain  □Snow  □Others (           ) | ||||
| Temperature | □Hot  □Warm  □Cool  □Cold  □Temperature [Approx.  °C(  °F)] | ||||
| Relative humidity | □High  □Moderate  □Low | ||||
| Road conditions | □Urban area  □Suburb area  □High way □Mounting road (uphill or down hill)  □Rough road | ||||
| Operation conditions, etc. | □Irrelevant □When engine starts  □During idling □During driving  □During acceleration  □At constant speed driving □During deceleration  □During cornering (right curve or left curve) | ||||
| Other conditions | |||||
Memo | |||||
Work FlowRemoval and Installation
REMOVAL
Remove front seatback blower motor. Refer to Removal and Installation.
Disengage fixing portions and then remove front seat lumbar support unit.
Disconnect front seat pneumatic control unit connector (4 way lumbar support) or front seat lumbar support air pump connector (2 way lumbar supp ...
Removal and Installation
WARNING:
REMOVAL
Drain gear oil. Refer to Draining.
Remove rear propeller shaft from final drive. Refer to Removal and Installation (2WD) or Refer to Removal and Installation (4WD).
Remove drive shafts. Refer to Removal and Installation.
Remove rear supension member stay. Refer to Removal and Insta ...
Basic information
The Nissan Armada driving recorder system is designed to capture high-quality
video and photo footage from both the front and rear of the vehicle, providing an
additional layer of safety, documentation, and convenience. All recorded content
can be easily accessed and reviewed directly on the N ...