Description
INTERVIEW SHEET SAMPLE
| Interview sheet | |||||
|---|---|---|---|---|---|
| Customer name | MR/MS | Registration number | Initial year registration | ||
| Vehicle type | VIN | ||||
| Storage date | Engine / Traction motor | Mileage | km ( Mile) | ||
| Symptom | □ Does not operate ( ) function | ||||
| □ Warning lamp for ( ) turns ON. | |||||
| □ Noise □ Vibration | |||||
□ Other ( ) | |||||
| First occurrence | □ Recently □ Other ( ) | ||||
| Frequency of occurrence | □ Always □ Under a certain conditions of □ Sometimes ( time(s)/day) | ||||
| Climate conditions | □ Irrelevant | ||||
| Weather | □ Fine □ Cloud □ Rain □Snow □ Others ( ) | ||||
| Temperature | □ Hot □Warm □ Cool □ Cold □ Temperature [Approx. °C ( °F)] | ||||
| Relative humidity | □ High □ Moderate □ Low | ||||
| Road conditions | □ Urban area □ Suburb area □ Highway □ Mountainous road (uphill or downhill) □ Rough road | ||||
| Operating condition, etc. | □Irrelevant □When traction motor starts □ During idling □ During driving □ During acceleration □ At constant speed driving □ During deceleration □ During cornering (right curve or left curve) □ When steering wheel is steered (to right or to left) | ||||
| Other conditions | |||||
Vehicle equipment | |||||
Memo | |||||
Work FlowSymptom Table
Check whether symptom is due to normal operation before performing diagnosis. Refer to Precautions for ProPILOT Assist 2.1.
Symptoms Reference page ProPILOT Assist 2.1 cannot be turned ON Diagnosis Procedure Vehicle speed/vehicle-to-vehicle control function does not operate normally Diagnosis ...
Precaution for Brake System
WARNING:
Brake fluid use refer to Fluids and Lubricants.
Never reuse drained brake fluid.
Always confirm the specified tightening torque when installing the brake pipes.
After pressing the brake pedal more deeply or harder than normal driving, such as air bleeding, check each item of brake pedal. Ad ...
Specifications
Engine
The spark ignition system in the Nissan Armada is fully compliant with
the Canadian ICES-002 standard, ensuring reliable operation and adherence to regulatory
requirements.
Wheels and tires
Road wheel
Tire
Dimensions
*1 : Models equipped with 18-inch wheels
*2 : ...