
![]() | Intake manifold | ![]() | Manifold absolute pressure sensor | ![]() | Gasket |
![]() | Electric throttle control actuator | ![]() | Water hose 1 | ![]() | Clamp |
![]() | Water hose 2 | ![]() | EVAP hose 1 | ![]() | EVAP canister purge volume control solenoid valve |
![]() | EVAP hose 2 | ![]() | EVAP resonator | ![]() | EVAP hose 3 |
![]() | Bracket 1 | ![]() | Bracket 2 | ![]() | Gasket (bank 2) |
![]() | Gasket (bank 1) | ||||
![]() | To multi-way control valve. Refer to MULTI-WAY CONTROL VALVE : Exploded View. | ![]() | To turbocharger assembly (bank 2). Refer to Exploded View. | ![]() | To EVAP canister. Refer to EVAP CANISTER : Exploded View. |
![]() | Comply with the assembly procedure when tightening. Refer to Removal and Installation. | ||||
![]() | : N·m (kg-m, ft-lb) | ||||
![]() | : N·m (kg-m, in-lb) | ||||
![]() | : Always replace after every disassembly. | ||||
![]() | : Indicates that the parts is connected at points with same symbols in actual vehicle. | ||||
Intake Manifold
Removal and InstallationSpecial Service Tools
Tool number
(TechMate No.)
Tool name Description —
(—) Model GR8-1200 NI
Multitasking battery and electrical diagnostic station
Tests batteries, starting and charging systems and charges batteries.
For operating instructions, refer to diagnostic station instruction manual. —
(—) Model EXP- ...
Exploded View
CAUTION:
Never disassemble or remove components beyond the configuration shown in the figure.
Fuel rail pressure sensor Fuel rail (bank 1) Stud bolt Fuel tube insulator Fuel tube 2 Fuel tube 1 O-ring Backup ring Injector holder Fuel injector Decoupling element Spring Seal ring Fuel ra ...
Top tether anchor
2nd row captain's seat
2nd row bench seat
3rd row seat
Basic information
The Nissan Armada is equipped with dedicated top tether anchor points designed
to enhance child restraint stability and safety. When a child restraint system includes
a top tether strap, it must always b ...