Without Moonroof Models
![]() | Roof rear garnish | ![]() | Room lamp bracket | ![]() | Headlining assembly |
![]() | Third assist grip RH | ![]() | Personal lamp bracket | ![]() | Personal lamp |
![]() | Second assist grip RH | ![]() | Vanity mirror lamp bracket | ![]() | Front assist grip RH |
![]() | Vanity mirror lamp | ![]() | Map lamp bracket | ![]() | Sun visor assembly RH |
![]() | Cover | ![]() | Sun visor assembly LH | ![]() | Second assist grip LH |
![]() | Third assist grip LH | ![]() | Room lamp | ![]() | Luggage room lamp |
![]() | Trim fastener | ![]() | Map lamp assembly | ![]() | Sun visor holder |
![]() | Metal clip | ![]() | Assist grip cap | ||
![]() | Dual-lock fastener | ||||
![]() | : Clip | ||||
![]() | : Pawl | ||||
![]() | : Metal clip | ||||
, , : Indicates that the part is connected at points with same symbol in actual vehicle. | |||||
With Moonroof Models
![]() | Roof rear garnish | ![]() | Room lamp bracket | ![]() | Headlining assembly |
![]() | Third assist grip RH | ![]() | Personal lamp bracket | ![]() | Second assist grip RH |
![]() | Vanity mirror lamp bracket | ![]() | Front assist grip RH | ![]() | Vanity mirror lamp |
![]() | Map lamp bracket | ![]() | Sun visor assembly RH | ![]() | Cover (without driving video recorder system) |
![]() | Cover (with driving video recorder system) | ![]() | Sun visor assembly LH | ![]() | Personal lamp |
![]() | Second assist grip LH | ![]() | Third assist grip LH | ![]() | Room lamp |
![]() | Luggage room lamp | ![]() | Map lamp assembly | ![]() | Sun visor holder |
![]() | Metal clip | ![]() | Assist grip cap | ||
![]() | Dual-lock fastener | ||||
![]() | : Clip | ||||
![]() | : Pawl | ||||
![]() | : Metal clip | ||||
, : Indicates that the part is connected at points with same symbol in actual vehicle. | |||||
Headlining
HeadliningDiagnosis Procedure
CHECK PASSENGER SIDE DOOR MIRROR DEFOGGER
Check passenger side door mirror defogger. Refer to Component Function Check.
Is the inspection result normal?
YES>>
GO TO 2.
NO>>
Repair or replace the malfunctioning parts.
CONFIRM THE OPERATION
Confirm the operation again.
Is the inspection ...
Diagnosis Procedure
COMBINATION SWITCH INSPECTION
Check combination switch. Refer to Symptom Table.
Is the inspection result normal?
YES>>
GO TO 2.
NO>>
Repair or replace the malfunctioning part.
CHECK LOW BEAM REQUEST SIGNAL
With CONSULT
Select “Low beam request” in “Data Monitor” mode of “ ...
Determining Panel Damage
CAUTION:
This repair method should not be used on rails and reinforcements.
Panel damage must be examined carefully to select the most suitable repair method.
(A) In the figure is the plastic deformed area and the surrounding portions are elastic deformed areas.
Correction of (A) will automatically ...