
![]() | Fuel tank mounting band (Rear) | ![]() | Fuel tank mounting band cover | ![]() | Clip 1 |
![]() | Fuel tank side protector 1 | ![]() | Clip 2 | ![]() | Fuel tank side protector 2 |
![]() | Fuel tank upper protector | ![]() | Fuel tank front protector | ![]() | Fuel tank mounting band (Front) |
![]() | Fuel tank | ![]() | Fuel tank protector | ![]() | Vent tube |
![]() | Clamp | ![]() | Fuel filler hose 1 | ![]() | Fuel filler tube 2 |
![]() | Fuel filler hose 2 | ![]() | EVAP tube 2 | ![]() | EVAP tube 1 |
![]() | Fuel filler tube 1 | ![]() | Fuel filler tube protector 1 | ![]() | Clip 3 |
![]() | Fuel filler tube protector 2 | ||||
![]() | To EVAP canister. Refer to EVAP CANISTER : Exploded View. | ||||
![]() | : N·m (kg-m, ft-lb) | ||||
![]() | : N·m (kg-m, in-lb) | ||||
, , : Indicates that the part is connected at points with same symbol in actual vehicle. | |||||
Fuel Tank
FUEL TANK : Removal & InstallationFRONT BRAKE CALIPER ASSEMBLY : Exploded View
REMOVAL
Brake caliper assembly : N·m (kg-m, ft-lb)
DISASSEMBLY
Cap Bleeder valve Cylinder body Sliding pin Bushing Sliding pin boot Piston seal Piston Piston boot Torque member : Vehicle front : N·m (kg-m, ft-lb) : NISSAN rubber grease. : NISSAN brake fluid No.2500 : Always re ...
Forward-facing child restraint installation using the seat belts
WARNING
When installing a forward-facing child restraint in the Nissan Armada,
the three-point seat belt must be placed into Automatic Locking Retractor (ALR)
mode.
If ALR mode is not activated, the child restraint may not be securely
fastened. This can cause the seat to shift or t ...
General maintenance
Basic information
During everyday operation of your Nissan Armada, it is essential to carry out
general maintenance tasks on a consistent basis as outlined in this section. Regular
attention helps preserve performance, safety, and long-term durability. If you notice
any unusual sounds, vibrat ...