Diagnosis Procedure
NOTE:
Perform the self-diagnosis with CONSULT before the symptom diagnosis. Perform the trouble diagnosis if any DTC is detected.
SYMPTOM TABLE 1 (BOTH INTELLIGENT KEYS HAVE THE SAME SYMPTOMS)
| No. | Door lock operation (remote keyless entry) | Door lock operation (request switch of front/rear door) or trunk/back door open operation (opener switch of trunk/back door panel) | Engine started with push-button ignition switch operation (registered Intelligent Key is within the detection area of inside key antenna) | Engine started with push-button ignition switch operation (registered Intelligent Key placed next to push-button ignition switch) | Unlock operation when approaching the vehicle, lock operation when away from the vehicle (registered Intelligent Key is within the detection area of outside key antenna) | Symptom |
|---|---|---|---|---|---|---|
| 1 | OK | OK | No start | No start | OK | Description |
| 2 | OK | NG | OK | OK | OK | Description |
| 3 | OK | NG | No crank, No start | OK | OK | Description |
| 4 | NG | NG | No crank, No start | OK | NG | Description |
| 5 | NG | NG | No start | No start | NG | Description |
| 6 | OK | OK | No crank, No start | OK | OK | Description |
| 7 | NG | OK | OK | OK | OK | Description |
| 8 | NG | NG | OK | OK | OK | Description |
| 9 | Poor range | OK | OK | OK | OK | Description |
| 10 | OK | OK | OK | OK | NG | Description |
SYMPTOM TABLE 2 (ONE INTELLIGENT KEY HAS THE SYMPTOM, OTHER KEYS OPERATE NORMALLY)
| No. | Door lock operation (remote keyless entry) | Door lock operation (request switch of front/rear door) or trunk/back door open operation (opener switch of trunk/back door panel) | Engine started with push-button ignition switch operation (Intelligent Key is within the detection area of inside key antenna) | Engine started with push-button ignition switch operation (registered Intelligent Key placed next to push-button ignition switch) | Unlock operation when approaching the vehicle, lock operation when away from the vehicle (registered Intelligent Key is within the detection area of outside key antenna) | Symptom |
|---|---|---|---|---|---|---|
| 1 | NG | OK | OK | OK | OK | Description |
| 2 | NG | NG | No crank, No start | OK | NG | Description |
| 3 | NG | NG | No crank, No start | No crank, No start | NG | Description |
| 4 | OK | OK | No crank, No start | No crank, No start | OK | Description |
| 5 | OK | NG | No crank, No start | OK | OK | Description |
| 6 | Poor range | OK | OK | OK | OK | Description |
| 7 | OK | OK | OK | OK | NG | Description |
Other materials
Automatic Transmission (AT)
9 speed automatic transmission
The Nissan Armada is equipped with a sophisticated 9-speed automatic transmission
that is electronically managed by an advanced transmission control module. This
system is engineered to deliver optimal fuel efficiency, smooth gear transitions,
and responsive per ...
Intelligent Rear View Mirror Camera
Exploded View
Back door panel
Intelligent rear view mirror camera
Intelligent rear view mirror camera harness connector
: vehicle front
: N·m (kg-m, in-lb)
Removal and Installation
REMOVALRemove back door inner finisher. Refer to Removal and Installation.
Disconnect intelligent r ...
Precautions
Precautions for Trouble Diagnosis
CAUTION:
Follow the instructions listed below. Failure to do this may cause damage to parts:
Never apply 7.0 V or more to the measurement terminal.
Use a tester with open terminal voltage of 7.0 V or less.
Turn the ignition switch OFF and disconnect the batter ...