EXTERIOR
FOR PRO-4X GRADE

| Component | Material | Component | Material | ||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | Door mirror cover | ABS | ![]() | Rear spoiler | Upper | PC + ABS | |||
| Door mirror finisher | ABS | Lower | ASA | ||||||
| Door mirror housing assembly | ABS | ![]() | Roof antenna | Without ProPILOT Assist 2.1 models | Inner cover | PC + ABS | |||
| Door mirror base cover | ABS | Pad | EPDM | ||||||
| Door mirror base gasket | PE | Antenna cover | ASA, PC / ABS | ||||||
| Door mirror base assembly | ABS | With ProPILOT Assist 2.1 models | Inner cover | PC + ASA | |||||
| Side turn signal lamp | Lens | PMMA | Pad | TPE | |||||
| Housing | ABS | Mold base | PBT | ||||||
| Inner lens | PMMA | Antenna cover | PC + ABS | ||||||
![]() | With roof rail models | Roof rail | PC + PET | ![]() | Rear side spoiler | ABS | |||
| Roof rail cover | PC + ABS | ![]() | Side window glass molding | Stainless | |||||
| Without roof rail models | Roof side molding | Molding | Stainless + PVC | Side window glass finisher | AES | ||||
| End cap | PC + ASA | ![]() | Fuel filler lid | PPE, PA | |||||
![]() | Front pillar finisher | PC, ABS | Fuel filler base assembly | PP + Glass fiber | |||||
![]() | Front fender duct | Base | ABS | ![]() | Front and rear door outside molding | Molding | Stainless + TPO | ||
| Molding | ABS | End cap | PBT | ||||||
![]() | Front combination lamp | Lens | PC | ![]() | Front and rear door outside handle | Cover | PC + PET | ||
| Housing | PP | Body | PP + Glassfiber | ||||||
| Inner lens | PC | Escutcheon cover | PP + Glassfiber | ||||||
| Inner Panel | PC | Front gasket | PP | ||||||
![]() | Front grille | Grille | ABS | Rear gasket | TPO | ||||
| Molding | ABS | Front and rear door outside handle bracket | PA + Glassfiber | ||||||
![]() | Front bumper finisher | PP + EPM | ![]() | Rear bumper fascia | PP + EPM | ||||
![]() | Front bumper fascia | PP + EPM | ![]() | Rear bumper finisher upper | PP + EPM | ||||
| License plate bracket | PP + EPM | Rear bumper finisher lower | PP | ||||||
![]() | Front bumper side finisher | ABS | Rear bumper molding | PP + EPM | |||||
![]() | Front fog lamp | Lens | PC | ![]() | Rear combination lamp | Lens | PMMA | ||
| Housing | PC + PBT | Housing | ASA | ||||||
| Inner lens | PMMA | Inner lens | PMMA | ||||||
![]() | Fender protector | PP | Rear combination lamp cover | ASA | |||||
![]() | Front fillet molding (If equipped) | PP + EPM | ![]() | Back door finisher upper | Outer | ABS | |||
![]() | Side step | Cover | PP + EPM | Inner | ASA | ||||
| Reinforcement | Aluminum | ![]() | Rear reflex reflector | Lens | PMMA | ||||
![]() | Rear fillet molding front (If equipped) | PP + EPM | Housing | PC + ABS | |||||
| Rear fillet molding rear (If equipped) | PP + EPM | ![]() | License plate lamp | Lens | PMMA | ||||
![]() | Rear wheelhouse protector | PET + PP | Housing | ABS + PC | |||||
![]() | High-mounted stop lamp | Lens | PMMA | ![]() | Back door finisher | Outer | ABS | ||
| Housing | ABS | Inner | ASA | ||||||
EXCEPT FOR PRO-4X GRADE

| Component | Material | Component | Material | ||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | Door mirror cover | ABS | ![]() | Roof antenna | Without ProPILOT Assist 2.1 models | Inner cover | PC + ABS | ||
| Door mirror finisher | ABS | Pad | EPDM | ||||||
| Door mirror housing assembly | ABS | Antenna cover | ASA, PC / ABS | ||||||
| Door mirror base cover | ABS | With ProPILOT Assist 2.1 models | Inner cover | PC + ASA | |||||
| Door mirror base gasket | PE | Pad | TPE | ||||||
| Door mirror base assembly | ABS | Mold base | PBT | ||||||
| Side turn signal lamp | Lens | PMMA | Antenna cover | PC + ABS | |||||
| Housing | ABS | ![]() | Rear side spoiler | ABS | |||||
| Inner lens | PMMA | ![]() | Side window glass molding | Stainless | |||||
![]() | With roof rail models | Roof rail | PC + PET | Side window glass finisher | AES | ||||
| Roof rail cover | PC + ABS | ![]() | Fuel filler lid | PPE, PA | |||||
| Without roof rail models | Roof side molding | Molding | Stainless + PVC | Fuel filler base assembly | PP + Glass fiber | ||||
| End cap | PC + ASA | ![]() | Front and rear door outside molding | Molding | Stainless + TPO | ||||
![]() | Front pillar finisher | PC, ABS | End cap | PBT | |||||
![]() | Front fender duct | Base | ABS | ![]() | Front and rear door outside handle | Cover | PC + PET | ||
| Molding | ABS | Body | PP + Glassfiber | ||||||
![]() | Front combination lamp | Lens | PC | Escutcheon cover | PP + Glassfiber | ||||
| Housing | PP | Front gasket | PP | ||||||
| Inner lens | PC | Rear gasket | TPO | ||||||
| Inner Panel | PC | Front and rear door outside handle bracket | PA + Glassfiber | ||||||
![]() | Front grille | Grille | ABS | ![]() | Rear bumper fascia | PP + EPM | |||
| Molding | ABS | ![]() | Rear bumper finisher upper | PP + EPM | |||||
![]() | Front bumper grille | PP + EPM | Rear bumper finisher lower | PP | |||||
| Front bumper side grille | Grille | PP + EPM | Rear bumper molding | PP + EPM | |||||
| Molding | ABS | ![]() | Rear combination lamp | Lens | PMMA | ||||
![]() | Front bumper fascia | PP + EPM | Housing | ASA | |||||
| License plate bracket | PP + EPM | Inner lens | PMMA | ||||||
![]() | Front bumper side finisher | ABS | Rear combination lamp cover | ASA | |||||
![]() | Front fog lamp | Lens | PC | ![]() | Tail lamp | Lens | PMMA | ||
| Housing | PC, ABS | Housing | ASA | ||||||
| Inner lens | PC | Inner lens | PMMA | ||||||
![]() | Fender protector | PP | ![]() | Rear reflex reflector | Lens | PMMA | |||
![]() | Side step | Cover | PP + EPM | Housing | PC + ABS | ||||
| Reinforcement | Aluminum | ![]() | License plate lamp | Lens | PMMA | ||||
![]() | Rear wheelhouse protector | PET + PP | Housing | ABS + PC | |||||
![]() | High-mounted stop lamp | Lens | PMMA | ![]() | Back door finisher | Outer | ABS | ||
| Housing | ABS | Inner | ASA | ||||||
![]() | Rear spoiler | Upper | PC + ABS | — | — | — | |||
| Lower | ASA | ||||||||
INTERIOR

| Component | Material | Component | Material | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Luggage room lamp | Lens | PC | ![]() | Instrument pad A | Core | PC + ABS | ||||
| Housing | PA + Glassfiber | Skin | PVC | ||||||||
| Inner lens | PC | Switch bracket | PC + ABS | ||||||||
![]() | Back pillar garnish | PP | Instrument pad B | Core | PC + ABS | ||||||
| Luggage side lower finisher | Base | PP | Skin | PVC | |||||||
| Pad | PP + PET | Instrument lower panel LH | PC + ABS | ||||||||
| Rear pillar finisher | Core | PP | Center instrument lower panel | Core | PC + ABS | ||||||
| Skin | PET, PUR | Skin | PVC | ||||||||
![]() | Center pillar upper garnish | Core | PP | Instrument pad D | Core | PC + ABS | |||||
| Skin | PET, PUR | Skin | PVC | ||||||||
| Center pillar lower garnish | PP | Glove box assembly | Inner lid | PC + ABS | |||||||
![]() | Map lamp assembly | Console | PP | Outer lid | PC + ABS | ||||||
| Lid | PC + ASA | Skin | PVC | ||||||||
| Lens | PC | Body | PC + ABS | ||||||||
| Cover | PP | Instrument lower cover | PP | ||||||||
| Map lamp bracket | PC + ABS | ![]() | Front center console switch finisher assembly | Molding | PC + ABS | ||||||
![]() | Front pillar garnish | Core | PP | Center ventilator | Case | ABS | |||||
| Skin | PET, PUR | Louver | ABS, PBT + PET + Glassfiber | ||||||||
| Dash side finisher | PP | Knob | POM | ||||||||
![]() | Front speaker grille | PP + EPM | Escutcheon | ABS | |||||||
| Display unit cover | PP + EPM | A/C finisher | PC | ||||||||
| Instrument panel assembly | Core | PP + Glassfiber | Front center console bracket | PP + Glassfiber | |||||||
| Skin | PVC | Instrument lower cover LH & RH | PP | ||||||||
| Instrument mask | PP | Front center console side finisher upper | Core | PC + ABS | |||||||
| Display unit finisher LH | PC + ABS | Skin | PVC | ||||||||
| Display unit finisher RH | PC + ABS | Front center console side finisher lower | PP + EPM | ||||||||
| Cluster lid A | PP | Front center console cup holder assembly | Finisher | PC + ABS | |||||||
| Steering column cover upper & lower | PP + EPM | Base | PC + ABS | ||||||||
| Instrument finisher A | Finisher | PC + ABS | Tray | PA + Glassfiber | |||||||
| Side ventilator | Case | ABS | Cup holder | PP | |||||||
| Louver | ABS, PBT + PET + Glassfiber | Console pocket | PP | ||||||||
| Knob | POM | Sub tray | ABS | ||||||||
| Escutcheon | ABS | Front center console body assembly | Body | PP + Glassfiber | |||||||
| Instrument finisher B | Finisher | PC + ABS | Panel | PP + EPM | |||||||
| Side ventilator | Case | ABS | Lid skin | PVC | |||||||
| Louver | ABS, PBT + PET + Glassfiber | Lid pad | PUR | ||||||||
| Knob | POM | Lid core | ABS | ||||||||
| Escutcheon | ABS | Front center console rear finisher assembly | Upper | PC + ABS | |||||||
| Instrument finisher C | PP + EPM | Lower | PP + EPM | ||||||||
Precautions for Plastics
Driver ControlsInspection
NOTE:
The parts (finisher, garnish, headlining, etc.) that into contact with the body side welt is describing as trim.
Check that the lip of body side welt covers onto each trim .
If the lip of body side welt does not cover onto each trim, operate installation step 3. Refer to Removal and Instal ...
Removal and Installation
REMOVAL
Without Dynamic Digital Suspension and Electronic Air Suspension
Remove tires. Refer to ROAD WHEEL TIRE : Removal & Installation.
Remove cylinder body. Hang cylinder body in a place where it will not interfere with work. Refer to Removal and Installation.
CAUTION:
Never depress brake pe ...
Warning & Indicator Lights
Warning/indicator lights (red)
Warning/indicator lights (yellow)
Warning/indicator lights (other)
( white )
(
green )
Checking lights
In the Nissan Armada, the warning and indicator light system is designed to immediately
inform the driver about the vehicle’s condition, ...