NVH Troubleshooting Chart
Use chart below to find the cause of the symptom. If necessary, repair or replace these parts.
| Possible cause and suspected parts | SYMPTOM | Reference | |||||
|---|---|---|---|---|---|---|---|
| Noise | Shake | Vibration | Shimmy | Judder | Poor quality ride or handling | ||
| Improper installation, looseness | × | × | × | × | × | × |
|
| Shock absorber deformation, damage or deflection | × | × | × | × | × | × | Inspection |
| Bushing or mounting deterioration | × | × | × | × | × | × | — |
| Parts interference | × | × | × | × | - | × |
|
| Spring fatigue | × | - | × | - | - | × |
|
| Suspension looseness | × | × | - | - | - | - |
|
| Incorrect wheel alignment | - | - | - | × | - | × | Inspection |
| Stabilizer bar fatigue | - | - | - | - | - | × | Inspection |
| Air suspension control module operating noise | × | - | × | - | - | × |
|
| Propeller Shaft | × | × | × | - | - | - |
|
| Differential | × | - | - | - | - | - | NVH Troubleshooting Chart |
| Rear Axle and Rear Suspension | × | × | × | × | × | × |
|
| Tire | × | × | × | × | × | × | NVH Troubleshooting Chart |
| Road Wheel | × | × | - | × | × | × | NVH Troubleshooting Chart |
| Drive Shaft | × | × | × | - | - | - | NVH Troubleshooting Chart |
| Brake | × | × | - | × | × | - | NVH Troubleshooting Chart |
| Steering | × | × | × | × | × | - | NVH Troubleshooting Chart |
×: Applicable
Other materials
Input Oil Seal
Exploded View
Transfer assembly
Input oil seal
: vehicle front
: Always replace after every disassembly.
: Apply transfer fluid.
Removal and Installation
WARNING:
Jacking up or lift up the vehicle may the vehicle height to go down which cause a personal injury and ...
Front Automatic Air Conditioning System
Work Procedure
DESCRIPTIONThe purpose of the operation inspection is to check that the individual system operates normally. Check condition
: Engine running at normal operating temperature.
OPERATION INSPECTION (DISPLAY UNIT)CHECK MEMORY FUNCTION
Touch AUTO switch to activate air conditioning ...
Rear View Monitor
Symptom Table
REAR VIEW MONITOR Symptoms Possible cause Inspection item
Camera image is not shown.
(vehicle width and predictive course line are displayed.)
Harness between rear view camera and AV control unit
Rear view camera
AV control unit
Display unit
Perform “Self Diagnostic ...