NVH Troubleshooting Chart
2WD MODELS
Use the chart below to find the cause of the symptom. If necessary, repair or replace these parts.
| Possible cause and SUSPECTED PARTS | Symptom | Reference | ||||
|---|---|---|---|---|---|---|
| Steering | ||||||
| Noise | Shake | Vibration | Shimmy | Judder | ||
| Outer/ inner socket ball joint swinging force | × | — | — | — | — | Inspection |
| Outer/ inner socket ball joint rotating torque | × | — | — | — | — | Inspection |
| Outer/ inner socket ball joint end play | × | — | — | — | — | Inspection |
| Steering wheel play | × | — | — | — | — | Inspection |
| Improper steering wheel | — | × | × | × | — | Exploded View |
| Improper installation or looseness of tilt lock lever | — | × | × | — | × | — |
| Mounting looseness | — | × | × | × | × | Exploded View |
| Steering column deformation or damage | × | — | × | — | — | Inspection |
| Improper installation or looseness of steering column | × | — | × | — | — | Exploded View |
| Steering linkage looseness | — | — | — | × | × | Exploded View |
| Axle and suspension | × | × | × | × | × |
|
| Tire | × | × | × | × | × | NVH Troubleshooting Chart |
| Road wheel | × | × | — | × | × | NVH Troubleshooting Chart |
| Drive shaft | × | × | × | — | — |
|
| Brake | × | × | — | × | × | NVH Troubleshooting Chart |
×: Applicable, —: Not applicable
4WD MODELS
Use the chart below to help you find the cause of the symptom. If necessary, repair or replace these parts.
| Possible cause and SUSPECTED PARTS | Symptom | Reference | ||||
|---|---|---|---|---|---|---|
| Steering | ||||||
| Noise | Shake | Vibration | Shimmy | Judder | ||
| Outer/ inner socket ball joint swinging force | × | — | — | — | — | Inspection |
| Outer/ inner socket ball joint rotating torque | × | — | — | — | — | Inspection |
| Outer/ inner socket ball joint end play | × | — | — | — | — | Inspection |
| Steering wheel play | × | — | — | — | — | Inspection |
| Improper steering wheel | — | × | × | × | — | Exploded View |
| Improper installation or looseness of tilt lock lever | — | × | × | — | × | — |
| Mounting looseness | — | × | × | × | × | Exploded View |
| Steering column deformation or damage | × | — | × | — | — | Inspection |
| Improper installation or looseness of steering column | × | — | × | — | — | Exploded View |
| Steering link age looseness | — | — | — | × | × | Exploded View |
| Propeller shaft | × | × | × | — | — | FRONT PROPELLER SHAFT: 2F C-C: NVH Troubleshooting Chart |
| Differential | × | — | — | — | — | FRONT FINAL DRIVE: NVH Troubleshooting Chart |
| Axle and suspension | × | × | × | × | × |
|
| Tire | × | × | × | × | × | NVH Troubleshooting Chart |
| Road wheel | × | × | — | × | × | NVH Troubleshooting Chart |
| Drive shaft | × | × | × | — | — |
|
| Brake | × | × | — | × | × | NVH Troubleshooting Chart |
×: Applicable, —: Not applicable
Other materials
Electric Power Steering Warning Lamp Does Not Turn Off
Description
Power steering warning lamp does not turn OFF several seconds after engine started.
Diagnosis Procedure
PERFORM SELF-DIAGNOSIS
With CONSULT
Perform self-diagnosis for “EPS/DIRECT ADAPTIVE STEERING 3”.
Is any DTC detected?
YES>>
Check the DTC. Refer to DTC Index.
NO>>
GO ...
Precautions
Precaution for Supplemental Restraint System (SRS) "AIR BAG" and "SEAT BELT PRE-TENSIONER"
The Supplemental Restraint System such as “AIR BAG” and “SEAT BELT PRE-TENSIONER”, used along with a front seat belt, helps to reduce the risk or severity of injury to the driver and front passenger fo ...
Commercial Service Tools Or/and Repair Part
AUDIO, VISUAL & NAVIGATION SYSTEM : Commercial Service Tools or/and Repair Part
Tool name Description
Power tool
Loosening nuts, screws and bolts
...