| Possible cause and suspected parts | SYMPTOM | Reference | |||||
|---|---|---|---|---|---|---|---|
| Noise | Shake | Vibration | Shimmy | Judder | Poor quality ride or handling | ||
| Improper installation, looseness | × | × | × | × | × | × |
|
| Shock absorber deformation, damage or deflection | × | × | × | × | × | × | Inspection |
| Bushing or mounting deterioration | × | × | × | × | × | × | — |
| Parts interference | × | × | × | × | - | × |
|
| Spring fatigue | × | - | × | - | - | × |
|
| Suspension looseness | × | × | - | - | - | - |
|
| Incorrect wheel alignment | - | - | - | × | - | × | Inspection |
| Stabilizer bar fatigue | - | - | - | - | - | × | Inspection |
| Air suspension control module operating noise | × | - | × | - | - | × |
|
| Propeller Shaft | × | × | × | - | - | - |
|
| Differential | × | - | - | - | - | - | NVH Troubleshooting Chart |
| Rear Axle and Rear Suspension | × | × | × | × | × | × |
|
| Tire | × | × | × | × | × | × | NVH Troubleshooting Chart |
| Road Wheel | × | × | - | × | × | × | NVH Troubleshooting Chart |
| Drive Shaft | × | × | × | - | - | - | NVH Troubleshooting Chart |
| Brake | × | × | - | × | × | - | NVH Troubleshooting Chart |
| Steering | × | × | × | × | × | - | NVH Troubleshooting Chart |
×: Applicable
Diagnosis Procedure
CHECK DTC OF AIR BAG DIAGNOSIS SENSOR UNIT
Check DTC in “Self Diagnosis Result” mode of “AIR BAG” using CONSULT.
Is DTC detected?
YES>>
Perform trouble diagnosis related to the detected DTC. Refer to DTC Index.
NO>>
GO TO 2.
CHECK DTC OF BCM
Check DTC in “Self Diagnosis Resul ...
Diagnostic Work Sheet
Description
In general, customers have their own criteria for a problem. Therefore, it is important to understand the symptom and status well enough by asking the customer about his/her concerns carefully. To systemize all the information for the diagnosis, prepare the interview sheet referring to t ...
Work Flow
OVERALL SEQUENCE
*1: Include 1st trip DTC. *2: Include 1st trip freeze frame data.
DETAILED FLOW
GET INFORMATION FOR SYMPTOM
Get the detailed information from the customer about the symptom (the condition and the environment when the incident/malfunction occurred) using the “Diagnostic Work Sh ...