2WD MODELS
| Possible cause and SUSPECTED PARTS | Symptom | Reference | ||||
|---|---|---|---|---|---|---|
| Steering | ||||||
| Noise | Shake | Vibration | Shimmy | Judder | ||
| Outer/ inner socket ball joint swinging force | × | — | — | — | — | Inspection |
| Outer/ inner socket ball joint rotating torque | × | — | — | — | — | Inspection |
| Outer/ inner socket ball joint end play | × | — | — | — | — | Inspection |
| Steering wheel play | × | — | — | — | — | Inspection |
| Improper steering wheel | — | × | × | × | — | Exploded View |
| Improper installation or looseness of tilt lock lever | — | × | × | — | × | — |
| Mounting looseness | — | × | × | × | × | Exploded View |
| Steering column deformation or damage | × | — | × | — | — | Inspection |
| Improper installation or looseness of steering column | × | — | × | — | — | Exploded View |
| Steering linkage looseness | — | — | — | × | × | Exploded View |
| Axle and suspension | × | × | × | × | × |
|
| Tire | × | × | × | × | × | NVH Troubleshooting Chart |
| Road wheel | × | × | — | × | × | NVH Troubleshooting Chart |
| Drive shaft | × | × | × | — | — |
|
| Brake | × | × | — | × | × | NVH Troubleshooting Chart |
×: Applicable, —: Not applicable
4WD MODELS
Use the chart below to help you find the cause of the symptom. If necessary, repair or replace these parts.
| Possible cause and SUSPECTED PARTS | Symptom | Reference | ||||
|---|---|---|---|---|---|---|
| Steering | ||||||
| Noise | Shake | Vibration | Shimmy | Judder | ||
| Outer/ inner socket ball joint swinging force | × | — | — | — | — | Inspection |
| Outer/ inner socket ball joint rotating torque | × | — | — | — | — | Inspection |
| Outer/ inner socket ball joint end play | × | — | — | — | — | Inspection |
| Steering wheel play | × | — | — | — | — | Inspection |
| Improper steering wheel | — | × | × | × | — | Exploded View |
| Improper installation or looseness of tilt lock lever | — | × | × | — | × | — |
| Mounting looseness | — | × | × | × | × | Exploded View |
| Steering column deformation or damage | × | — | × | — | — | Inspection |
| Improper installation or looseness of steering column | × | — | × | — | — | Exploded View |
| Steering link age looseness | — | — | — | × | × | Exploded View |
| Propeller shaft | × | × | × | — | — | FRONT PROPELLER SHAFT: 2F C-C: NVH Troubleshooting Chart |
| Differential | × | — | — | — | — | FRONT FINAL DRIVE: NVH Troubleshooting Chart |
| Axle and suspension | × | × | × | × | × |
|
| Tire | × | × | × | × | × | NVH Troubleshooting Chart |
| Road wheel | × | × | — | × | × | NVH Troubleshooting Chart |
| Drive shaft | × | × | × | — | — |
|
| Brake | × | × | — | × | × | NVH Troubleshooting Chart |
×: Applicable, —: Not applicable
Removal and Installation
REMOVAL
Remove front center console rear finisher assembly. Refer to Removal and Installation.
Press the USB power socket fixing pawl from the back of the front center console rear finisher assembly to remove the USB power socket.
: Pawl
INSTALLATION
Note the following, and install in the rever ...
GENERAL PRECAUTIONS : Precautions
Always use a 12 volt battery as power source.
Never attempt to disconnect battery cables while engine is running.
Before connecting or disconnecting the ECM harness connector, turn ignition switch OFF and disconnect negative battery cable. Failure to do so may damage the ECM because battery voltage ...
NISSAN All-Mode 4WD system
The NISSAN All-Mode 4WD system in the Nissan Armada is engineered to deliver
maximum versatility and control by offering multiple selectable drive modes, including
AUTO, 4H, and 4L (if equipped). This intelligent system allows the driver to adapt
the Nissan Armada to a wide range of road and o ...