The following tables show the normal maintenance schedule. Depending upon weather and atmospheric conditions, varying road surfaces, individual driving habits and vehicle usage, additional or more frequent maintenance may be required.
Periodic maintenance beyond the last period shown on the tables requires similar maintenance.
STANDARD MAINTENANCE
Abbreviations: R = Replace. I = Inspect. Correct or replace if necessary.
| MAINTENANCE OPERATION | MAINTENANCE INTERVAL | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Perform at number of miles, kilometers or months, whichever comes first. | Miles x 1,000 (km x 1,000) Months | 5 (8) 6 | 10 (16) 12 | 15 (24) 18 | 20 (32) 24 | 25 (40) 30 | 30 (48) 36 | 35 (56) 42 | 40 (64) 48 | 45 (72) 54 |
| Air cleaner filter | NOTE (1) | R | ||||||||
Automatic transmission fluid![]() | NOTE (2) | I | I | I | I | |||||
Brake fluid![]() | R | R | ||||||||
| Brake lines | I | I | I | I | ||||||
Brake pads and rotors![]() | I | I | I | I | ||||||
| Engine drive belts* | ||||||||||
| Engine coolant* | NOTE (3) | |||||||||
| Engine oil and oil filter | NOTE (4) | R | R | R | R | |||||
| Fuel tank vapor vent system and fuel lines/connections* | I | I | ||||||||
Exhaust system![]() | I | I | ||||||||
| Fuel filter | NOTE (5) | |||||||||
| In-cabin microfilter | R | R | R | |||||||
| Intake and exhaust valve clearance | NOTE (6) | |||||||||
| Intelligent key battery | I | R | R | |||||||
Propeller shaft (AWD models) and drive shaft boots![]() | I | I | I | I | ||||||
| Propeller shaft grease (AWD models) | L | L | L | L | ||||||
| Spark plugs | ||||||||||
Steering gear and linkage, axle and suspension parts![]() | I | I | ||||||||
| Tire rotation | I | I | I | I | I | I | I | I | I | |
| Transfer fluid | I | I | I | I | ||||||
| Front differential gear oil | NOTE (7) | I | I | I | I | |||||
| Rear differential gear oil (for without differential-lock molel) | NOTE (7) | I | I | I | I | |||||
| Rear differential gear oil (for with differential-lock molel) | NOTE (8) | I | R | I | R | |||||
| MAINTENANCE OPERATION | MAINTENANCE INTERVAL | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Perform at number of miles, kilometers or months, whichever comes first. | Miles x 1,000 (km x 1,000) Months | 50 (80) 60 | 55 (88) 66 | 60 (96) 72 | 65 (104) 78 | 70 (112) 84 | 75 (120) 90 | 80 (128) 96 | 85 (136) 102 | 90 (144) 108 |
| Air cleaner filter | NOTE (1) | R | R | |||||||
Automatic transmission fluid![]() | NOTE (2) | I | I | I | I | I | ||||
Brake fluid![]() | R | R | ||||||||
| Brake lines | I | I | I | I | I | |||||
Brake pads and rotors![]() | I | I | I | I | I | |||||
| Engine drive belts* | I | I | I | I | ||||||
| Engine coolant* | NOTE (3) | |||||||||
| Engine oil and oil filter | NOTE (4) | R | R | R | R | R | ||||
| Fuel tank vapor vent system and fuel lines/connections* | I | I | ||||||||
Exhaust system![]() | I | I | ||||||||
| Fuel filter | NOTE (5) | |||||||||
| In-cabin microfilter | R | R | R | |||||||
| Intake and exhaust valve clearance | NOTE (6) | |||||||||
| Intelligent key battery | R | R | R | |||||||
Propeller shaft (AWD models) and drive shaft boots![]() | I | I | I | I | I | |||||
| Propeller shaft grease (AWD models) | L | L | L | L | L | |||||
| Spark plugs | R | |||||||||
Steering gear and linkage, axle and suspension parts![]() | I | I | ||||||||
| Tire rotation | I | I | I | I | I | I | I | I | I | |
| Transfer fluid | I | I | I | I | I | |||||
| Front differential gear oil | NOTE (7) | I | I | I | I | I | ||||
| Rear differential gear oil (for without differential-lock molel) | NOTE (7) | I | I | I | I | I | ||||
| Rear differential gear oil (for with differential-lock molel) | NOTE (8) | I | R | I | R | I | ||||
| MAINTENANCE OPERATION | MAINTENANCE INTERVAL | Reference Page | ||||||
|---|---|---|---|---|---|---|---|---|
| Perform at number of miles, kilometers or months, whichever comes first. | Miles x 1,000 (km x 1,000) Months | 95 (152) 114 | 100 (160) 120 | 105 (168) 126 | 110 (176) 132 | 115 (184) 138 | 120 (192) 144 | |
| Air cleaner filter | NOTE (1) | R | Removal & Installation | |||||
Automatic transmission fluid![]() | NOTE (2) | I | I | I | Inspecton | |||
Brake fluid![]() | R | R | Draining | |||||
| Brake lines | I | I | I | Inspection | ||||
Brake pads and rotors![]() | I | I | I | Inspection and Adjustment Inspection and Adjustment Inspection and Adjustment Inspection and Adjustment | ||||
| Engine drive belts* | I | I | I | Inspection | ||||
| Engine coolant* | NOTE (3) | Draining | ||||||
| Engine oil and oil filter | NOTE (4) | R | R | R | Draining Removal and Installation | |||
| Fuel tank vapor vent system and fuel lines/connections* | I | I | Inspection Inspection | |||||
Exhaust system![]() | I | I | Inspection | |||||
| Fuel filter | NOTE (5) | — | ||||||
| In-cabin microfilter | R | R | Removal and Installation | |||||
| Intake and exhaust valve clearance | NOTE (6) | Camshaft | ||||||
| Intelligent key battery | R | R | Removal and Installation | |||||
Propeller shaft (AWD models) and drive shaft boots![]() | I | I | I | Inspection Inspection Inspection Inspection Inspection | ||||
| Propeller shaft grease (AWD models) | L | L | L | Exploded View Exploded View Exploded View Exploded View | ||||
| Spark plugs | R | Removal & Installation | ||||||
Steering gear and linkage, axle and suspension parts![]() | I | I | Inspection Inspection | |||||
| Tire rotation | I | I | I | I | I | I | ROAD WHEEL TIRE : Rotation | |
| Transfer fluid | I | I | I | Inspection Inspection Inspection | ||||
| Front differential gear oil | NOTE (7) | I | I | I | Inspection | |||
| Rear differential gear oil (for without differential-lock molel) | NOTE (7) | I | I | I | Inspection | |||
| Rear differential gear oil (for with differential-lock molel) | NOTE (8) | R | I | R | Inspection Draining | |||
NOTE:
Maintenance items with “
” should be performed more frequently according to “Maintenance Under Severe Driving Conditions”.
(1) If operating mainly in dusty conditions, more frequent maintenance may be required.
(2) Request the dealer to inspect the fluid deterioration data using a CONSULT. If the deterioration data is more than 77000, replace the AT fluid.
(3) First replacement interval is 105,000 miles (168,000 km) or 84 months. After first replacement, replace every 75,000 miles (120,000 km) or 60 months.
(4) If the oil replacement indicator is displayed, please change the engine oil and filter within two weeks or less than 500 miles (800 km). After replacing the engine oil, reset the display.
(5) Periodic maintenance is not required.
(6) Periodic maintenance is not required. However, if valve noise increases, inspect valve clearance.
(7) If towing a trailer, using a camper or car-top carrier, or driving on rough or muddy roads, change (not just inspect) oil at every 20,000 miles (32,000 km) or 24 months.
(8) If towing a trailer, using a camper or car-top carrier, or driving on rough or muddy roads, change (not just inspect) oil at every 10,000 miles (16,000 km) or 12 months.
* Maintenance items and intervals with “*” are recommended by NISSAN for reliable vehicle operation. The owner need not perform such maintenance in order to maintain the emission warranty or manufacturer recall liability. Other maintenance items and intervals are required.
MAINTENANCE UNDER SEVERE DRIVING CONDITIONS
The maintenance intervals shown on the preceding pages are for normal operating conditions. If the vehicle is mainly operated under severe driving conditions as shown below, more frequent maintenance must be performed on the following items as shown in the table.
Severe driving conditions
Repeated short trips of less than 5 miles (8 km).
Repeated short trips of less than 10 miles (16 km) with outside temperatures remaining below freezing.
Operating in hot weather in stop-and-go “rush hour” traffic.
Extensive idling and/or low speed driving for long distances, such as police, taxi or door-to-door delivery use.
Driving in dusty conditions.
Driving on rough, muddy, or salt spread roads.
Using a car-top carrier.
Maintenance operation: Inspect = Inspect and correct or replace as necessary.
| Maintenance item | Maintenance operation | Maintenance interval | Reference page |
| Automatic transmission fluid | Replace | Every 20,000 miles (32,000 km) or 24 months | Inspecton |
| Brake fluid | Replace | Every 10,000 miles (16,000 km) or 12 months | Draining |
| Brake pads and rotors | Inspect | Every 5,000 miles (8,000 km) or 6 months | Inspection and Adjustment Inspection and Adjustment Inspection and Adjustment Inspection and Adjustment |
| Exhaust system | Inspect | Every 5,000 miles (8,000 km) or 6 months | Inspection |
| Propeller shaft (AWD models) and drive shaft boots | Inspect | Every 5,000 miles (8,000 km) or 6 months | Inspection Inspection Inspection Inspection Inspection |
| Steering gear and linkage, axle and suspension parts | Inspect | Every 5,000 miles (8,000 km) or 6 months | Inspection Inspection |
General MaintenanceAUDIO, VISUAL & NAVIGATION SYSTEM : Special Service Tool
The actual shape of the tools may differ from those illustrated here.Tool number
(TechMate No.)
Tool name Description —
(J-46534)
Trim Tool Set
Removing trim components —
(J-51922)
Enhanced Multi-Media Interface
Tester (EMMIT)
Tests the functionality of the following features:
Bluetooth
P ...
Removal and Installation
REMOVAL
Remove emblem from the panel while warming using an industrial dryer.
CAUTION:
Never damage the painted surface of the panel when removing.
INSTALLATION
Note the following items, and then install in the reverse order of removal.
CAUTION:
Never reuse the emblem which was peeled.
Degrease the ...
Diagnostic Work Sheet
Description
INTERVIEW SHEET SAMPLE
Interview sheet Customer name MR/MS Registration number Initial year registration Vehicle type VIN Storage date Engine Mileage km/Mile Symptom □ Does not operate ( ) function □ Warning lamp for ( ) turns ON □ Noise ...