Chevrolet Sonic manuals

Nissan Armada 2025-2026 Service and Repair Manual: Vehicle Speed at Which Gear Shifting Occurs

2WD

STANDARD MODE

Unit: km/h (MPH)

Gear position Throttle position
Full throttle Half throttle
D1 → D2 44 - 48 (27 - 30) 40 - 44 (25 - 27)
D2 → D3 73 - 81 (45 - 50) 65 - 73 (40 - 45)
D3 → D4 107 - 117 (66 - 73) 93 - 103 (58 - 64)
D4 → D5 149 - 159 (93 - 99) 121 - 131 (75 - 81)
D5 → D6 205 - 215 (127 - 134) 151 - 161 (94 - 100)
D6 → D7 240 - 250 (149 - 155) 174 - 184 (108 - 114)
D7 → D8 240 - 250 (149 - 155) 193 - 203 (120 - 126)
D8 → D9 240 - 250 (149 - 155) 209 - 219 (130 - 136)
D9 → D8 235 - 245 (146 - 152) 193 - 203 (120 - 126)
D8 → D7 235 - 245 (146 - 152) 167 - 177 (104 - 110)
D7 → D6 220 - 230 (137 - 143) 138 - 148 (86 - 92)
D6 → D5 171 - 181 (106 - 112) 102 - 112 (63 - 70)
D5 → D4 128 - 138 (80 - 86) 70 - 80 (43 - 50)
D4 → D3 88 - 98 (55 - 61) 49 - 59 (30 - 37)
D3 → D2 54 - 62 (34 - 61) 27 - 35 (17 - 22)
D2 → D1 1 - 5 (1 - 3) 1 - 5 (1 - 3)

At half throttle, the accelerator opening is 4/8 of the full opening.

ECO MODE

Unit: km/h (MPH)

Gear position Throttle position
Full throttle Half throttle
D1 → D2 44 - 48 (27 - 30) 40 - 44 (25 - 27)
D2 → D3 73 - 81 (45 - 50) 65 - 73 (40 - 45)
D3 → D4 107 - 117 (66 - 73) 93 - 103 (58 - 64)
D4 → D5 149 - 159 (93 - 99) 121 - 131 (75 - 81)
D5 → D6 205 - 215 (127 - 134) 151 - 161 (94 - 100)
D6 → D7 240 - 250 (149 - 155) 174 - 184 (108 - 114)
D7 → D8 240 - 250 (149 - 155) 193 - 203 (120 - 126)
D8 → D9 240 - 250 (149 - 155) 209 - 219 (130 - 136)
D9 → D8 235 - 245 (146 - 152) 193 - 203 (120 - 126)
D8 → D7 235 - 245 (146 - 152) 167 - 177 (104 - 110)
D7 → D6 220 - 230 (137 - 143) 138 - 148 (86 - 92)
D6 → D5 171 - 181 (106 - 112) 102 - 112 (63 - 70)
D5 → D4 128 - 138 (80 - 86) 70 - 80 (43 - 50)
D4 → D3 88 - 98 (55 - 61) 49 - 59 (30 - 37)
D3 → D2 54 - 62 (34 - 61) 27 - 35 (17 - 22)
D2 → D1 1 - 5 (1 - 3) 1 - 5 (1 - 3)

TOW MODE

Unit: km/h (MPH)

Gear position Throttle position
Full throttle Half throttle
D1 → D2 44 - 48 (27 - 30) 40 - 44 (25 - 27)
D2 → D3 73 - 81 (45 - 50) 66 - 74 (41 - 46)
D3 → D4 107 - 117 (66 - 73) 92 - 102 (57 - 63)
D4 → D5 149 - 159 (93 - 99) 115 - 125 (71 - 78)
D5 → D6 205 - 215 (127 - 134) 134 - 144 (83 - 89)
D6 → D7 240 - 250 (149 - 155) 148 -158 (92 - 98)
D7 → D8 240 - 250 (149 - 155) 164 - 174 (102 - 108)
D8 → D9 240 - 250 (149 - 155) 182 - 192 (113 - 119)
D9 → D8 235 - 245 (146 - 152) 167 - 177 (104 - 110)
D8 → D7 235 - 245 (146 - 152) 143 - 153 (89 - 95)
D7 → D6 220 - 230 (137 - 143) 122 - 132 (76 - 82)
D6 → D5 171 - 181 (106 - 112) 101 - 111 (63 - 69)
D5 → D4 128 - 138 (80 - 86) 72 - 82 (45 - 51)
D4 → D3 88 - 98 (55 - 61) 53 - 63 (33 - 39)
D3 → D2 54 - 62 (34 - 61) 37 - 45 (23 - 28)
D2 → D1 1 - 5 (1 - 3) 14 - 18 (9 - 11)

At half throttle, the accelerator opening is 4/8 of the full opening.

4WD

STANDARD MODE

Unit: km/h (MPH)

Gear position Throttle position
Full throttle Half throttle
D1 → D2 46 - 50 (29 - 31) 42 - 46 (26 - 29)
D2 → D3 77 - 85 (48 - 53) 69 - 77 (43 - 48)
D3 → D4 112 - 122 (70 - 76) 98 - 108 (61 - 67)
D4 → D5 154 - 164 (96 - 102) 126 - 136 (78 - 85)
D5 → D6 210 - 220 (130 - 137) 156 - 166 (97 - 103)
D6 → D7 245 - 255 (152 - 158) 179 - 189 (111 - 117)
D7 → D8 245 - 255 (152 - 158) 198 - 208 (123 - 129)
D8 → D9 245 - 255 (152 - 158) 214 - 224 (133 - 139)
D9 → D8 240 - 250 (149 - 155) 198 - 208 (123 - 129)
D8 → D7 240 - 250 (149 - 155) 172 - 182 (107 - 113)
D7 → D6 225 - 235 (140 - 146) 143 - 153 (89 - 95)
D6 → D5 176 - 186 (109 - 116) 107 - 117 (66 - 73)
D5 → D4 133 - 143 (83 - 89) 75 - 85 (47 - 53)
D4 → D3 93 - 103 (58 - 64) 54 - 64 (34 - 40)
D3 → D2 58 - 66 (36 - 41) 31 - 39 (19 - 24)
D2 → D1 0 - 2 (0 - 1) 0 - 2 (0 - 1)

At half throttle, the accelerator opening is 4/8 of the full opening.

ECO MODE

Unit: km/h (MPH)

Gear position Throttle position
Full throttle Half throttle
D1 → D2 46 - 50 (29 - 31) 42 - 46 (26 - 29)
D2 → D3 77 - 85 (48 - 53) 69 - 77 (43 - 48)
D3 → D4 112 - 122 (70 - 76) 98 - 108 (61 - 67)
D4 → D5 154 - 164 (96 - 102) 126 - 136 (78 - 85)
D5 → D6 210 - 220 (130 - 137) 156 - 166 (97 - 103)
D6 → D7 245 - 255 (152 - 158) 179 - 189 (111 - 117)
D7 → D8 245 - 255 (152 - 158) 198 - 208 (123 - 129)
D8 → D9 245 - 255 (152 - 158) 214 - 224 (133 - 139)
D9 → D8 240 - 250 (149 - 155) 198 - 208 (123 - 129)
D8 → D7 240 - 250 (149 - 155) 172 - 182 (107 - 113)
D7 → D6 225 - 235 (140 - 146) 143 - 153 (89 - 95)
D6 → D5 176 - 186 (109 - 116) 107 - 117 (66 - 73)
D5 → D4 133 - 143 (83 - 89) 75 - 85 (47 - 53)
D4 → D3 93 - 103 (58 - 64) 54 - 64 (34 - 40)
D3 → D2 58 - 66 (36 - 41) 31 - 39 (19 - 24)
D2 → D1 0 - 2 (0 - 1) 0 - 2 (0 - 1)

SAND MODE / MUD MODE / ROCK MODE

Unit: km/h (MPH)

Gear position Throttle position
Full throttle Half throttle
D1 → D2 46 - 50 (29 - 31) 42 - 46 (26 - 29)
D2 → D3 77 - 85 (48 - 53) 69 - 77 (43 - 48)
D3 → D4 112 - 122 (70 - 76) 98 - 108 (61 - 67)
D4 → D5 154 - 164 (96 - 102) 126 - 136 (78 - 85)
D5 → D6 210 - 220 (130 - 137) 156 - 166 (97 - 103)
D6 → D7 245 - 225 (152 - 158) 179 - 189 (111 - 117)
D7 → D8 245 - 255 (152 - 158) 198 - 208 (123 - 129)
D8 → D9 245 - 255 (152 - 158) 214 - 224 (133 - 139)
D9 → D8 240 - 250 (149 - 155) 198 - 208 (123 - 129)
D8 → D7 240 - 250 (149 - 155) 172 - 182 (107 - 113)
D7 → D6 225 - 235 (140 - 146) 143 - 153 (89 - 95)
D6 → D5 176 - 186 (109 - 116) 107 - 117 (66 - 73)
D5 → D4 133 - 143 (83 - 89) 75 - 85 (47 - 53)
D4 → D3 93 - 103 (58 - 64) 54 - 64 (34 - 40)
D3 → D2 58 - 66 (36 - 41) 31 - 39 (19 - 24)
D2 → D1 28 - 32 (17 - 20) 17 - 21 (11 - 13)

At half throttle, the accelerator opening is 4/8 of the full opening.

General Specification
Applied model Engine VR35DDTT Axle 2WD 4WD Transmission model GE9R01A Transmission gear ratio 1st 5.425 2nd 3.263 3rd 2.250 4th 1.649 5th 1.221 6th 1.000 7th 0.862 8th 0.713 ...

Vehicle Speed at Which Lock-up Occurs/Releases
Unit: km/h (MPH) Throttle position Vehicle speed Lock-up ON Lock-up OFF Closed throttle 9.1 (6) 9.1 (6) Half throttle 9.1 (6) 9.1 (6) At closed throttle, the accelerator opening is less tha ...

Other materials:

Removal and Installation
REMOVAL Fully open fuel filler base assembly. Disengage fuel filler lid fixing pawl using a removal tool (A), and then remove fuel filler lid according to numerical order 1→2 indicated by arrows as shown in figure. : Pawl INSTALLATION Note the following items, and then install in the reve ...

Service Equipment
RECOVERY/RECYCLING RECHARGING EQUIPMENT Be certain to follow the manufacturer’s instructions for machine operation and machine maintenance. Never introduce any refrigerant other than that specified into the machine. ELECTRICAL LEAK DETECTOR Be certain to follow the manufacturer’s instructions fo ...

Warning and indicator lights
Red light Brake warning light Charge warning light Electric power steering warning light Electric shift control system warning light Electronic parking brake warning light Engine oil pressure warning light Hands OFF warning light Master warning light ...

© 2014-2026 Copyright www.niarmada.com
 
0.0052