CAMSHAFT
Unit: mm (in)
| Items | Standard | Limit | ||||
|---|---|---|---|---|---|---|
| Camshaft journal oil clearance | No. 1 | 0.045 - 0.086 (0.0018 - 0.0034) | 0.150 (0.0059) | |||
| No. 2, 3, 4 | 0.035 - 0.076 (0.0014 - 0.0030) | |||||
| Camshaft bracket inner diameter | No. 1 | 26.000 - 26.021 (1.0236 - 1.0244) | — | |||
| No. 2, 3, 4 | 23.500 - 23.521 (0.9252 - 0.9260) | — | ||||
| Camshaft journal diameter | No. 1 | 25.935 - 25.955 (1.0211 - 1.0218) | — | |||
| No. 2, 3, 4 | 23.445 - 23.465 (0.9230 - 0.9238) | — | ||||
| Camshaft end play | 0.115 - 0.188 (0.0045 - 0.0074) | 0.24 (0.0094) | ||||
| Camshaft cam height “A” | Intake | 45.265 - 45.455 (1.7821 - 1.7896) | 0.2 (0.008)*1 | |||
| Exhaust | 43.675 - 43.865 (1.7195 - 1.7269) | |||||
| Pump | 57.0 - 57.4 (2.244 - 2.260) | |||||
| Camshaft runout [TIR*2] | Less than 0.02 (0.0008) | 0.05 (0.0020) | ||||
| Camshaft sprocket runout [TIR*2] | — | 0.15 (0.0059) | ||||
| ||||||
*1: Cam wear limit
*2: Total indicator reading
VALVE LIFTER
Unit: mm (in)
| Items | Standard | |
|---|---|---|
| Valve lifter outer diameter | Intake | 33.980 - 33.990 (1.3378 - 1.3382) |
| Exhaust | 29.977 - 29.987 (1.1802 - 1.1806) | |
| Valve lifter hole diameter | Intake | 34.000 - 34.016 (1.3386 - 1.3392) |
| Exhaust | 29.997 - 30.013 (1.1810 - 1.1816) | |
| Valve lifter clearance | 0.010 - 0.036 (0.0004 - 0.0014) | |
VALVE CLEARANCE
Unit: mm (in)
| Items | Cold | Hot* (reference data) |
|---|---|---|
| Intake | 0.26 - 0.34 (0.0103 - 0.0133) | 0.304 - 0.416 (0.0120 - 0.0163) |
| Exhaust | 0.28 - 0.36 (0.0111 - 0.0141) | 0.308 - 0.432 (0.0122 - 0.0170) |
*: Approximately 80°C (176°F)
AVAILABLE VALVE LIFTER
Unit: mm (in)
| Identification mark | Thickness | |
|---|---|---|
| Intake | Exhaust | Thickness |
| 300+ | 300- | 3.00 (0.1181) |
| 302+ | 302- | 3.02 (0.1189) |
| 304+ | 304- | 3.04 (0.1197) |
| 306+ | 306- | 3.06 (0.1205) |
| 308+ | 308- | 3.08 (0.1213) |
| 310+ | 310- | 3.10 (0.1220) |
| 312+ | 312- | 3.12 (0.1228) |
| 314+ | 314- | 3.14 (0.1236) |
| 316+ | 316- | 3.16 (0.1244) |
| 318+ | 318- | 3.18 (0.1252) |
| 320+ | 320- | 3.20 (0.1260) |
| 322+ | 322- | 3.22 (0.1268) |
| 324+ | 324- | 3.24 (0.1276) |
| 326+ | 326- | 3.26 (0.1283) |
| 328+ | 328- | 3.28 (0.1291) |
| 330+ | 330- | 3.30 (0.1299) |
| 332+ | 332- | 3.32 (0.1307) |
| 334+ | 334- | 3.34 (0.1315) |
| 336+ | 336- | 3.36 (0.1323) |
| 338+ | 338- | 3.38 (0.1331) |
| 340+ | 340- | 3.40 (0.1339) |
| 342+ | 342- | 3.42 (0.1346) |
| 344+ | 344- | 3.44 (0.1354) |
| 346+ | 346- | 3.46 (0.1362) |
| 348+ | 348- | 3.48 (0.1370) |
| 350+ | 350- | 3.50 (0.1378) |
| ||
Turbocharger
CylinderHeadRemoval and Installation
REMOVAL
Remove radiator air guide upper. Refer to Removal and Installation.
Remove front combination lamp. Refer to Removal and Installation.
Remove active grille shutter upper side mounting bolts. Refer to Removal and Installation.
Remove hood lock assembly. Refer to Removal and Installation.
Disen ...
NVH Troubleshooting Chart
NVH Troubleshooting chart
Use the Chart Below to Help You Find the Cause of the Symptom
Locate the area where noise occurs.
Confirm the type of noise.
Specify the operating condition of the engine.
Check specified noise source.
If necessary, repair or replace these parts.
...
How to park with predictive course lines
Basic information
WARNING
If the Nissan Armada is equipped with tires of a different size than
standard, the predictive course lines may become inaccurate.
On slippery or snow-covered roads, the Nissan Armada predictive course
lines may not correspond precisely to the actual path of the ...