CYLINDER HEAD
Unit: mm (in)
| Items | Standard | Limit |
|---|---|---|
| Head surface distortion | Less than 0.03 (0.0012) | 0.1 (0.004) |
| Normal cylinder head height “H” | 126.4 (4.98) | — |
| ||
VALVE DIMENSIONS
Unit: mm (in)
| |||
| Valve head diameter “D” | Intake | 33.2 - 33.5 (1.307 - 1.319) | |
| Exhaust | 28.32 - 28.62 (1.1150 - 1.1267) | ||
| Valve length “L” | Intake | 101.05 (3.9783) | |
| Exhaust | 97.48 (3.8378) | ||
| Valve stem diameter “d” | Intake | 5.465 - 5.480 (0.2152 - 0.2157) | |
| Exhaust | 5.455 - 5.470 (0.2148 - 0.2154) | ||
| Valve seat angle “α” | Intake | 45°15′ - 45°45′ | |
| Exhaust | |||
| Valve margin “T” | Intake | 1.1 (0.043) | |
| Exhaust | 1.3 (0.051) | ||
| Valve margin “T” limit | 0.5 (0.020) | ||
| Valve stem end surface grinding limit | 0.2 (0.008) | ||
VALVE GUIDE
Unit: mm (in)
| |||
|---|---|---|---|
| Items | Standard | Oversize (Service) [0.2 (0.008)] | |
| Valve guide | Outer diameter | 9.523 - 9.534 (0.3749 - 0.3754) | 9.723 - 9.734 (0.3828 - 0.3832) |
| Inner diameter (Finished size) | 5.500 - 5.518 (0.2165 - 0.2172) | ||
| Cylinder head valve guide hole diameter | 9.475 - 9.496 (0.3730 - 0.3739) | 9.675 - 9.696 (0.3809 - 0.3817) | |
| Interference fit of valve guide | 0.027 - 0.059 (0.0011 - 0.0023) | ||
Unit: mm (in)
| Items | Standard | Limit | |
|---|---|---|---|
| Valve guide clearance | Intake | 0.020 - 0.053 (0.0008 - 0.0021) | 0.08 (0.0031) |
| Exhaust | 0.030 - 0.063 (0.0012 - 0.0025) | 0.09 (0.0035) | |
| Projection length “L” | 12.6 - 12.8 (0.496 - 0.504) | ||
VALVE SEAT
Unit: mm (in)
| |||
|---|---|---|---|
| Items | Standard | Oversize (Service) [0.5 (0.02)] | |
| Cylinder head seat recess diameter “D” | Intake | 34.100 - 34.116 (1.3425 - 1.3431) | 34.600 - 34.616 (1.3622 - 1.3628) |
| Exhaust | 28.600 - 28.616 (1.1260 - 1.1266) | 29.100 - 29.116 (1.1457 - 1.1463) | |
| Valve seat outer diameter “d” | Intake | 34.197 - 34.213 (1.3463 - 1.3470) | 34.697 - 34.713 (1.3660 - 1.3667) |
| Exhaust | 28.680 - 28.696 (1.1291 - 1.1298) | 29.180 - 29.196 (1.1488 - 1.1494) | |
| Valve seat interference fit | Intake | 0.081 - 0.113 (0.0032 - 0.0044) | |
| Exhaust | 0.064 - 0.096 (0.0025 - 0.0038) | ||
| Diameter “d1”*1 | Intake | 31.2 (1.228) | |
| Exhaust | 25.8 (1.016) | ||
| Diameter “d2”*2 | Intake | 32.5 - 33.0 (1.280 - 1.299) | |
| Exhaust | 27.4 - 27.9 (1.079 - 1.098) | ||
| Angle “α1” | Intake | 70° | |
| Exhaust | 60° | ||
| Angle “α2” | Intake | 88°45′ - 90°15′ | |
| Exhaust | 88°45′ - 90°15′ | ||
| Angle “α3” | Intake | 120° | |
| Exhaust | 120° | ||
| Contacting width “W”*3 | Intake | 1.0 - 1.4 (0.039 - 0.055) | |
| Exhaust | 1.2 - 1.6 (0.047 - 0.063) | ||
| Height “h” | Intake | 4.7 (0.185) | 4.9 (0.193) |
| Exhaust | 5.2 (0.205) | 5.4 (0.213) | |
| Depth “H” | Intake | 5.3 (0.209) | |
| Exhaust | 6.0 (0.236) | ||
*1: Diameter made by intersection point of conic angles “α1” and “α2”
*2: Diameter made by intersection point of conic angles “α2” and “α3”
*3: Machining data
VALVE SPRING
| Items | Standard | ||
|---|---|---|---|
| Intake | Exhaust | ||
| Free height | 48.51 mm (1.9098 in) | 61.76 mm (2.4315 in) | |
| Pressure | Installation | 166 - 188 N (16.94 - 19.17 kg, 37.31 - 42.26 lb) | 315 - 355 N (32.13 - 36.21 kg, 70.82 - 79.80 lb) |
| Valve open | 384 - 432 N (39.17 - 44.06 kg, 86.32 - 97.11 lb) | 473 - 533 N (48.25 - 54.36 kg, 106.33 - 119.81 lb) | |
| Identification color | White | Yellow | |
| Items | Limit | ||
|---|---|---|---|
| Intake | Exhaust | ||
| Out-of-square | 1.7 mm (0.067 in) | 2.2 mm (0.087 in) | |
Camshaft
CylinderBlockAdjustment
FITTING ADJUSTMENT
Fitting Adjustment Standard Dimension
Front fender assembly Front door panel Rear door panel Front door sash molding Body side outer Front door hinge Front door striker TORX bolt : Always replace after every disassembly. : N·m (kg-m, ft-lb) : Body grease
Unit: mm [in ...
NVH Troubleshooting Chart
2WD MODELS
Possible cause and SUSPECTED PARTS Symptom Reference Steering Noise Shake Vibration Shimmy Judder Outer/ inner socket ball joint swinging force × — — — — Inspection Outer/ inner socket ball joint rotating torque × — — — — Inspection Outer/ inner so ...
Symptom Table
The diagnostics item numbers show the sequence for inspection. Inspect in order from item 1.
Perform diagnoses of symptom table 1 before symptom table 2.
SYMPTOM TABLE 1
Diagnostic item Reference Symptom Poor performance Driving performance Strange noise Shift point is high in “D” positi ...