NOTE:
SYMPTOM TABLE 1 (BOTH INTELLIGENT KEYS HAVE THE SAME SYMPTOMS)
| No. | Door lock operation (remote keyless entry) | Door lock operation (one touch sensor or request switch of front/rear/back door) or trunk/back door open operation (opener switch of trunk/back door panel) | Engine started with push-button ignition switch operation (registered Intelligent Key is within the detection area of inside key antenna) | Engine started with push-button ignition switch operation (registered Intelligent Key placed next to push-button ignition switch) | Unlock operation when approaching the vehicle, lock operation when away from the vehicle (registered Intelligent Key is within the detection area of outside key antenna) | Symptom |
|---|---|---|---|---|---|---|
| 1 | OK | OK | No start | No start | OK | Description |
| 2 | OK | NG | OK | OK | OK | Description |
| 3 | OK | NG | No crank, No start | OK | OK | Description |
| 4 | NG | NG | No crank, No start | OK | NG | Description |
| 5 | NG | NG | No start | No start | NG | Description |
| 6 | OK | OK | No crank, No start | OK | OK | Description |
| 7 | NG | OK | OK | OK | OK | Description |
| 8 | NG | NG | OK | OK | OK | Description |
| 9 | Poor range | OK | OK | OK | OK | Description |
| 10 | OK | OK | OK | OK | NG | Description |
SYMPTOM TABLE 2 (ONE INTELLIGENT KEY HAS THE SYMPTOM, OTHER KEYS OPERATE NORMALLY)
| No. | Door lock operation (remote keyless entry) | Door lock operation (one touch sensor or request switch of front/rear/back door) or trunk/back door open operation (opener switch of trunk/back door panel) | Engine started with push-button ignition switch operation (Intelligent Key is within the detection area of inside key antenna) | Engine started with push-button ignition switch operation (registered Intelligent Key placed next to push-button ignition switch) | Unlock operation when approaching the vehicle, lock operation when away from the vehicle (registered Intelligent Key is within the detection area of outside key antenna) | Symptom |
|---|---|---|---|---|---|---|
| 1 | NG | OK | OK | OK | OK | Description |
| 2 | NG | NG | No crank, No start | OK | NG | Description |
| 3 | NG | NG | No crank, No start | No crank, No start | NG | Description |
| 4 | OK | OK | No crank, No start | No crank, No start | OK | Description |
| 5 | OK | NG | No crank, No start | OK | OK | Description |
| 6 | Poor range | OK | OK | OK | OK | Description |
| 7 | OK | OK | OK | OK | NG | Description |
All Doors Do Not Lock/unlock or Trunk/back Door Do Not Open with Door Request SwitchWork Procedure
When replacing ADAS control unit 2, it is necessary to write MAC key to ADAS control unit 2. Write MAC key to ADAS control unit 2 according to "MAC Key writing" procedure of "CONSULT Operation Manual".
CAUTION:
During MAC key writing, maintain the following conditions:
Ignition switch ON
CONSULT is ...
Sandpaper Grits
Select a sandpaper with a grit, appropriate to the putty used. Sanding marks that occur due to sanding are removed with further sanding.
SWITCHING TO A SANDPAPER OF A DIFFERENT GRIT
Sanding marks that occur during sanding are sanded with a sandpaper of the next finer grit. When doing this, do not s ...
Clock and outside air temperature
In the Nissan Armada, both the clock 1 and the outside air temperature 2 are
conveniently displayed at the top section of the vehicle information display, allowing
the driver to quickly access essential information while driving.
Clock
The clock in the Nissan Armada can be adjusted through ...