| Possible cause | Inspection item | Reference page | ||
|---|---|---|---|---|
| ProPILOT Assist switch cannot be turned ON | Symptom diagnosis: Refer to "ProPILOT Assist 2.1 cannot be turned ON" | Symptom Table | ||
| Cannot set | SET-SW is stuck | ADAS control unit 2: Check "SET/CRUISE SW" of data monitor item | Diagnosis Description | |
| Check self-diagnosis result of ADAS control unit 2 | DTC Index | |||
| ECM cannot read SET-SW operation | Check self-diagnosis result of ECM | DTC Index | ||
| ADAS control unit 2 cannot receive SET-SW operation signal via CAN communication | Check self-diagnosis result of ADAS control unit 2 (Check CAN communication) | DTC Index | ||
| Canceled | CANCEL SW is stuck | ADAS control unit 2: Check "CANCEL SW" of data monitor item | Diagnosis Description | |
| Check self-diagnosis result of ADAS control unit 2 | DTC Index | |||
| Brake pedal position SW is stuck | ADAS control unit 2: Check "Stop lamp SW" of data monitor item | Diagnosis Description | ||
| Check self-diagnosis result of ADAS control unit 2 | DTC Index | |||
| Abnormal vehicle speed | Sensor of wheel side is malfunction | Check self-diagnosis result of ABS actuator and control unit (control unit) | DTC Index | |
| Tire slips | Check cancellation factor 1 and check whether vehicle was traveling on slippery road surface | Diagnosis Description | ||
| VDC activates | Check cancellation factor 1 and check whether VDC was activated | Diagnosis Description | ||
| Vehicle ahead cannot be detected | Distance sensor is dirty | When detecting "Front radar detection performance degradation" during cancellation factor 1 check , clean around distance sensor | Diagnosis Description | |
| Distance sensor malfunction | Check self-diagnosis result of ADAS control unit 2 | DTC Index | ||
| When vehicle ahead is not detected, vehicle speed drops below 25 km/h (16 MPH) | Check driving situation with customer, and if situation is as shown on the left, explain that it is just condition for canceling vehicle speed/vehicle-to-vehicle distance control function | Cancellation condition: System Description | ||
| Detected driver leaving | Seat belt is not fastened | Driver's seat belt buckle switch malfunction | ADAS control unit 2: Check "Driver's seat belt state" of data monitor item | Diagnosis Description |
| Driver unfastens seat belt | Check driving situation with customer, and if situation is as shown on the left, explain that it is just condition for canceling vehicle speed/vehicle-to-vehicle distance control function | Cancellation condition: System Description | ||
| Detected that driver's seat, passenger seat, or rear seat door is open | Door switch malfunction | BCM: Check each "DOOR SW" of data monitor item | Cancellation condition: CONSULT Function (BCM - BCM) | |
| Driver's seat, passenger seat, or rear seat door is opened | Check driving situation with customer, and if situation is as shown on the left, explain that it is just condition for canceling vehicle speed/vehicle-to-vehicle distance control function | Cancellation condition: System Description | ||
| AT shift selector is except D or manual mode position | Check driving situation with customer, and if situation is as shown on the left, explain that it is just condition for canceling vehicle speed/vehicle-to-vehicle distance control function | Cancellation condition: System Description | ||
| Drive mode selector is set to SNOW | Check driving situation with customer, and if situation is as shown on the left, explain that it is just condition for canceling vehicle speed/vehicle-to-vehicle distance control function | Cancellation condition: System Description | ||
| Electric parking brake is applied | Check driving situation with customer, and if situation is as shown on the left, explain that it is just condition for canceling vehicle speed/vehicle-to-vehicle distance control function | Cancellation condition: System Description | ||
| VDC is turned OFF | Check driving situation with customer, and if situation is as shown on the left, explain that it is just condition for canceling vehicle speed/vehicle-to-vehicle distance control function | Cancellation condition: System Description | ||
How To Check
If fuse is blown, be sure to eliminate cause of malfunction before installing new fuse.
Use fuse of specified rating. Never use fuse of more than specified rating.
Do not partially install fuse; always insert it into fuse holder properly.
Remove fuse for “ELECTRICAL PARTS (BAT)” if vehicle is n ...
Diagnosis Procedure
CHECK INTELLIGENT KEY SYSTEM
Check Intelligent Key system. Refer to System Description.
Are all doors LOCKED?
YES>>
GO TO 2.
NO>>
Check Intelligent Key system. Refer to Diagnosis Procedure.
CHECK HOOD SWITCH
Check hood switch. Refer to Component Function Check.
Is the inspection result ...
Removal and Installation
REMOVAL
Remove front seatback blower motor. Refer to Removal and Installation.
Disengage fixing portions and then remove front seat lumbar support unit.
Disconnect front seat pneumatic control unit connector (4 way lumbar support) or front seat lumbar support air pump connector (2 way lumbar supp ...