DESCRIPTION
There are many operating conditions that may cause a malfunction of the transmission parts. By understanding those conditions properly, a quick and exact diagnosis can be achieved.

In general, customers have their own criteria for a problem. Therefore, it is important to understand the symptom and status well enough by asking the customer about the concerns carefully. In order to systemize all the information for the diagnosis, prepare the question sheet referring to the question points.
WORKSHEET SAMPLE
| Question Sheet | |||||||
|---|---|---|---|---|---|---|---|
| Customer name MR/MS | Engine # | Manuf. Date | |||||
| Incident Date | VIN | ||||||
| Model & Year | In Service Date | ||||||
| Trans. | Mileage | km/Mile | |||||
| Symptoms | □ Vehicle does not move (□ Any position □ Particular position ) | ||||||
| □ No upshift (□ 1GR ⇒ 2GR □ 2GR ⇒ 3GR □ 3GR ⇒ 4GR □ 4GR ⇒ 5GR □ 5GR ⇒ 6GR □ 6GR ⇒ 7GR □ 7GR ⇒ 8GR □ 8GR ⇒ 9GR) | |||||||
| □ No downshift (□ 9GR ⇒ 8GR □ 8GR ⇒ 7GR □ 7GR ⇒ 6GR □ 6GR ⇒ 5GR □ 5GR ⇒ 4GR □ 4GR ⇒ 3GR □ 3GR ⇒ 2GR □ 2GR ⇒ 1GR) | |||||||
| â–¡ Lock-up malfunction | |||||||
| â–¡ Shift point too high or too low | |||||||
| â–¡ Shift shock or slip | |||||||
| â–¡ Noise or vibration | |||||||
| â–¡ No kick down | |||||||
| â–¡ No pattern select | |||||||
| â–¡ Others | |||||||
| Frequency | â–¡ All the time | â–¡ Under certain conditions | â–¡ Sometimes ( times a day) | ||||
| Weather conditions | â–¡ Not affected | ||||||
| Weather | â–¡ Fine | â–¡ Clouding | â–¡ Raining | â–¡ Snowing | â–¡ Other ( ) | ||
| Temp. | □ Hot | □ Warm | □ Cool | □ Cold | □ Temp. Approx. °C/°F | ||
| Humidity | â–¡ High | â–¡ Middle | â–¡ Low | ||||
| Transmission conditions | â–¡ Not affected | ||||||
| â–¡ Cold | â–¡ During warm-up | â–¡ After warm-up | |||||
| â–¡ Engine speed ( rpm) | |||||||
| Road conditions | â–¡ Not affected | ||||||
| â–¡ In town | â–¡ In suburbs | â–¡ Freeway | â–¡ Off road (Up/Down) | ||||
| Driving conditions | â–¡ Not affected | ||||||
| â–¡ At starting | â–¡ While idling | â–¡ While engine racing | â–¡ At racing | â–¡ While cruising | |||
| â–¡ While accelerating | â–¡ While decelerating | â–¡ While turning (Right/Left) | |||||
| â–¡ Vehicle speed [ km/h ( MPH)] | |||||||
| Other conditions | |||||||
Work Flow
Additional Service When Replacing Transmission AssemblyPrecautions for Removing Battery Terminal
NOTE:
NOTE:
NOTE:
The removal of 12V battery may cause a DTC detection error.
HOW TO DISCONNECT 12V BATTERY TERMINAL
Disconnect 12V battery terminal according to instruction described below.
Open the hood.
Turn ignition switch to the ON position.
Turn ignition switch to the OFF position with the d ...
Supplemental air bag warning light
In the Nissan Armada, the supplemental air bag warning light, identified by the
symbol
displayed in the instrument cluster, continuously monitors the integrity of the
air bag systems, pretensioners, and all associated wiring circuits.
When the ignition switch of the Nissan Armada is tur ...
Informational icons
The Nissan Armada driving recorder system uses a set of informational icons to
clearly indicate its current operating status. These icons are displayed on the
driving recorder screen and provide real-time feedback, allowing the driver to quickly
understand system conditions without navigating ...