Description
INTERVIEW SHEET SAMPLE
| Interview sheet | |||||
|---|---|---|---|---|---|
| Customer name | MR/MS | Registration number | Initial year registration | ||
| Vehicle type | VIN | ||||
| Storage date | Engine / Traction motor | Mileage | km ( Mile) | ||
| Symptom | □ Does not operate ( | ) function | |||
| □ Warning lamp for ( | ) turns ON. | ||||
| □ Noise □ Vibration | |||||
□ Other ( | ) | ||||
| First occurrence | □ Recently □ Other ( | ) | |||
| Frequency of occurrence | □ Always □ Under a certain conditions of □ Sometimes ( time(s)/day) | ||||
| Climate conditions | □ Irrelevant | ||||
| Weather | □ Fine □ Cloud □ Rain □Snow □ Others ( | ) | |||
| Temperature | □ Hot □Warm □ Cool □ Cold □ Temperature [Approx. | °C ( °F)] | |||
| Relative humidity | □ High □ Moderate □ Low | ||||
| Road conditions | □ Urban area □ Suburb area □ Highway □ Mountainous road (uphill or downhill) □ Rough road | ||||
| Operating condition, etc. | □Irrelevant □When traction motor starts □ During idling □ During driving □ During acceleration □ At constant speed driving □ During deceleration □ During cornering (right curve or left curve) □ When steering wheel is steered (to right or to left) | ||||
| Other conditions | |||||
Vehicle equipment | |||||
| Memo | |||||
Work Flow
Additional Service When Replacing Chassis Control ModuleDiagnosis Procedure
CHECK INTELLIGENT KEY SYSTEM SYMPTOM TABLE
Check Intelligent Key system symptom table.
Refer to Diagnosis Procedure.
>>
GO TO 2.
CHECK POWER DOOR LOCK OPERATION
Check door lock/unlock using door lock and unlock switch.
Does door lock/unlock using door lock and unlock switch?
YES>>
GO ...
Disassembly and Assembly
DISASSEMBLY
Remove inside and outside seat cushion finisher outer. Refer to Disassembly and Assembly.
Disengage seatback board fixing retainer .
With 4way power seat system
With 8way power seat system
Disengage seat cushion trim fixing retainers .
With 4way power seat system
With 8way power se ...
Diagnostic Work Sheet
Description
Interview sheet sample
Interview sheet Customer name MR/MS Registration number Initial year registration Vehicle type VIN Storage date Engine Mileage km ( Mile) Symptom □Vehicle does not enter 4WD mode. □4WD warning lamp turns on. □Heavy tight-corner braking ...