
![]() | Crankcase ventilation valve* | ![]() | Crankcase ventilation valve bolt* | ![]() | Resonator* |
![]() | Air duct 1 | ![]() | Gasket | ![]() | Air duct 3 (bank 1) |
![]() | Air duct 2 (bank 1) | ![]() | Inlet air duct 2 | ![]() | Bracket 1 |
![]() | Bracket 2 | ![]() | Air duct 2 (bank 2) | ![]() | Air duct 3 (bank 2) |
![]() | Grommet | ![]() | Mounting rubber | ![]() | Inlet air duct 1 |
![]() | Clip | ![]() | Air guide | ![]() | Air cleaner body |
![]() | Air cleaner filter | ![]() | Air cleaner cover | ![]() | Mass air flow sensor |
![]() | To turbocharger assembly (bank 1). Refer to Exploded View. | ![]() | To turbocharger assembly (bank 2). Refer to Exploded View. | ![]() | To rocker cover (bank 2). Refer to Exploded View. |
![]() | : Always replace after every disassembly. | ||||
![]() | : N·m (kg-m, ft-lb) | ||||
![]() | : N·m (kg-m, in-lb) | ||||
, , : Indicates that the parts is connected at points with same symbols in actual vehicle. | |||||
* When removing the crankcase ventilation valve exchange as a set.
Removal and InstallationRemoval and Installation
CAUTION:
Never damage the back door panel.
REMOVAL
CAUTION:
Fully open back door.
Apply protective tape (A) on back door lower finisher to protect it from damage.
Disengage automatic back door switch finisher fixing pawls using a remover tool (A).
: Pawl
Disconnect harness connectors, and the ...
Inspection
WARNING:
FLUID LEAKAGE
FLUID LEVEL
CAUTION:
Never start engine while checking fluid level.
Install filler plug on transfer and then tighten to the specified torque.
CAUTION:
Never reuse filler plug.
Specified torque : 37.5 N·m (3.8 kg-m, 28 ft-lb) ...
HomeLink Universal Transceiver
Basic information
The HomeLink Universal Transceiver in the Nissan Armada offers a practical and
streamlined solution by combining the functions of up to three separate handheld
remote controls into one integrated system.
With the Nissan Armada HomeLink system, you can conveniently operate a w ...