CAPTAIN SEAT

![]() | Seat belt hook RH | ![]() | Anchor bolt | ![]() | Seat belt pre-tensioner retractor RH |
![]() | Seat belt pre-tensioner retractor LH | ![]() | Seat belt hook LH | ![]() | Retaining washer |
![]() | Spacer | ![]() | Bush | ![]() | Shoulder anchor LH |
![]() | Shoulder anchor RH | ![]() | Seat belt finisher LH | ![]() | Seat belt finisher RH |
![]() | Collar | ![]() | Anchor plate LH | ![]() | Anchor plate RH |
![]() | Seat belt buckle RH | ![]() | Plastic washer | ![]() | Seat belt buckle LH |
![]() | : Pawl | ||||
![]() | : N·m (kg-m, in-lb) | ||||
![]() | : N·m (kg-m, ft-lb) | ||||
BENCH SEAT

![]() | Seat belt hook RH | ![]() | Anchor bolt | ![]() | Seat belt pre-tensioner retractor RH |
![]() | Seat belt pre-tensioner retractor LH | ![]() | Seat belt hook LH | ![]() | Retaining washer |
![]() | Spacer | ![]() | Bush | ![]() | Shoulder anchor LH |
![]() | Shoulder anchor RH | ![]() | Seat belt finisher LH | ![]() | Seat belt finisher RH |
![]() | Collar | ![]() | Anchor plate LH | ![]() | Anchor plate RH |
![]() | Seat belt buckle RH | ![]() | Plastic washer | ![]() | Center seat belt buckle |
![]() | Seat belt buckle LH | ![]() | Center anchor plate | ![]() | Anchor nut |
![]() | Center seat belt retractor | ||||
![]() | : Pawl | ||||
![]() | : N·m (kg-m, in-lb) | ||||
![]() | : N·m (kg-m, ft-lb) | ||||
Second Seat BeltInspection Procedure
CHECK 12V BATTERY TERMINALS CONNECTION
Check if 12V battery terminals are clean and tight.
Is the inspection result normal?
YES>>
GO TO 2.
NO>>
Repair 12V battery terminals connection.
CHECK “B” TERMINAL CONNECTION
Check if “B” terminal (alternator ground harness) is clean and ...
Removal and Installation
WARNING:
Before servicing, disconnect ground line of battery. Refer to Precautions for Removing Battery Terminal.
Prevent accidental activation. Refer to Precaution for Supplemental Restraint System (SRS) "AIR BAG" and "SEAT BELT PRE-TENSIONER".
REMOVAL
Seat Belt Pre-tensioner Retractor (LH and RH) ...
System temporarily unavailable
While operating the Nissan Armada, certain road environments such as winding
mountain routes, steep inclines, sharp curves, narrow lanes, or areas under construction
can temporarily affect the performance of the driver assistance systems. In these
situations, the sensors may incorrectly id ...