
![]() | Front bumper side bracket RH | ![]() | Front bumper side retainer RH | ![]() | Front bumper retainer upper |
![]() | Front bumper side stay RH | ![]() | Front bumper reinforcement | ![]() | Front bumper energy absorber A |
![]() | Front bumper energy absorber B RH | ![]() | Front bumper energy absorber C RH | ![]() | Front bumper energy absorber D |
![]() | Front bumper energy absorber C LH | ![]() | Front bumper finisher | ![]() | Front bumper fascia |
![]() | U nut | ![]() | Front bumper side bracket LH | ![]() | Front bumper side retainer LH |
![]() | Front bumper side stay LH | ![]() | Front bumper energy absorber B LH | ![]() | Front bumper side finisher RH |
![]() | License plate bracket | ![]() | Front bumper side finisher LH | ![]() | Front bumper protector (if equipped) |
![]() | Double-sided tape [t: 0.8 mm (0.031 in)] (if equipped) | ![]() | Double-sided tape [t: 1.2 mm (0.047 in)] (if equipped) | ![]() | Retainer (if equipped) |
![]() | Grommet (if equipped) | ||||
![]() | Clip | ||||
![]() | : Clip | ||||
![]() | : Pawl | ||||
![]() | : Always replace after every disassembly. | ||||
, , , , , : Indicates that the part is connected at points with same symbol in actual vehicle. | |||||
Off Road Models
Removal and InstallationExploded View
Rear side spoiler Double-sided tape
[t: 2.5 mm (0.098 in)] : Clip : Always replace after every disassembly. ...
Removal & Installation
REMOVAL
Remove transmission assembly, refer to the following:
2WD models: Refer to Removal and Installation.
4WD models: Refer to Removal and Installation.
Remove drive plate. Refer to Removal and Installation.
Remove rear oil seal with a suitable tool.
CAUTION:
Be careful not to damage cranks ...
Operation condition of the air suspension system
AUTO switch
Height level control up switch
Height level control down switch
Vehicle information display menu
The air suspension system in the Nissan Armada operates only when specific conditions
are met to ensure safe and precise height adjustment.
The engine of the Nissa ...