
![]() | Front bumper side bracket RH | ![]() | Front bumper side retainer RH | ![]() | Front bumper retainer |
![]() | Front bumper side stay RH | ![]() | Front bumper reinforcement | ![]() | Seal |
![]() | Front bumper energy absorber A | ![]() | Front bumper energy absorber B | ![]() | Front bumper fascia |
![]() | Front bumper side finisher RH | ![]() | License plate bracket | ![]() | Front bumper side finisher LH |
![]() | Front bumper side grille LH | ![]() | U nut | ![]() | Front bumper bracket LH |
![]() | Front bumper side duct LH | ![]() | Front bumper side bracket LH | ![]() | Front bumper side retainer LH |
![]() | Front bumper side stay LH | ![]() | Front bumper side grille RH | ![]() | Front bumper grille |
![]() | Front bumper bracket RH | ![]() | Front bumper side duct RH | ![]() | Grommet |
![]() | : Clip | ||||
![]() | : Pawl | ||||
![]() | : Always replace after every disassembly. | ||||
, , , , , , , , : Indicates that the part is connected at points with same symbol in actual vehicle. | |||||
City Models
Removal and InstallationPrecautions for Removing Battery Terminal
NOTE:
NOTE:
NOTE:
The removal of 12V battery may cause a DTC detection error.
HOW TO DISCONNECT 12V BATTERY TERMINAL
Disconnect 12V battery terminal according to instruction described below.
Open the hood.
Turn ignition switch to the ON position.
Turn ignition switch to the OFF position with the d ...
Removal and Installation
WARNING:
CAUTION:
Never disconnect or pull the torque sensor harness and harness connector .
REMOVAL
Set vehicle to the straight-ahead position.
Remove 12V battery terminal. Refer to Removal and Installation.
Remove tires. Refer to ROAD WHEEL TIRE : Removal & Installation.
Remove cotter pins a ...
Inspection
WARNING:
BRAKE FLUID LEVEL
Check that the brake fluid level in the reservoir tank is within the standard (between MAX − MIN lines).
Visually check for any brake fluid leakage around the reservoir tank.
Check the brake system for any leakage if the fluid level is extremely low (lower than MIN).
Ch ...