Diagnosis Procedure
NOTE:
Perform the self-diagnosis with CONSULT before the symptom diagnosis. Perform the trouble diagnosis if any DTC is detected.
SYMPTOM TABLE 1 (BOTH INTELLIGENT KEYS HAVE THE SAME SYMPTOMS)
| No. | Door lock operation (remote keyless entry) | Door lock operation (one touch sensor or request switch of front/rear/back door) or trunk/back door open operation (opener switch of trunk/back door panel) | Engine started with push-button ignition switch operation (registered Intelligent Key is within the detection area of inside key antenna) | Engine started with push-button ignition switch operation (registered Intelligent Key placed next to push-button ignition switch) | Unlock operation when approaching the vehicle, lock operation when away from the vehicle (registered Intelligent Key is within the detection area of outside key antenna) | Symptom |
|---|---|---|---|---|---|---|
| 1 | OK | OK | No start | No start | OK | Description |
| 2 | OK | NG | OK | OK | OK | Description |
| 3 | OK | NG | No crank, No start | OK | OK | Description |
| 4 | NG | NG | No crank, No start | OK | NG | Description |
| 5 | NG | NG | No start | No start | NG | Description |
| 6 | OK | OK | No crank, No start | OK | OK | Description |
| 7 | NG | OK | OK | OK | OK | Description |
| 8 | NG | NG | OK | OK | OK | Description |
| 9 | Poor range | OK | OK | OK | OK | Description |
| 10 | OK | OK | OK | OK | NG | Description |
SYMPTOM TABLE 2 (ONE INTELLIGENT KEY HAS THE SYMPTOM, OTHER KEYS OPERATE NORMALLY)
| No. | Door lock operation (remote keyless entry) | Door lock operation (one touch sensor or request switch of front/rear/back door) or trunk/back door open operation (opener switch of trunk/back door panel) | Engine started with push-button ignition switch operation (Intelligent Key is within the detection area of inside key antenna) | Engine started with push-button ignition switch operation (registered Intelligent Key placed next to push-button ignition switch) | Unlock operation when approaching the vehicle, lock operation when away from the vehicle (registered Intelligent Key is within the detection area of outside key antenna) | Symptom |
|---|---|---|---|---|---|---|
| 1 | NG | OK | OK | OK | OK | Description |
| 2 | NG | NG | No crank, No start | OK | NG | Description |
| 3 | NG | NG | No crank, No start | No crank, No start | NG | Description |
| 4 | OK | OK | No crank, No start | No crank, No start | OK | Description |
| 5 | OK | NG | No crank, No start | OK | OK | Description |
| 6 | Poor range | OK | OK | OK | OK | Description |
| 7 | OK | OK | OK | OK | NG | Description |
Other materials
Additional Service When Replacing Sub-Tcm
Description
WARNING:
Jacking up or lift up the vehicle may the vehicle height to go down which cause a personal injury and/or damage to the air suspension component parts. Refer to Precaution for when Jacking and Lifting Up the vehicle with Electronic Air Suspension System.
When replacing the ...
Drain Hose
Exploded View
Refer to Exploded View.
Removal and Installation
REMOVALFrontRemove headlining. Refer to Removal and Installation.
Remove instrument panel assembly. Refer to Removal and Installation.
Remove front drain hose from fixing clips.
Disconnect front drain hose from moonroof unit assembly and ...
Display Screen Is Not Displayed (information Display)
Diagnosis Procedure
PERFORM SELF-DIAGNOSIS OF DISPLAY UNIT
Perform “Self Diagnostic Result” of “Display unit”.
Is DTC detected?
YES>>
Perform diagnosis procedure on the detected DTC. Refer to DTC Index.
NO>>
GO TO 2.
PERFORM SELF-DIAGNOSIS OF COMBINATION METER
Perform “Self D ...