MAIN BEARING
Unit: mm (in)
| |||||
|---|---|---|---|---|---|
| Grade number | Thickness | Width | Identification color | Remarks | |
| 0 | 2.500 - 2.503 (0.0984 - 0.0985) | 19.9 - 20.1 (0.783 - 0.791) | Black - Black | Grade is the same for upper and lower bearings. | |
| 1 | 2.503 - 2.506 (0.0985 - 0.0987) | Brown - Brown | |||
| 2 | 2.506 - 2.509 (0.0987 - 0.0988) | Green - Green | |||
| 3 | 2.509 - 2.512 (0.0988 - 0.0989) | Yellow - Yellow | |||
| 4 | 2.512 - 2.515 (0.0989 - 0.0990) | Blue - Blue | |||
| 5 | 2.515 - 2.518 (0.0990 - 0.0991) | Pink - Pink | |||
| 6 | 2.518 - 2.521 (0.0991 - 0.0993) | Purple - Purple | |||
| 7 | 2.521 - 2.524 (0.0993 - 0.0994) | White - White | |||
| 01 | UPR | 2.503 - 2.506 (0.0985 - 0.0987) | Brown - Brown | Grade and color are different for upper and lower bearings. | |
| LWR | 2.500 - 2.503 (0.0984 - 0.0985) | Black - Black | |||
| 12 | UPR | 2.506 - 2.509 (0.0987 - 0.0988) | Green - Green | ||
| LWR | 2.503 - 2.506 (0.0985 - 0.0987) | Brown - Brown | |||
| 23 | UPR | 2.509 - 2.512 (0.0988 - 0.0989) | Yellow - Yellow | ||
| LWR | 2.506 - 2.509 (0.0987 - 0.0988) | Green - Green | |||
| 34 | UPR | 2.512 - 2.515 (0.0989 - 0.0990) | Blue - Blue | ||
| LWR | 2.509 - 2.512 (0.0988 - 0.0989) | Yellow - Yellow | |||
| 45 | UPR | 2.515 - 2.518 (0.0990 - 0.0991) | Pink - Pink | ||
| LWR | 2.512 - 2.515 (0.0989 - 0.0990) | Blue - Blue | |||
| 56 | UPR | 2.518 - 2.521 (0.0991 - 0.0993) | Purple - Purple | ||
| LWR | 2.515 - 2.518 (0.0990 - 0.0991) | Pink - Pink | |||
| 67 | UPR | 2.521 - 2.524 (0.0993 - 0.0994) | White - White | ||
| LWR | 2.518 - 2.521 (0.0991 - 0.0993) | Purple - Purple | |||
UNDERSIZE
Unit: mm (in)
| Items | Thickness | Main journal diameter |
|---|---|---|
| 0.25 (0.0098) | 2.633 - 2.641 (0.1037 - 0.1040) | Grind so that bearing clearance is the specified value. |
MAIN BEARING OIL CLEARANCE
Unit: mm (in)
| Items | Standard | Limit |
|---|---|---|
| Main bearing oil clearance | 0.012 - 0.022 (0.0005 - 0.0009) | 0.022 (0.0009) |
*: Actual clearance
Connecting Rod BearingRemoval and Installation
CAUTION:
Disconnect the battery negative terminal or remove power circuit fuse when performing the operation for preventing electric leakage. Refer to Precautions for Removing Battery Terminal.
REMOVAL
Remove front bumper fascia. Refer to following.
City model: Removal and Installation.
Off road mo ...
Heating Repair
While hammering work is being performed during the rough repair stage, the area needs to be heated. First, cover your hand with a glove (cloth material), and then place hand on the reverse side of the panel near the repair area. Apply heat to the entire repair area using a gas burner (oxy-acetylene ...
Supplemental air bag warning light
In the Nissan Armada, the supplemental air bag warning light, identified by the
symbol
displayed in the instrument cluster, continuously monitors the integrity of the
air bag systems, pretensioners, and all associated wiring circuits.
When the ignition switch of the Nissan Armada is tur ...