NVH Troubleshooting Chart
Use the chart below to find the cause of the symptom. If necessary, repair or replace these parts.
| Possible cause and SUSPECTED PARTS | Symptom | Reference | ||
|---|---|---|---|---|
| Vibration | Shake | Noise | ||
| Uneven rotating torque | × | × | Inspection | |
| Center bearing improper installation | × | × | × | — |
| Excessive center bearing axial end play | × | × | — | |
| Center bearing mounting (insulator) cracks, damage or deterioration | × | × | — | |
| Excessive joint angle | × | × | × | Inspection |
| Rotation imbalance | × | × | Inspection | |
| Excessive runout | × | × | Inspection | |
| DIFFERENTIAL | × | NVH of FRONT and REAR FINAL DRIVE in this section. | ||
| AXLE AND SUSPENSION | × | × | × | NVH in FAX, RAX, FSU, and RSU section. |
| TIRE | × | × | × | NVH in WT section. |
| ROAD WHEEL | × | × | NVH in WT section. | |
| DRIVE SHAFT | × | × | × | NVH in FAX and RAX section. |
| BRAKE | × | × | NVH in BR section. | |
| STEERING | × | × | × | NVH in ST section. |
×: Applicable
Other materials
Driver Air Bag Module
Exploded View
Steering wheel
Driver air bag module
Removal and Installation
WARNING:
Always observe the following items for preventing accidental activation.
Before servicing, ignition switch OFF, disconnect 12V battery negative terminal and wait for 3 minutes or more (discha ...
Electric Water Pump
Exploded View
Refer to Exploded View.
Removal and Installation
REMOVALDrain engine coolant from cooling system. Refer to ENGINE COOLANT : Draining.
Disconnect electric water pump harness connector .
Disengage fixing clip, and then move electric water pump harness to secure work space.
: Clip
...
Brake Fluid
Inspection
WARNING:
Jacking up or lift up the vehicle may the vehicle height to go down which cause a personal injury and/or damage to the air suspension component parts. Refer to Precaution for when Jacking and Lifting Up the vehicle with Electronic Air Suspension System.
BRAKE FLUID LEVEL
C ...