| Possible cause and SUSPECTED PARTS | Symptom | Reference | ||
|---|---|---|---|---|
| Vibration | Shake | Noise | ||
| Uneven rotating torque | × | × | Inspection | |
| Center bearing improper installation | × | × | × | — |
| Excessive center bearing axial end play | × | × | — | |
| Center bearing mounting (insulator) cracks, damage or deterioration | × | × | — | |
| Excessive joint angle | × | × | × | Inspection |
| Rotation imbalance | × | × | Inspection | |
| Excessive runout | × | × | Inspection | |
| DIFFERENTIAL | × | NVH of FRONT and REAR FINAL DRIVE in this section. | ||
| AXLE AND SUSPENSION | × | × | × | NVH in FAX, RAX, FSU, and RSU section. |
| TIRE | × | × | × | NVH in WT section. |
| ROAD WHEEL | × | × | NVH in WT section. | |
| DRIVE SHAFT | × | × | × | NVH in FAX and RAX section. |
| BRAKE | × | × | NVH in BR section. | |
| STEERING | × | × | × | NVH in ST section. |
×: Applicable
Removal and Installation
CAUTION:
REMOVAL
Remove instrument pad A. Refer to Removal and Installation.
Remove indirect light LH fixing screws .
Disconnect harness connector, and then remove indirect light LH.
Disengage advanced ambient light (instrument panel driver side) fixing pawls using a remover tool (A), and then rem ...
Outer Sill
WARNING:
For easier installation, remove the "View A, B, C, D, E, F and U" weld point, bolt and nut.
Remove the lower side dash assembly (reusable) from the vehicle for easier installation.
Body sealing Urethane foam : Vehicle front
: Weld the parts onto the back of the component part.
*: For spo ...
Engine protection mode
The Nissan Armada is equipped with an advanced engine protection mode designed
to help prevent engine damage when operating under extreme conditions. This system
activates when engine coolant temperature rises excessively, such as during towing
heavy loads, driving uphill, or operating in high ...