Use chart below to help you find the cause of the symptom. If necessary, repair or replace these parts.
| Possible cause and SUSPECTED PARTS | Symptom | Reference | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TIRES | ROAD WHEEL | ||||||||||
| Noise | Shake | Vibration | Shimmy | Judder | Poor quality ride or handling | Noise | Shake | Shimmy, Judder | Poor quality ride or handling | ||
| Improper installation, looseness | × | × | — | × | × | × | × | × | × | × | ROAD WHEEL TIRE : Exploded View |
| Out-of-round | × | × | — | × | × | × | × | × | × | × | ROAD WHEEL TIRE : Inspection |
| Unbalance | × | × | — | × | × | × | × | × | × | × | ROAD WHEEL TIRE : Adjustment |
| Incorrect tire pressure | × | × | × | × | × | × | — | — | — | — | TIRE AIR PRESSURE : Service Data |
| Uneven tire wear | × | × | — | × | × | × | — | — | — | — | Inspection |
| Deformation or damage | × | × | — | × | × | × | × | × | × | × |
|
| Non-uniformity | × | — | — | × | — | — | — | — | — | — | ROAD WHEEL TIRE : Inspection |
| Incorrect tire size | — | × | × | × | × | × | — | — | — | — | TIRE AIR PRESSURE : Service Data |
| PROPELLER SHAFT | × | × | × | — | — | — | × | × | — | — |
|
| DIFFERENTIAL | × | — | — | — | — | — | × | — | — | — |
|
| FRONT AXLE AND FRONT SUSPENSION | × | × | × | × | × | × | × | × | × | × |
|
| REAR AXLE AND REAR SUSPENSION | × | × | × | × | × | — | × | × | × | × |
|
| TIRES | — | — | — | — | — | × | × | × | × | × | Refer to ROAD WHEELS & TIRES in this chart. |
| ROAD WHEELS | × | × | — | × | × | × | — | — | — | — | Refer to ROAD WHEELS & TIRES in this chart. |
| DRIVE SHAFT | × | × | × | — | — | — | × | × | — | — |
|
| BRAKE | × | × | — | × | × | — | × | × | × | — | NVH Troubleshooting Chart |
| STEERING | × | × | × | × | × | — | × | × | × | — | NVH Troubleshooting Chart |
×: Applicable
Inspection and Repair
INSPECTION
When measuring voltage, wrap tin foil around the top of the negative probe. Then press the foil against the wire with your finger.
Attach probe circuit tester (in Volt range) to middle portion of each filament.
If a filament is burned out, circuit tester registers 0 or battery voltage ...
Inspection Procedure
INSTRUMENT PANEL
Most incidents are caused by contact and movement between:
Cluster lid A and instrument panel
Acrylic lens and combination meter housing
Instrument panel to front pillar garnish
Instrument panel to windshield
Instrument panel mounting pins
Wiring harnesses behind the combination met ...
Removal and Installation
WARNING:
Jacking up or lifting up the vehicle may the vehicle height to go down which cause a personal injury and/or damage to the air suspension component parts. Refer to Precaution for when Jacking and Lifting Up the Vehicle with Electronic Air Suspension System (With electronic air suspension).Wh ...