| Symptom | Check items | |||
|---|---|---|---|---|
| Cooling system parts malfunction | Poor heat transfer | Water pump malfunction | Worn or loose drive belt | — |
| Multi-way control valve stuck closed | — | |||
| Damaged fins | Dust contamination or paper clogging | |||
| Physical damage | ||||
| Clogged radiator cooling tube | Excess foreign material (rust, dirt, sand, etc.) | |||
| Reduced air flow | Cooling fan does not operate | Fan assembly | — | |
| High resistance to fan rotation | ||||
| Damaged fan blades | ||||
| Damaged radiator shroud | — | — | — | |
| Improper engine coolant mixture ratio | — | — | — | |
| Poor engine coolant quality | — | Engine coolant density | — | |
| Insufficient engine coolant | Engine coolant leakage | Cooling hose | Loose clamp | |
| Cracked hose | ||||
| Water pump | Poor sealing | |||
| Radiator cap | Loose | |||
| Poor sealing | ||||
| Radiator | O-ring for damage, deterioration or improper fitting | |||
| Cracked radiator tank | ||||
| Cracked radiator core | ||||
| Reservoir tank | Cracked reservoir tank | |||
| Overflowing reservoir tank | Exhaust gas leakage into cooling system | Cylinder head deterioration | ||
| Cylinder head gasket deterioration | ||||
| Except cooling system parts malfunction | — | Overload on engine | Abusive driving | High engine rpm under no load |
| Driving in low gear for extended time | ||||
| Driving at extremely high speed | ||||
| Powertrain system malfunction | — | |||
| Installed improper size wheels and tires | ||||
| Dragging brakes | ||||
| Improper ignition timing | ||||
| Blocked or restricted air flow | Blocked bumper | — | — | |
| Blocked radiator grille | Installed car brassiere | |||
| Mud contamination or paper clogging | ||||
| Blocked radiator | — | |||
| Blocked condenser | Blocked air flow | |||
| Installed large fog lamp | ||||
Charge Refrigerant
WARNING:
Always use HFO-1234yf for A/C refrigerant. If CFC-12 or HFC-134a is accidentally charged, A/C compressor is damaged due to insufficient lubrication.
Always observe and follow precautions described on refrigerant container. Incorrect handling may result in an explosion of refrigerant contain ...
Work Procedure
WARNING:
REPLACE CONTROL VALVE & TCM
Replace control valve & TCM. Refer to Removal and Installation.
>>
GO TO 2.
REFILL A/T FLUID
Refill A/T fluid. Refer to Changing.
NOTE:
Just fill A/T fluid in this step, A/T fluid level is adjusted in the step 4.
>>
GO TO 3.
CALIBRATE PARK ...
Connection to Roadside Assistance
In the event of a roadside emergency involving your Nissan Armada, professional
Roadside Assistance services are available to provide support.
Refer to your Warranty Information Booklet (U.S.) or Warranty & Roadside Assistance
Information Booklet (Canada) for full details regarding coverage ...