Perform “Data Monitor” of CONSULT to check for any malfunctioning item.
Check that the data monitor display switches in conjunction with the combination switch operation.
If there is a switch whose display does not change, specify the applicable combination switch circuit (INPUT 1 - 6 and OUTPUT 1 - 5) using the combination switch circuit confirmation table for the circuit used for that switch.
NOTE:
Since combination switch circuit is share with multiple switches, if the switches used other than the defective switch are normal, the combination switch circuit can be determined to be normal.
Example: If the circuit used for the switch corresponds to INPUT 1 and OUTPUT 2 of the combination switch circuit, but the other switches that use the INPUT 1 circuit are normal, it is determined that the INPUT 1 circuit is normal and inspection OUTPUT 2 circuit. If other switches that use OUTPUT 2 circuit are normal, the combination switch circuit (INPUT 1 and OUTPUT 2) is determined to be normal, and it can be determined that the combination switch is defective.
Circuit used: ×
| Data monitor item | Combination switch circuit | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sub system | Data monitor item | INPUT 1 | INPUT 2 | INPUT 3 | INPUT 4 | INPUT 5 | INPUT 6 | OUTPUT 1 | OUTPUT 2 | OUTPUT 3 | OUTPUT 4 | OUTPUT 5 |
| COMB SW | Check diode 1 | × | × | |||||||||
| High beam switch | × | × | ||||||||||
| Passing switch | × | × | ||||||||||
| Front fog switch | × | × | ||||||||||
| INT volume 1 | × | × | ||||||||||
| Check diode 2 | × | × | ||||||||||
| Low beam switch | × | × | ||||||||||
| AUTO light switch*1 | × | × | ||||||||||
| Tail lamp switch | × | × | ||||||||||
| Front washer switch | × | × | ||||||||||
| Rear washer switch | × | × | ||||||||||
| Check diode 3 | × | × | ||||||||||
| Turn signal LH | × | × | ||||||||||
| Turn signal RH | × | × | ||||||||||
| Front wiper LO | × | × | ||||||||||
| Front wiper HI | × | × | ||||||||||
| Front wiper INT | × | × | ||||||||||
| Check diode 4 | × | × | ||||||||||
| Light OFF switch*2 | × | × | ||||||||||
| INT volume 2 | × | × | ||||||||||
| INT volume 3 | × | × | ||||||||||
| Rear wiper INT | × | × | ||||||||||
| Rear wiper ON | × | × | ||||||||||
| Check diode 5 | × | × | ||||||||||
| Front wiper OFF | × | × | ||||||||||
| Front wiper MIST | × | × | ||||||||||
| BCM | High beam assist switch | × | × | |||||||||
NOTE:
*1: This item is displayed, but cannot be monitored. (Without lighting switch OFF position)
*2: “Light OFF switch” is indicated on CONSULT display, however this means lighting switch AUTO position on this vehicle. (Without lighting switch OFF position)
Identify the possible malfunctioning part from combination switch circuit confirmation table and inspection or replace it.
| Possible malfunction part / Symptom | Inspection / Replace | |
|---|---|---|
| Some data monitor displays do not switch | There is a malfunction with either of the combination switch INPUT circuit | Inspect the combination switch input circuit applicable to the malfunctioning part. Refer to Diagnosis Procedure. |
| There is a malfunction with either of the combination switch OUTPUT circuit | Inspect the combination switch output circuit applicable to the malfunctioning part. Refer to Diagnosis Procedure. | |
| It is not applicable to any of the combination switch INPUT circuit and OUTPUT circuit | Replace combination switch. Refer to Removal and Installation. If the data monitor display does not switch for a specific switch, the corresponding switch has a malfunction. | |
| All data monitor displays do not switch | Replace BCM. Refer to Removal and Installation. | |
| All data monitor displays switch | Check intermittent incident. Refer to Intermittent Incident. | |
Normal Operating ConditionRemoval and Installation
REMOVAL
Using a suitable tool, release clips , and remove cover .
Disconnect front camera (driving video recorder) harness connector.
Push to the arrow the stopper , and remove the front camera (driving video recorder) from bracket .
INSTALLATION
Note the following, and install in the reverse ...
Engine Does Not Start When Intelligent Key Is Inside of Vehicle
Engine does not start when push-button ignition switch is pressed while carrying Intelligent Key.
NOTE:
The engine start function, door lock function, power distribution system, and NATS-IVIS/NVIS in the Intelligent Key system are closely related to each other regarding control. The vehicle security ...
Special Service Tools
The actual shapes of the TechMate tools may differ from those of the special service tools illustrated here.
Tool number
(TechMate No)
Tool name Description KV10111100
(NI-37228)
Seal cutter
Removing carrier cover ST30720000
(NI-25405)
Drift
a: 77 mm (3.03 in) dia.
b: 55.5 mm (2.185 in) dia.
In ...