For each work support, follow the procedure shown in CONSULT.
The table below shows the additional explanations provided in the CONSULT.
CAUTION:
At the end of the work, be sure to perform a “Vehicle height adjustment” and adjust the vehicle to NORMAL height before returning it to the customer.
| Work support item | CONSULT Display | Description |
|---|---|---|
| All Items | Operation has been stopped due to following reasons.
| Refer to Work Flow. |
| All Items | Timeout has expired. Refer to service manual. | Inspect the followings:
|
| All Items | A malfunction in the actuator is detected. Refer to service manual. | Perform self-diagnosis of "Air suspension". (If it detects any DTC) |
System error is detected. Perform self-diagnosis for air suspension and check power supply system. | ||
A malfunction in the height sensor is detected. Perform self-diagnosis for air suspension. | ||
Valve is inactive. Refer to service manual. | ||
| Height sensor calibration | NG1 | Cause:The height sensor has a narrow range of motion and the direction of rotation is wrong. Countermeasure:Confirm the status of installation. |
| Height sensor calibration | NG2 | Cause:The height sensor has a narrow range of motion. Countermeasure:Confirm the status of installation. |
| Height sensor calibration | NG3 | Cause:The height sensor's direction of rotation is wrong. Countermeasure:Confirm the status of installation. |
| Vehicle height adjustment | Normal height | Normal height
If the measurement is out of range, inspect the followings:
|
| Vehicle height adjustment | Access height | It decreases approximately 20 mm (0.8 in) at the front and approximately 50 mm (2.0 in) at the rear from Normal height. (For USA). It decreases approximately 70 mm (2.8 in) from Normal height. (For Canada) If the measurement is out of range, inspect the followings:
|
| Vehicle height adjustment | Aero height | It decreases approximately 20 mm (0.8 in) from Normal height. If the measurement is out of range, inspect the followings:
|
| Vehicle height adjustment | High height | It increases approximately 50 mm (2.0 in) from Normal height. If the measurement is out of range, inspect the followings:
|
| Air filling/pressure measurement | HIGH | It displays when "air volume" is 140 bar or more. (Air volume displays total amount of air in four locations of air spring and air tank.) When it displays HIGH, release air tank's pressure to make the value of "Air tank" 7.5 ~ 12.5 bar. If it still displays HIGH, install air suspension parts again. |
| Air filling/pressure measurement | LOW | When it displays "LOW", fill Air spring with the air and adjust the vehicle posture. Take measurements, and if it displays "LOW", refill the air tank with pressure to make the value of "Air tank" 7.5 ~ 12.5 bar.If it still displays LOW, install air suspension parts again. |
| VIN registration | VIN MISMATCHED BETWEEN THE 1ST AND 2ND TIMES. | VIN mismatched between the 1st and 2nd times. |
Removal and Installation
REMOVAL
Remove back door lower finisher. Refer to Removal and Installation.
Disconnect rear camera (driving video recorder) harness connector .
Remove mounting bolts , and remove rear camera (driving video recorder) from vehicle.
INSTALLATION
Install in the reverse order of removal.
CAUTION:
Do ...
Rear Fender
WARNING:
Work after roof is removed.
Urethane foam Body sealing : Weld the parts onto the back of the component part. Replacement part • Rear fender
Body sealing Unit: mm (in) : Vehicle front : Drill φ6 mm (0.24 in) hole for the plug welding hole (ultra high strength steel). : Weld the ...
Fuel Efficient Driving Tips
To get the best fuel economy from your Nissan Armada, follow these practical
and easy-to-apply driving tips. These recommendations not only improve efficiency
but also contribute to smoother and safer driving.
1. Use smooth accelerator and brake pedal application.
Avoid sudden acceleration ...