ROOF AND DOORS
Without sunroof models
Refer to parts catalogue for the replacement parts.

: High strength steel (HSS) sections |
| No. | Parts name | Tensile strength (MPa) | Both sided anti-corrosive precoated steel sections | ||
|---|---|---|---|---|---|
![]() | Roof | Under 440 | × | ||
![]() | Front roof rail | a. | 1180MPa T=1.2 mm (0.047 in) | 590 | — |
![]() | Roof bow | Under 440 | — | ||
![]() | 2nd roof bow | 440 | — | ||
![]() | 3rd roof bow | Under 440 | — | ||
![]() | 4th roof bow | Under 440 | — | ||
![]() | 5th roof bow | Under 440 | — | ||
![]() | Rear roof rail | 440 | — | ||
![]() | Hood | Under 440 | × | ||
![]() | Front fender stay (RH & LH) | Under 440 | × | ||
![]() | Front fender (RH & LH) | Under 440 | × | ||
![]() | Front door assembly (RH & LH) | b. | 1470MPa T=1.8 mm (0.071 in) | 440 | × |
![]() | Outer front door panel (RH & LH) | Under 440 | × | ||
![]() | Rear door assembly (RH & LH) | c. | 1470MPa T=1.4 mm (0.055 in) | 440 | × |
![]() | Outer rear door panel (RH & LH) | Under 440 | × | ||
![]() | Back door assembly | Under 440 | × | ||
CAUTION:
NOTE:
With sunroof models
Refer to parts catalogue for the replacement parts.

: High strength steel (HSS) sections |
| No. | Parts name | Tensile strength (MPa) | Both sided anti-corrosive precoated steel sections | ||
|---|---|---|---|---|---|
![]() | Roof assembly | Under 440 | × | ||
![]() | Front roof rail | a. | 1180MPa T=1.2 mm (0.047 in) | 590 | — |
![]() | 4th roof bow | Under 440 | — | ||
![]() | Rear roof rail | 440 | — | ||
![]() | Hood | Under 440 | × | ||
![]() | Front fender stay (RH & LH) | Under 440 | × | ||
![]() | Front fender (RH & LH) | Under 440 | × | ||
![]() | Front door assembly (RH & LH) | b. | 1470MPa T=1.8 mm (0.071 in) | 440 | × |
![]() | Outer front door panel (RH & LH) | Under 440 | × | ||
![]() | Rear door assembly (RH & LH) | c. | 1470MPa T=1.4 mm (0.055 in) | 440 | × |
![]() | Outer rear door panel (RH & LH) | Under 440 | × | ||
![]() | Back door assembly | Under 440 | × | ||
CAUTION:
NOTE:
BODY SIDE
Left side
Refer to parts catalogue for the replacement parts.

![]() | Back view | ||||
: Both sided anti-corrosive steel and HSS sections | |||||
| No. | Parts name | Tensile strength (MPa) | Both sided anti-corrosive precoated steel sections | ||
|---|---|---|---|---|---|
![]() | Upper inner front pillar | a. | 1180MPa T=1.2 mm (0.047 in) | 590 | — |
| b. | 980MPa T=1.8 mm (0.071 in) | ||||
![]() | Inner side roof rail | c. | 980MPa T=1.0 mm (0.039 in) | 590 | — |
![]() | Inner center pillar | d. | 1180MPa T=1.2 mm (0.047 in) | 440 | × |
| e. | 980MPa T=1.2 mm (0.047 in) | ||||
| f. | 980MPa T=1.2 mm (0.047 in) | ||||
![]() | Side body assembly | Refer to No. – ![]() | |||
![]() | Upper front pillar reinforcement | g. | 1180MPa T=1.2 mm (0.047 in) | — | — |
| h. | 1180MPa T=1.6 mm (0.063 in) | ||||
| j. | 1300MPa T=2.0 mm (0.079 in) | ||||
| k. | 1300MPa T=1.4 mm (0.055 in) | ||||
![]() | Lower center pillar brace | m. | 980MPa T=1.2 mm (0.047 in) | 780 | — |
| n. | 1180MPa T=1.0 mm (0.039 in) | ||||
![]() | Front pillar brace | o. | 980MPa T=1.0 mm (0.039 in) | 780 | — |
| p. | 980MPa T=2.0 mm (0.079 in) | ||||
| q. | 980MPa T=1.8 mm (0.071 in) | ||||
| r. | 980MPa T=1.6 mm (0.063 in) | ||||
![]() | Outer front side body | Under 440 | × | ||
![]() | Front fender bracket assembly | Under 440 | × | ||
![]() | Outer sill reinforcement | s. | 1300MPa T=1.8 mm (0.071 in) | 590 | × |
| t. | 1180MPa T=1.2 mm (0.047 in) | ||||
| u. | 1180MPa T=1.8 mm (0.071 in) | ||||
| v. | 1180MPa T=1.0 mm (0.039 in) | ||||
| w. | 1180MPa T=1.2 mm (0.047 in) | ||||
| x. | 1180MPa T=1.6 mm (0.063 in) | ||||
![]() | Outer sill assembly | Under 440 | × | ||
![]() | Inner rear pillar reinforcement | 590 | — | ||
![]() | Inner rear pillar | 590 | — | ||
![]() | Inner rear side roof rail | Under 440 | — | ||
![]() | Lower inner rear pillar | Under 440 | — | ||
![]() | Inner back pillar | Under 440 | — | ||
![]() | Back pillar reinforcement | 590 | — | ||
![]() | Inner rear wheelhouse | Under 440 | × | ||
![]() | Outer rear wheelhouse | Under 440 | × | ||
![]() | Rear fender | Under 440 | × | ||
![]() | Back pillar assembly | Under 440 | — | ||
![]() | Rear fender extension | Under 440 | × | ||
CAUTION:
NOTE:
Right side
Refer to parts catalogue for the replacement parts.

![]() | Back view | ||||
: Both sided anti-corrosive steel and HSS sections | |||||
| No. | Parts name | Tensile strength (MPa) | Both sided anti-corrosive precoated steel sections | ||
|---|---|---|---|---|---|
![]() | Upper inner front pillar | a. | 1180MPa T=1.2 mm (0.047 in) | 590 | — |
| b. | 980MPa T=1.8 mm (0.071 in) | ||||
![]() | Inner side roof rail | c. | 980MPa T=1.0 mm (0.039 in) | 590 | — |
![]() | Inner center pillar | d. | 1180MPa T=1.2 mm (0.047 in) | 440 | × |
| e. | 980MPa T=1.2 mm (0.047 in) | ||||
| f. | 980MPa T=1.2 mm (0.047 in) | ||||
![]() | Side body assembly | Refer to No. – ![]() | |||
![]() | Upper front pillar reinforcement | g. | 1180MPa T=1.2 mm (0.047 in) | — | — |
| h. | 1180MPa T=1.6 mm (0.063 in) | ||||
| j. | 1300MPa T=2.0 mm (0.079 in) | ||||
| k. | 1300MPa T=1.4 mm (0.055 in) | ||||
![]() | Lower center pillar brace | m. | 980MPa T=1.2 mm (0.047 in) | 780 | — |
| n. | 1180MPa T=1.0 mm (0.039 in) | ||||
![]() | Front pillar brace | o. | 980MPa T=1.0 mm (0.039 in) | 780 | — |
| p. | 980MPa T=2.0 mm (0.079 in) | ||||
| q. | 980MPa T=1.8 mm (0.071 in) | ||||
| r. | 980MPa T=1.6 mm (0.063 in) | ||||
![]() | Outer front side body | Under 440 | × | ||
![]() | Front fender bracket assembly | Under 440 | × | ||
![]() | Outer sill reinforcement | s. | 1300MPa T=1.8 mm (0.071 in) | 590 | × |
| t. | 1180MPa T=1.2 mm (0.047 in) | ||||
| u. | 1180MPa T=1.8 mm (0.071 in) | ||||
| v. | 1180MPa T=1.0 mm (0.039 in) | ||||
| w. | 1180MPa T=1.2 mm (0.047 in) | ||||
| x. | 1180MPa T=1.6 mm (0.063 in) | ||||
![]() | Outer sill assembly | Under 440 | × | ||
![]() | Inner rear pillar reinforcement | 590 | — | ||
![]() | Inner rear pillar | 590 | — | ||
![]() | Inner rear side roof rail | Under 440 | — | ||
![]() | Lower inner rear pillar | Under 440 | — | ||
![]() | Inner back pillar | Under 440 | — | ||
![]() | Back pillar reinforcement | 590 | — | ||
![]() | Inner rear wheelhouse | Under 440 | × | ||
![]() | Outer rear wheelhouse | Under 440 | × | ||
![]() | Rear fender | Under 440 | × | ||
![]() | Back pillar assembly | Under 440 | — | ||
![]() | Rear fender extension | Under 440 | × | ||
CAUTION:
NOTE:
Underbody Component Parts
Frame Component PartsDiagnosis Procedure
INTELLIGENT REAR VIEW MIRROR FUNCTIONAL INSPECTION
Ignition switch ON.
Check the intelligent rear view mirror system is operating normally after setting power supply lever of intelligent rear view mirror lower part to ON.
Is the inspection result normal?
YES>>
GO TO 3.
NO>>
GO TO 2.
I ...
Inspection
NOTE:
The parts (finisher, garnish, headlining, etc.) that into contact with the body side welt is describing as trim.
Check that the lip of body side welt covers onto each trim .
If the lip of body side welt does not cover onto each trim, operate installation step 3. Refer to Removal and Instal ...
ENGINE COOLANT : Inspection
LEVEL
Check if the reservoir tank engine coolant level is within the “MIN” to “MAX” when the engine is cool.
: MAX : MIN
Adjust the engine coolant level if necessary.
WARNING:
Never remove reservoir tank cap when engine is hot.
CAUTION:
Refill Genuine NISSAN Long Life Antifreeze/Coolant ...