ENGINE COMPARTMENT
Refer to parts catalogue for the replacement parts.

![]() | Figure from the indoor side | ||||
: Both sided anti-corrosive steel and HSS sections | |||||
| No. | Parts name | Tensile strength (MPa) | Both sided anti-corrosive precoated steel sections | ||
|---|---|---|---|---|---|
![]() | Upper front bumper retainer assembly | Under 440 | — | ||
![]() | Front bumper stay (Lower RH & LH) | Under 440 | — | ||
![]() | Upper front bumper retainer | Under 440 | × | ||
![]() | Front bumper stay (Upper RH & LH) | Under 440 | — | ||
![]() | Radiator core main support assembly | 440 | × | ||
![]() | Upper radiator core support (Center) | 440 | × | ||
![]() | Side radiator core support (RH & LH) | Under 440 | × | ||
![]() | Headlamp bracket assembly (RH & LH) | Under 440 | × | ||
![]() | Upper radiator core support (RH & LH) | Under 440 | × | ||
![]() | Hoodledge assembly (RH & LH) | Refer to No. – ![]() | |||
![]() | Upper rear hoodledge (RH & LH) | 440 | × | ||
![]() | Front fender bracket (Front RH & LH) | Under 440 | × | ||
![]() | Lower hoodledge (RH & LH) | Under 440 | × | ||
![]() | Hoodledge reinforcement (RH & LH) | 590 | × | ||
![]() | Front fender bracket (Rear RH & LH) | Under 440 | × | ||
![]() | Hoodledge reinforcement gusset (RH & LH) | Under 440 | × | ||
![]() | Stud (RH & LH) | — | — | ||
![]() | Lower side dash assembly (RH & LH) | 590 | — | ||
![]() | Lower dash complete | 590 | × | ||
![]() | Upper dash assembly | Under 440 | × | ||
![]() | Side dash (RH & LH) | b. | 1300MPa T=1.0 mm (0.039 in) | Under 440 | × |
| c. | 1180MPa T=1.2 mm (0.047 in) | ||||
| d. | 1180MPa T=1.2 mm (0.047 in) | ||||
| e. | 1300MPa T=1.6 mm (0.063 in) | ||||
| f. | 1300MPa T=1.6 mm (0.063 in) | ||||
![]() | Cowl top assembly | Under 440 | × | ||
CAUTION:
If the high strength steel (ultra high strength steel) of this is broken, replace by assembly for the supply part.
NOTE:
For the parts without a number described in the figure, it is supplied only with the assembly part that the part is included with.
Tensile strength column shows the largest strength value of a part in the component part.
FLOOR
Without ProPILOT Assist 2.1 models
Refer to parts catalogue for the replacement parts.

: Both sided anti-corrosive steel and HSS sections |
| No. | Parts name | Tensile strength (MPa) | Both sided anti-corrosive precoated steel sections | ||
|---|---|---|---|---|---|
![]() | Inner sill (RH & LH) | a. | 980MPa T=1.2 mm (0.047 in) | 440 | × |
| b. | 1180MPa T=1.0 mm (0.039 in) | ||||
| c. | 1180MPa T=1.0 mm (0.039 in) | ||||
![]() | Front floor assembly | 440 | × | ||
![]() | 2nd crossmember assembly (RH & LH) | 590 | — | ||
![]() | Front floor reinforcement assembly | 590 | — | ||
![]() | Rear floor front extension | d. | 980MPa T=1.0 mm (0.039 in) | 590 | × |
| e. | 980MPa T=1.0 mm (0.039 in) | ||||
![]() | Inspection hole cover | Under 440 | × | ||
![]() | Inner rear wheelhouse reinforcement assembly (RH & LH) | Under 440 | × | ||
![]() | Rear floor front | 440 | × | ||
![]() | 3rd seat mounting bracket | 440 | — | ||
![]() | Rear floor rear | Under 440 | × | ||
![]() | Trim mounting bracket assembly | Under 440 | — | ||
![]() | Jack mounting bracket | Under 440 | — | ||
![]() | Rear floor rear reinforcement | Under 440 | — | ||
![]() | Rear floor board reinforcement assembly | Under 440 | — | ||
CAUTION:
NOTE:
With ProPILOT Assist 2.1 models
Refer to parts catalogue for the replacement parts.

: Both sided anti-corrosive steel and HSS sections |
| No. | Parts name | Tensile strength (MPa) | Both sided anti-corrosive precoated steel sections | ||
|---|---|---|---|---|---|
![]() | Inner sill (RH & LH) | a. | 980MPa T=1.2 mm (0.047 in) | 440 | × |
| b. | 1180MPa T=1.0 mm (0.039 in) | ||||
| c. | 1180MPa T=1.0 mm (0.039 in) | ||||
![]() | Front floor assembly | 440 | × | ||
![]() | 2nd crossmember assembly (RH & LH) | 590 | — | ||
![]() | Front floor reinforcement assembly | 590 | — | ||
![]() | Rear floor front extension | d. | 980MPa T=1.0 mm (0.039 in) | 590 | × |
| e. | 980MPa T=1.0 mm (0.039 in) | ||||
![]() | Inspection hole cover | Under 440 | × | ||
![]() | Inner rear wheelhouse reinforcement assembly (RH & LH) | Under 440 | × | ||
![]() | Rear floor front | 440 | × | ||
![]() | 3rd seat mounting bracket | 440 | — | ||
![]() | Floor under battery cover | Under 440 | × | ||
![]() | Battery case assembly | 440 | × | ||
![]() | Rear floor rear | Under 440 | × | ||
![]() | Trim mounting bracket assembly | Under 440 | — | ||
![]() | Jack mounting bracket | Under 440 | — | ||
![]() | Rear floor rear reinforcement | Under 440 | — | ||
![]() | Rear floor board reinforcement assembly | Under 440 | — | ||
![]() | Battery cover | Under 440 | × | ||
CAUTION:
NOTE:
FRONT AND REAR MEMBER
Without ProPILOT Assist 2.1 models
Refer to parts catalogue for the replacement parts.

: Both sided anti-corrosive steel and HSS sections |
| No. | Parts name | Tensile strength (MPa) | Both sided anti-corrosive precoated steel sections | ||
|---|---|---|---|---|---|
![]() | 2nd crossmember assembly (RH & LH) | 590 | × | ||
![]() | Front side member assembly (RH & LH) | 1180MPa T=1.2 mm (0.047 in) | — | × | |
![]() | Front seat mounting rear crossmember assembly | a. | 1180MPa T=1.2 mm (0.047 in) | 590 | × |
| b. | 1180MPa T=1.2 mm (0.047 in) | ||||
![]() | 4th crossmember assembly | c. | 980MPa T=1.2 mm (0.047 in) | 440 | × |
![]() | Rear seat crossmember assembly | d. | 1180MPa T=1.2 mm (0.047 in) | 590 | × |
| e. | 1180MPa T=1.2 mm (0.047 in) | ||||
| f. | 980MPa T=1.6 mm (0.063 in) | ||||
| g. | 1180MPa T=1.6 mm (0.063 in) | ||||
![]() | Rear side member (RH & LH) | h. | 980MPa T=1.2 mm (0.047 in) | 590 | × |
| j. | 1180MPa T=1.0 mm (0.039 in) | ||||
| k. | 1180MPa T=1.0 mm (0.039 in) | ||||
![]() | 3rd rear crossmember assembly | m. | 980MPa T=1.2 mm (0.047 in) | 590 | × |
![]() | Rear end crossmember assembly | 590 | × | ||
![]() | Rear crossmember assembly | Under 440 | × | ||
CAUTION:
NOTE:
With ProPILOT Assist 2.1 models
Refer to parts catalogue for the replacement parts.

: Both sided anti-corrosive steel and HSS sections |
| No. | Parts name | Tensile strength (MPa) | Both sided anti-corrosive precoated steel sections | ||
|---|---|---|---|---|---|
![]() | 2nd crossmember assembly (RH & LH) | 590 | × | ||
![]() | Front side member assembly (RH & LH) | 1180MPa T=1.2 mm (0.047 in) | — | × | |
![]() | Front seat mounting rear crossmember assembly | a. | 1180MPa T=1.2 mm (0.047 in) | 590 | × |
| b. | 1180MPa T=1.2 mm (0.047 in) | ||||
![]() | 4th crossmember assembly | c. | 980MPa T=1.2 mm (0.047 in) | 440 | × |
![]() | Rear seat crossmember assembly | d. | 1180MPa T=1.2 mm (0.047 in) | 590 | × |
| e. | 1180MPa T=1.2 mm (0.047 in) | ||||
| f. | 980MPa T=1.6 mm (0.063 in) | ||||
| g. | 1180MPa T=1.6 mm (0.063 in) | ||||
![]() | Rear side member (RH & LH) | h. | 980MPa T=1.2 mm (0.047 in) | 590 | × |
| j. | 1180MPa T=1.0 mm (0.039 in) | ||||
| k. | 1180MPa T=1.0 mm (0.039 in) | ||||
![]() | 3rd rear crossmember assembly | m. | 980MPa T=1.2 mm (0.047 in) | 590 | × |
![]() | Rear end crossmember assembly | 590 | × | ||
![]() | Rear crossmember assembly | Under 440 | × | ||
CAUTION:
NOTE:
Ultra High Strength Steel Part
Body Component PartsDraining
WARNING:
WARNING:
To avoid being scalded, never change engine coolant when the engine is hot.
Wrap a thick cloth around reservoir tank cap and carefully remove reservoir tank cap.
First, turn reservoir tank cap a quarter of a turn to release built up pressure. Then turn reservoir tank cap all the wa ...
Removal and Installation
WARNING:
CAUTION:
Rear bumper fascia assembly is made of resin. Never apply excessive force to it, and be careful to prevent contact with oil.
REMOVAL
Remove rear combination lamp. Refer to Removal and Installation.
Remove fixing clips and screws .
Remove mounting bolts .
Remove fixing screws ...
Precaution for when Jacking and Lifting Up the Vehicle with Electronic Air Suspension
System
WARNING:
When jacking up or lift up the vehicle, always turn OFF the electronic air suspension function with the vehicle unladen and normal height, since the suspension may accidentally move and it can lead to personal injury.
When removing the air suspension component parts, always follow the remov ...