Chevrolet Sonic manuals

Nissan Armada 2025-2026 Service and Repair Manual: CylinderBlock

CYLINDER BLOCK

Unit: mm (in)

Surface flatness Standard Less than 0.03 (0.0012)
Limit 0.1 (0.004)
Main bearing housing inner diameter Standard 69.993 - 70.017 (2.7556 - 2.7566)
Cylinder bore Inner diameter Standard 86.000 - 86.015 (3.3858 - 3.3864)
Wear limit 0.2 (0.008)
Out-of-round Limit 0.015 (0.0006)
Taper 0.010 (0.0004)
Main bearing housing inner diameter grade (Without bearing)

Grade No. A

Grade No. B

Grade No. C

Grade No. D

Grade No. E

Grade No. F

Grade No. G

Grade No. H

Grade No. J

Grade No. K

Grade No. L

Grade No. M

Grade No. N

Grade No. P

Grade No. R

Grade No. S

Grade No. T

Grade No. U

Grade No. V

Grade No. W

Grade No. X

Grade No. Y

Grade No. 4

79.993 - 79.994 (3.1493 - 3.1494)

79.994 - 79.995 (3.1494 - 3.1494)

79.995 - 79.996 (3.1494 - 3.1494)

79.996 - 79.997 (3.1494 - 3.1495)

79.997 - 79.998 (3.1495 - 3.1495)

79.998 - 79.999 (3.1495 - 3.1496)

79.999 - 80.000 (3.1496 - 3.1496)

80.000 - 80.001 (3.1496 - 3.1496)

80.001 - 80.002 (3.1496 - 3.1497)

80.002 - 80.003 (3.1497 - 3.1497)

80.003 - 80.004 (3.1497 - 3.1498)

80.004 - 80.005 (3.1498 - 3.1498)

80.005 - 80.006 (3.1498 - 3.1498)

80.006 - 80.007 (3.1498 - 3.1499)

80.007 - 80.008 (3.1499 - 3.1499)

80.008 - 80.009 (3.1499 - 3.1500)

80.009 - 80.010 (3.1500 - 3.1500)

80.010 - 80.011 (3.1500 - 3.1500)

80.011 - 80.012 (3.1500 - 3.1501)

80.012 - 80.013 (3.1501 - 3.1501)

80.013 - 80.014 (3.1501 - 3.1502)

80.014 - 80.015 (3.1502 - 3.1502)

80.015 - 80.016 (3.1502 - 3.1502)
Difference in inner diameter between cylinders Standard Less than 0.03 (0.0012)

AVAILABLE PISTON

Unit: mm (in)

Items Standard
Piston skirt diameter “A” 85.965 - 85.980 (3.3844 - 3.3850)
Items Standard Limit
“a” dimension 39.00 (1.5354)
Piston pin hole diameter 22.995 - 22.999 (0.9053 - 0.9055)
Piston to cylinder bore clearance 0.020 - 0.050 (0.0008 - 0.0020) 0.09 (0.0035)

PISTON RING

Unit: mm (in)

Items Standard Limit
Side clearance Top 0.040 - 0.080 (0.0016 - 0.0031) 0.11 (0.0043)
2nd 0.030 - 0.070 (0.0012 - 0.0028) 0.10 (0.0039)
Oil ring 0.055 - 0.155 (0.0022 - 0.0061)
End gap Top 0.23 - 0.28 (0.0091 - 0.0110) 0.45 (0.0177)
2nd 0.38 - 0.48 (0.0150 - 0.0189) 0.62 (0.0244)
Oil (rail ring) 0.17 - 0.42 (0.0067 - 0.0165) 0.72 (0.0283)

PISTON PIN

Unit: mm (in)

Items Standard Limit
Piston pin outer diameter 22.989 - 22.993 (0.9051 - 0.9052)
Piston to piston pin oil clearance 0.002 - 0.010 (0.0001 - 0.0004)
Connecting rod bushing oil clearance 0.007 - 0.017 (0.0003 - 0.0007) 0.030 (0.0012)

CONNECTING ROD

Unit: mm (in)

Items Standard Limit
Center distance 164.23 - 164.37 (6.47 - 6.47)
Bend [per 100 (3.94)] 0.15 (0.0059)
Torsion [per 100 (3.94)] 0.30 (0.0118)
Connecting rod bushing inner diameter* 23.000 - 23.006 (0.9055 - 0.9057)
Connecting rod big end diameter (Without bearing) Grade No. A 59.000 - 59.001 (2.3228 - 2.3229)
Grade No. B 59.001 - 59.002 (2.3229 - 2.3229)
Grade No. C 59.002 - 59.003 (2.3229 - 2.3229)
Grade No. D 59.003 - 59.004 (2.3229 - 2.3230)
Grade No. E 59.004 - 59.005 (2.3230 - 2.3230)
Grade No. F 59.005 - 59.006 (2.3230 - 2.3231)
Grade No. G 59.006 - 59.007 (2.3231 - 2.3231)
Grade No. H 59.007 - 59.008 (2.3231 - 2.3231)
Grade No. J 59.008 - 59.009 (2.3231 - 2.3232)
Grade No. K 59.009 - 59.010 (2.3232 - 2.3232)
Grade No. L 59.010 - 59.011 (2.3232 - 2.3233)
Grade No. M 59.011 - 59.012 (2.3233 - 2.3233)
Grade No. N 59.012 - 59.013 (2.3233 - 2.3233)
Side clearance 0.20 - 0.35 (0.0079 - 0.0138) 0.35 (0.0138)

*: After installing in connecting rod

CRANKSHAFT

Unit: mm (in)

Main journal diameter. “Dm” grade Standard

Grade No. A

Grade No. B

Grade No. C

Grade No. D

Grade No. E

Grade No. F

Grade No. G

Grade No. H

Grade No. J

Grade No. K

Grade No. L

Grade No. M

Grade No. N

Grade No. P

Grade No. R

Grade No. S

Grade No. T

Grade No. U

Grade No. V

Grade No. W

Grade No. X

Grade No. Y

Grade No. 4

Grade No. 7

74.975 - 74.974 (2.9518 - 2.9517)

74.974 - 74.973 (2.9517 - 2.9517)

74.973 - 74.972 (2.9517 - 2.9516)

74.972 - 74.971 (2.9516 - 2.9516)

74.971 - 74.970 (2.9516 - 2.9516)

74.970 - 74.969 (2.9516 - 2.9515)

74.969 - 74.968 (2.9515 - 2.9515)

74.968 - 74.967 (2.9515 - 2.9515)

74.967 - 74.966 (2.9515 - 2.9514)

74.966 - 74.965 (2.9514 - 2.9514)

74.965 - 74.964 (2.9514 - 2.9513)

74.964 - 74.963 (2.9513 - 2.9513)

74.963 - 74.962 (2.9513 - 2.9513)

74.962 - 74.961 (2.9513 - 2.9512)

74.961 - 74.960 (2.9512 - 2.9512)

74.960 - 74.959 (2.9512 - 2.9511)

74.959 - 74.958 (2.9511 - 2.9511)

74.958 - 74.957 (2.9511 - 2.9511)

74.957 - 74.956 (2.9511 - 2.9510)

74.956 - 74.955 (2.9510 - 2.9510)

74.955 - 74.954 (2.9510 - 2.9509)

74.954 - 74.953 (2.9509 - 2.9509)

74.953 - 74.952 (2.9509 - 2.9509)

74.952 - 74.951 (2.9509 - 2.9508)
Pin journal diameter. “Dp” grade Standard Grade No. A 55.974 - 55.973 (2.2037 - 2.2037)
Grade No. B 55.973 - 55.972 (2.2037 - 2.2036)
Grade No. C 55.972 - 55.971 (2.2036 - 2.2036)
Grade No. D 55.971 - 55.970 (2.2036 - 2.2035)
Grade No. E 55.970 - 55.969 (2.2035 - 2.2035)
Grade No. F 55.969 - 55.968 (2.2035 - 2.2035)
Grade No. G 55.968 - 55.967 (2.2035 - 2.2034)
Grade No. H 55.967 - 55.966 (2.2034 - 2.2034)
Grade No. J 55.966 - 55.965 (2.2034 - 2.2033)
Grade No. K 55.965 - 55.964 (2.2033 - 2.2033)
Grade No. L 55.964 - 55.963 (2.2033 - 2.2033)
Grade No. M 55.963 - 55.962 (2.2033 - 2.2032)
Grade No. N 55.962 - 55.961 (2.2032 - 2.2032)
Grade No. P 55.961 - 55.960 (2.2032 - 2.2031)
Grade No. R 55.960 - 55.959 (2.2031 - 2.2031)
Grade No. S 55.959 - 55.958 (2.2031 - 2.2031)
Grade No. T 55.958 - 55.957 (2.2031 - 2.2030)
Grade No. U 55.957 - 55.956 (2.2030 - 2.2030)
Center distance “r” 50.06 - 50.14 (1.9709 - 1.9740)
Taper (Difference between “A” and “B”) Limit 0.001 (0.0000393)
Out-of-round (Difference between “X” and “Y”) 0.0025 (0.0001)
Crankshaft runout [TIR*] Standard Less than 0.05 (0.0020)
Limit 0.05 (0.0020)
Crankshaft end play Standard 0.20 - 0.35 (0.0079 - 0.0138)
Limit 0.35 (0.0138)

*: Total indicator reading

CylinderHead
CYLINDER HEAD Unit: mm (in) Items Standard Limit Head surface distortion Less than 0.03 (0.0012) 0.1 (0.004) Normal cylinder head height “H” 126.4 (4.98) — VALVE DIMENSIONS Unit: mm ( ...

Connecting Rod Bearing
CONNECTING ROD BEARING Unit: mm (in) Grade number Thickness Identification color (mark) 0 UPR 1.497 - 1.500 (0.0589 - 0.0591) Black LWR Black - Black 1 UPR 1.500 - 1.503 (0.0591 - 0.0592) ...

Other materials:

Exploded View
Idler pulley Alternator Drive belt auto-tensioner Crankshaft pulley A/C compressor Water pump Drive belt A/C compressor belt View Indicator Range when new drive belt is installed Possible use range Always replace after every disassembly. ...

Diagnosis Procedure
CHECK DTC Check DTC for TCM. Refer to DTC Index. Is the inspection result normal? YES>> GO TO 2. NO>> Repair or replace the malfunctioning parts. CHECK DTC Check DTC for BCM. Refer to DTC Index. Is the inspection result normal? YES>> GO TO 3. NO>> Repair or replace the ma ...

Work Procedure
CAUTION: When performing the following operations, always use CONSULT. (It cannot be performed by any means other than CONSULT.) Connect external power supply and so on not to lower the 12 V battery voltage. NOTE: When replacing the electrical brake control unit, check the procedure for the title n ...

© 2014-2026 Copyright www.niarmada.com
 
0.0077