| Possible cause | Inspection item | Reference page | ||
|---|---|---|---|---|
| Driving road after high-way and motor-way | After checking driving situation with customer, and explain that ProPILOT Assist 2.1 display turns from blue to green when it is no longer high-way or motorway with HD map
| Diagnosis Procedure | ||
| Driving speed is out of operation conditions | Driving speed is 10 km/h (6 MPH) approximately above speed limit | After checking driving situation with customer, and explain that ProPILOT Assist 2.1 display turns from blue to green when Driving speed is 10 km/h (6 MPH) approximately above speed limit | Diagnosis Procedure | |
| Driving on road with speed limit of 50 km/h (31 MPH) or less | Explain that when speed limit drops below 50 km/h (31 MPH) while driving with blue display of ProPILOT Assist 2.1, ProPILOT Assist 2.1 display turns from blue to green | System Description | ||
| When detecting that driver does not look forward | Driver does not look forward | Explain to customer that when driver does not look forward even though system warns driver, ProPILOT Assist 2.1 display turns from blue to green | Diagnosis Procedure | |
| Misidentification of driver monitor camera | After checking that symptom is under normal operation, explain to customer that driver monitor camera may not identify correctly depending on the situation | Precautions for ProPILOT Assist 2.1 | ||
| HD map data related | Approaching road where HD map data is not maintained | After checking driving situation with customer, and explain that ProPILOT Assist 2.1 display turns from blue to green when approaching road where HD map data is not maintained | Diagnosis Procedure | |
| When tollhouse, exit, road split, junction, or lane reduction is ahead | After checking driving situation with customer, and explain that ProPILOT Assist 2.1 display turns from blue to green when tollhouse, exit, road split, junction, or lane reduction is ahead | Diagnosis Procedure | ||
| Approaching road where a two-way traffic section | After checking driving situation with customer, and explain that ProPILOT Assist 2.1 display turns from blue to green when approaching road where a two-way traffic section | Diagnosis Procedure | ||
| Not receiving GNSS signal | After checking the driving situation, explain to customer that ProPILOT Assist 2.1 display turns from blue to green when GNSS signal cannot be received | Diagnosis Procedure | ||
| When HD map and actual road are different | After checking driving situation with customer, and explain that ProPILOT Assist 2.1 display turns from blue to green when HD map and actual road are different | — | ||
| Wiper is operated with low speed | After checking driving situation with customer, and explain that ProPILOT Assist 2.1 display turns from blue to green when wiper is operated with low speed | Diagnosis Procedure | ||
| Depressing accelerator pedal | After checking driving situation with customer, and explain that ProPILOT Assist 2.1 display turns from blue to green when depressing accelerator pedal | Diagnosis Procedure | ||
| Warning is operated | Approach warning sounds | After checking driving situation with customer, and explain that ProPILOT Assist 2.1 display turns from blue to green when approach warning sounds | Diagnosis Procedure | |
| Lane departure warning sounds | After checking driving situation with customer, and explain that ProPILOT Assist 2.1 display turns from blue to green when LDW/I-LI sounds | Diagnosis Procedure | ||
| 12 V system components are operated under overload condition |
| — | ||
Work Flow
OVERALL SEQUENCE
DETAILED FLOW
GET INFORMATION FOR SYMPTOM
Get the detailed information about symptom from customer.
Check the drive mode indicator on the meter appeared.
Check the drive mode indicator on the meter changed when operates the drive mode selector switch.
>>
GO TO 2.
CHECK THE ...
Comparision of Chemical and Physical Properties between Aluminum and Iron
Property Aluminum alloy Iron Effect of welding Melting temperature °C (°F) 560 - 640
(1,040 - 1,184) 600 × 2.5
(1,112 × 2.5) Aluminum alloy melts before it turns red.
This makes it difficult to judge the temperature.
Heat conduction efficiency
cal/cm/sec/°C (BTU in/m2/h/°F) 0.28
(812.69) ...
Removal and Installation
CAUTION:
Never damage the body panel.
REMOVAL
CAUTION:
Remove rear pillar finisher. Refer to Removal and Installation.
Remove back pillar garnish. Refer to Removal and Installation.
Apply protective tape (A) on luggage side upper finisher to protect it from damage.
: Vehicle front
Disengage bol ...