| Property | Aluminum alloy | Iron | Effect of welding |
|---|---|---|---|
| Melting temperature °C (°F) | 560 - 640 (1,040 - 1,184) | 600 × 2.5 (1,112 × 2.5) |
|
Heat conduction efficiency cal/cm/sec/°C (BTU in/m2/h/°F) | 0.28 (812.69) | 0.28 × 0.57 (812.69 × 0.57) | Large amount of heat in a short time required for welding. |
| Modulus of elasticity kg/mm2 (lb/in2) | 7,000 (9,646,875) | 7,000 × 3 (9,646,875 × 3) | Easily deformed and very fragile. |
Coefficient of linear expansion (10-6) | 23.8 | 23.8 × 0.5 | |
| Conductivity (%) | 30 | 30 × 0.52 | Large current flow is required when compared to iron. |
| Oxidized film | Al2 O3 | Fe2 O3 | The melting point of aluminum alloy oxidized film is 2,020°C (3,668°F). In order to remove this film, cleaning by argon welding or flux treatment is required. |
Welding (aluminum)
Filler MetalRemoval and Installation
CAUTION:
Never damage the body panel.
REMOVAL
Apply protective tapes (A) on assist grip to protect it from damage.
Disengage assist grip cap fixing pawls of assist grip using a remover tool (A), and then remove assist grip cap of assist grip.
: Pawl
Remove assist grip mounting bolts, and then ...
Exploded View
Front output shaft Front oil seal Front case Snap ring Sprockets with chain Snap ring Rear case : Always replace after every disassembly. : N·m (kg-m, ft-lb) : Apply transfer fluid. : Apply Genuine Liquid Gasket, Loctite 598 or equivalent. ...
Exploded View
Water hose 1 Clamp Water hose 2 Water pipe 1 Water hose 3 Electric water pump Bracket Clip Water hose 4 Drain plug O-ring Connector Clip Water hose 5 Water pipe 2 Gasket Water hose 6 Water hose 7 Water pipe assembly To front heater pipe assembly. Refer to Exploded View. To fron ...