DESCRIPTION
INTERVIEW SHEET SAMPLE
| Interview sheet | |||||
|---|---|---|---|---|---|
| Customer name | MR/MS | Registration number | Initial year registration | ||
| Vehicle type | VIN | ||||
| Storage date | Engine | Mileage | km ( Mile) | ||
| Situation where malfunction is occurred | Malfunction category | □ Unable to brake    □ Unable to release    □ Generates abnormal sound □ Vehicle does not stop despite braking operation □ Parking brake continues breaking despite release operation □ Hooked at automatic release operation □ Vehicle slides down at automatic release operation □ Electric parking brake warning lamp does not turns ON □ Electric parking brake warning lamp keep turns ON □ Electric parking brake warning lamp blinks □ Brake system warning lamp does not turn ON □ Brake system warning lamp keep turns ON □ Brake system warning lamp blink □ Master warning lamp turns ON □ A text displayed on combination meter | |||
| Detailed symptom | |||||
| Detailed abnormal sound | |||||
| Electric shift selector position | □ P    □ R    □N    □ D | ||||
| Seat belt operation | □ OFF   □ ON | ||||
| Brake pedal status | □ Not depress     □ Depress | ||||
| Parking brake status | □ At release operation   □ At braking operation   □ During release □ During braking      □ Continuously | ||||
| Vehicle status | □ Ignition switch OFF  □ Ignition switch ON | ||||
| Vehicle running status | □ At start with shift in D-range □ While driving with shift in D-range □ When stopped with shift in D-range  □ At start with shift in R-range □ While driving with shift in R-range □ When stopped with shift in R-range  □ When stopped with shift in N-range  □ When stopped with shift in P-range □ Low speed (while driving) □ Normal speed (while driving) □ High speed (while driving) | ||||
| Road condition | □ Steep downhill road  □ Gentle downhill road □ Flat road □ Gentle uphill road   □ Steep uphill road | ||||
| Number of occupants | □ 5   □ 4   □ 3   □ 2   □ 1 | ||||
| Vehicle loading condition (quantity) | |||||
| Mechanical release history | |||||
| Inspection result | Self-diagnosis result | ||||
| 12V battery condition | □ Normal  □ Abnormal (                 )  □ Not confirmed | ||||
| Harness and connector condition | □ Normal  □ Abnormal (                 )  □ Not confirmed | ||||
| Brake caliper assembly condition | □ Normal  □ Abnormal (                 )  □ Not confirmed | ||||
| Rear brake pad condition | □ Normal  □ Abnormal (                 )  □ Not confirmed | ||||
| Rear disc rotor condition | □ Normal  □ Abnormal (                 )  □ Not confirmed | ||||
| Other condition | |||||
Work FlowRemoval and Installation
Release the lock knob at the back of the Intelligent Key and remove the mechanical key.
Insert remover tool (A) wrapped with a cloth into the slit 1 of the corner and twist 2 it to separate the upper part from the lower part.
CAUTION:
Never touch the circuit board or battery terminal.
The Intellig ...
FUEL SYSTEM : Special Service Tool
The actual shape of the TechMate tools may differ from those of the special setvice tools illustrated here.Tool number
(TechMate No.)
Tool name Description KV101207S0
( — )
Unified fuel lock ring wrench
Removing and installing fuel tank lock ring KV10119800
( — )
Fuel tank lock ring w ...
Seats, seat belts and Supplemental Restraint System (SRS)
Example
This illustrated section of the Nissan Armada manual provides a comprehensive
overview of critical safety systems, including advanced Supplemental Restraint System
(SRS) components designed to enhance passenger protection in various driving conditions.
Understanding these elements ...