
![]() | Luggage side upper finisher RH | ![]() | Rear pillar finisher RH | ![]() | Luggage side lower finisher RH |
![]() | Seat belt hook | ![]() | Seat switch escutcheon RH | ![]() | Rope hook |
![]() | Back pillar garnish LH | ![]() | Luggage side upper finisher LH | ![]() | Rear pillar finisher LH |
![]() | Seat switch escutcheon LH | ![]() | Luggage side lower finisher LH | ![]() | Luggage floor rear board |
![]() | Luggage side box | ![]() | Luggage floor box | ![]() | Luggage rear plate |
![]() | Luggage rear plate mask | ![]() | Back pillar garnish RH | ![]() | Luggage hook |
![]() | Luggage floor board RH | ![]() | Luggage floor board LH | ![]() | Luggage floor bracket |
![]() | : Clip | ||||
![]() | : Pawl | ||||
![]() | : N·m (kg-m, in-lb) | ||||
![]() | : N·m (kg-m, fl-lb) | ||||
, : Indicates that the part is connected at points with same symbol in actual vehicle. | |||||
Luggage TrimFront Pillar
WARNING:
Work after hoodledge reinforcement and roof are removed.
Body sealing Urethane foam Unit: mm (in) : Vehicle front
: Weld the parts onto the back of the component part. Replacement part • Side body assembly • Side dash • Upper inner front pillar • Lower side dash assembl ...
Comparison of Pulling Methods
(1) HYDRAULIC RAM TYPE
In this method, the pressing force of a hydraulic ram is converted to a pulling force by a chain.
Pulling points on the body may be added easily, and there is more freedom to select the pulling direction.
The pulling direction changes during pulling.
Difficult to simultaneous ...
How to enable/disable the sonar system
Vehicle information display
Steering-wheel-mounted control (right side)
The Nissan Armada sonar system is automatically activated when the ignition is
in the ON position and the transmission is placed in D (Drive) or R (Reverse), ensuring
immediate assistance during low-speed maneu ...