Without ProPILOT ASSIST 2.1

![]() | Battery fix frame | ![]() | Battery cover | ![]() | Negative cable |
![]() | Battery current sensor | ![]() | 12V battery | ![]() | Battery fix rod |
![]() | Battery fix rod clip | ![]() | Battery tray | ![]() | Battery positive terminal |
![]() | Battery positive terminal cover | ![]() | Battery terminal with fusible link | ![]() | Positive cable |
![]() | : N·m (kg-m, in-lb) | ||||
![]() | : N·m (kg-m, ft-lb) | ||||
![]() | : Vehicle front |
With ProPILOT ASSIST 2.1

![]() | Battery fix frame | ![]() | Battery cover | ![]() | Negative cable |
![]() | Battery current sensor | ![]() | 12V battery | ![]() | Battery fix rod |
![]() | Battery fix rod clip | ![]() | Battery tray | ![]() | Battery positive terminal |
![]() | Battery positive terminal cover | ![]() | Battery terminal with fusible link | ![]() | Positive cable |
![]() | : N·m (kg-m, in-lb) | ||||
![]() | : N·m (kg-m, ft-lb) | ||||
![]() | : Vehicle front |
Battery
Removal and InstallationInspection
SIDE RADAR IRRADIATION AREA
For side radar irradiation area, refer to the figure below.
Rear bumper fascia Side radar irradiation area Reference point (R end) C 115 mm
(4.53 in) (vertical line) D 70 mm
(2.76 in) (vertical line) E 215 mm
(8.46 in) (horizontal line) F 105 mm
(4.13 in) (vertic ...
Work Procedure
STEP 1
Select “AUTOMATIC BACK DOOR” using CONSULT.
Select “Reset auto back door status” of “WORK SUPPORT” mode.
Touch “Initialize” to erase automatic back door position information.
>>
GO TO 2.
STEP 2
Fully close the back door manually.
>>
GO TO 3.
STEP 3
Operate bac ...
Removal and Installation
REMOVAL
Remove rear A/C unit assembly. Refer to Removal and Installation.
Remove cooler packing.
Remove cooler grommet.
Remove heater pipe support fixing screws .
Disengage fixing pawls, and then remove heater pipe support from rear A/C unit case LH.
: Pawl
Remove fixing screw , and then remo ...