Without ProPILOT ASSIST 2.1

![]() | Battery fix frame | ![]() | Battery cover | ![]() | Negative cable |
![]() | Battery current sensor | ![]() | 12V battery | ![]() | Battery fix rod |
![]() | Battery fix rod clip | ![]() | Battery tray | ![]() | Battery positive terminal |
![]() | Battery positive terminal cover | ![]() | Battery terminal with fusible link | ![]() | Positive cable |
![]() | : N·m (kg-m, in-lb) | ||||
![]() | : N·m (kg-m, ft-lb) | ||||
![]() | : Vehicle front |
With ProPILOT ASSIST 2.1

![]() | Battery fix frame | ![]() | Battery cover | ![]() | Negative cable |
![]() | Battery current sensor | ![]() | 12V battery | ![]() | Battery fix rod |
![]() | Battery fix rod clip | ![]() | Battery tray | ![]() | Battery positive terminal |
![]() | Battery positive terminal cover | ![]() | Battery terminal with fusible link | ![]() | Positive cable |
![]() | : N·m (kg-m, in-lb) | ||||
![]() | : N·m (kg-m, ft-lb) | ||||
![]() | : Vehicle front |
Removal and InstallationRemoval and Installation
REMOVAL
Operate rear wiper to the service position. Refer to System Description.
Lift up rear wiper arm, and then lock back rear wiper arm.
Remove rear wiper blade from rear wiper arm while rotating rear wiper blade in the direction indicated by the arrows as shown in the figure.
CAUTION:
After ...
Foam Repair
During factory body assembly, foam insulators are installed in certain body panels and locations around the vehicle. Use the following procedure(s) to replace any factory-installed foam insulators.
URETHANE FOAM APPLICATIONS
Use commercially available Urethane foam for sealant (foam material) repair ...
When SRS is activated in a collision
CAUTION:
Due to varying models and option levels, not all parts listed in the chart below apply to all vehicles.
WORK PROCEDURE
Before performing any of the following steps, ensure that all vehicle body and structural repairs have been completed.
Replace the diagnosis sensor unit.
Remove the front a ...