NVH Troubleshooting Chart
Use the chart below to find the cause of the symptom. If necessary, repair or replace these parts.
| Possible cause and SUSPECTED PARTS | Symptom | Reference | ||
|---|---|---|---|---|
| Vibration | Shake | Noise | ||
| Uneven rotating torque | × | × | Inspection | |
| Center bearing improper installation | × | × | × | — |
| Excessive center bearing axial end play | × | × | — | |
| Center bearing mounting (insulator) cracks, damage or deterioration | × | × | — | |
| Excessive joint angle | × | × | × | Inspection |
| Rotation imbalance | × | × | Inspection | |
| Excessive runout | × | × | Inspection | |
| DIFFERENTIAL | × | NVH of FRONT and REAR FINAL DRIVE in this section. | ||
| AXLE AND SUSPENSION | × | × | × | NVH in FAX, RAX, FSU, and RSU section. |
| TIRE | × | × | × | NVH in WT section. |
| ROAD WHEEL | × | × | NVH in WT section. | |
| DRIVE SHAFT | × | × | × | NVH in FAX and RAX section. |
| BRAKE | × | × | NVH in BR section. | |
| STEERING | × | × | × | NVH in ST section. |
×: Applicable
Other materials
ProPILOT Assist displays and indicators
ProPILOT Assist and ProPILOT Assist 1.1
ProPILOT activation
Appears once the Nissan Armada ProPILOT Assist system is enabled, confirming
that the driver assistance features are ready to operate and support the driver
during travel.
Steering Assist indicator
Displays the current S ...
Water Pump
Exploded View
Water pump
Gasket
: N·m (kg-m, ft-lb)
: Always replace after every disassembly.
Removal & Installation
WARNING:
Jacking up or lift up the vehicle may the vehicle height to go down which cause a p ...
Third Power Seat System
Symptom Table
Symptom Possible causeInspection item
All function does not operate
Fusible link
Fuse
Third seat control unit power supply/ground circuit
Check power supply and ground circuit (third seat control unit)
Third seat control unit RH: Refer to Diagnosis Procedure.
Third seat control u ...