NVH Troubleshooting Chart
Use chart below to find the cause of the symptom. If necessary, repair or replace these parts.
| Possible cause and suspected parts | SYMPTOM | Reference | |||||
|---|---|---|---|---|---|---|---|
| Noise | Shake | Vibration | Shimmy | Judder | Poor quality ride or handling | ||
| Improper installation, looseness | × | × | × | × | × | × |
|
| Shock absorber deformation, damage or deflection | × | × | × | × | × | × | Inspection |
| Bushing or mounting deterioration | × | × | × | × | × | × | — |
| Parts interference | × | × | × | × | - | × |
|
| Spring fatigue | × | - | × | - | - | × |
|
| Suspension looseness | × | × | - | - | - | - |
|
| Incorrect wheel alignment | - | - | - | × | - | × | Inspection |
| Stabilizer bar fatigue | - | - | - | - | - | × | Inspection |
| Air suspension control module operating noise | × | - | × | - | - | × |
|
| Propeller Shaft | × | × | × | - | - | - |
|
| Differential | × | - | - | - | - | - | NVH Troubleshooting Chart |
| Rear Axle and Rear Suspension | × | × | × | × | × | × |
|
| Tire | × | × | × | × | × | × | NVH Troubleshooting Chart |
| Road Wheel | × | × | - | × | × | × | NVH Troubleshooting Chart |
| Drive Shaft | × | × | × | - | - | - | NVH Troubleshooting Chart |
| Brake | × | × | - | × | × | - | NVH Troubleshooting Chart |
| Steering | × | × | × | × | × | - | NVH Troubleshooting Chart |
×: Applicable
Other materials
Noise, Vibration and Harshness (nvh) Troubleshooting
NVH Troubleshooting Chart
Use chart below to find the cause of the symptom. If necessary, repair or replace these parts. Possible cause and suspected parts SYMPTOM Reference
Noise Shake Vibration Shimmy Judder Poor quality ride or handling
Improper installation, looseness
×
×
×
...
Wheel Alignment
Inspection
WARNING:
Jacking up or lift up the vehicle may the vehicle height to go down which cause a personal injury and/or damage to the air suspension component parts. Refer to Precaution for when Jacking and Lifting Up the vehicle with Electronic Air Suspension System.
DESCRIPTIONMeasure w ...
Precautions
Precaution for Supplemental Restraint System (SRS) "AIR BAG" and "SEAT BELT PRE-TENSIONER"
The Supplemental Restraint System such as “AIR BAG” and “SEAT BELT PRE-TENSIONER”, used along with a front seat belt, helps to reduce the risk or severity of injury to the driver and front passenger fo ...