NVH Troubleshooting Chart
Use chart below to find the cause of the symptom. If necessary, repair or replace these parts.
| Possible cause and suspected parts | SYMPTOM | Reference | |||||
|---|---|---|---|---|---|---|---|
| Noise | Shake | Vibration | Shimmy | Judder | Poor quality ride or handling | ||
| Improper installation, looseness | × | × | × | × | × | × |
|
| Shock absorber deformation, damage or deflection | × | × | × | × | × | × | Inspection |
| Bushing or mounting deterioration | × | × | × | × | × | × | — |
| Parts interference | × | × | × | × | - | × |
|
| Spring fatigue | × | - | × | - | - | × |
|
| Suspension looseness | × | × | - | - | - | - |
|
| Incorrect wheel alignment | - | - | - | × | - | × | Inspection |
| Stabilizer bar fatigue | - | - | - | - | - | × | Inspection |
| Air suspension control module operating noise | × | - | × | - | - | × |
|
| Propeller Shaft | × | × | × | - | - | - |
|
| Differential | × | - | - | - | - | - | NVH Troubleshooting Chart |
| Rear Axle and Rear Suspension | × | × | × | × | × | × |
|
| Tire | × | × | × | × | × | × | NVH Troubleshooting Chart |
| Road Wheel | × | × | - | × | × | × | NVH Troubleshooting Chart |
| Drive Shaft | × | × | × | - | - | - | NVH Troubleshooting Chart |
| Brake | × | × | - | × | × | - | NVH Troubleshooting Chart |
| Steering | × | × | × | × | × | - | NVH Troubleshooting Chart |
×: Applicable
Other materials
Explanation of scheduled maintenance items
Basic information
The following section provides a detailed overview to help you better understand
the scheduled maintenance requirements for your Nissan Armada. These descriptions
explain why each service item is important and how it contributes to the long-term
reliability, safety, and perf ...
Precautions for Removing Battery Terminal
PRECAUTIONS FOR REMOVING BATTERY TERMINAL : Precautions
When disconnecting the 12V battery terminal, turn off the ACC power before disconnecting the 12V battery terminal, observing “How to disconnect 12V battery terminal” described below.
NOTE:
Some ECUs operate for a certain fixed time ev ...
Sonar Sensor (rear)
Exploded View
WITHOUT WELDING TYPE
Rear bumper fascia
Side sensor rear RH holder
Side sensor rear RH
Corner sensor rear RH holder
Corner sensor rear RH
Center sensor rear RH
Center sensor rear RH holder
Center sensor rear LH holder
Center sensor rear LH
Corner sensor rea ...