FUEL CUT CONTROL (AT NO LOAD AND HIGH ENGINE SPEED)
If the engine speed is above 2,500 rpm under no load (for example, the shift position is neutral and engine speed is over 2,500 rpm) fuel will be cut off after some time. The exact time when the fuel is cut off varies based on engine speed.
Fuel cut will be operated until the engine speed reaches 2,000 rpm, then fuel cut will be cancelled.
NOTE:
This function is different from deceleration control listed under direct Injection gasoline System, Refer to System Description.
NORMAL OPERATION OF STOP/START SYSTEM
1. When there is no prohibition cause in "Stop / Start prohibition cause data recorder".
Stop/start system may be deactivated for driver safety and vehicle protection by cooperation with other control units as normal operation. Refer to System Description.
Check displayed items on CONSULT following the table below to confirm relation between cause of stop/start system deactivation and a customer complaint.
If "Driver operation", "S/S OFF switch ON”, "Driving pattern", "Fail-safe" are displayed in "Stop / Start prohibition cause data recorder" of “Work support” of CONSULT, investigate the cause in the table. Also, if the above four points are displayed as the main factors, please ignore the numbers displayed on the CONSULT screen.
| CONSULT display | Detailed condition | |
|---|---|---|
| Work support | Main factors | |
| Stop/Start prohibit cause data recorder | Driving pattern |
|
| Driver operation |
| |
| Stop/start OFF switch ON | Stop/start OFF switch is ON. | |
| Fail-safe | Fail safe of stop/start system is applied. Select "Stop / Start error" in "Monitor Menu" of "Data monitor" mode of CONSULT, and check if there is any "NG" item. Refer to CONSULT Function. | |
| Stop/Start engine restart cause data recorder | Driving pattern |
|
| Stop/start OFF switch ON | Stop/start OFF switch is ON. | |
| Fail-safe | Fail safe of stop/start system is applied. Select "Stop / Start error" in "Monitor Menu" of "Data monitor" mode of CONSULT, and check if there is any "NG" item. Refer toCONSULT Function . | |
| Stop/Start engine stall cause data recorder | Fail-safe | Fail safe of stop/start system is applied. Select "Stop / Start error" in "Monitor Menu" of "Data monitor" mode of CONSULT, and check if there is any "NG" item. Refer to CONSULT Function. |
| Prevent jumping out |
| |
| Hood open | Hood is opened. | |
*: Not applicable for this vehicle.
2. When there is a prohibition cause in the "Stop / Start prohibition cause data recorder"
Stop/start system may be deactivated for driver safety and vehicle protection by cooperation with other control units as normal operation. Refer to System Description.
Check displayed items on CONSULT following the table below to confirm relation between cause of stop/start system deactivation and a customer complaint.
If "System condition" is displayed in "Stop / Start prohibition cause data recorder" of "Work support" of CONSULT, investigate the cause in the table. Also, please check the consultation screen for the explanation of the numbers displayed on the CONSULT screen.
| CONSULT display | Detailed condition | ||
|---|---|---|---|
| Work support | Main factors | Condition item | |
| Stop/Start prohibit cause data recorder | System condition | Hood condition | Open |
| Driving seat door | Open | ||
| Driving seat belt | Not fastened | ||
| ABS condition | Operating
If ABS system is activated, drive the vehicle at 12 km/h (7.5 MPH) or more after stop the vehicle. | ||
| VDC condition | Brake control system prohibits stop/start system operation. | ||
| Negative pressure cond* | Below specified pressure | ||
| AC cond | Air conditioner system prohibits stop/start system operation. | ||
| Power supply cond |
| ||
| IPA condition* | Operating | ||
| ProPILOT condition | ProPILOT system prohibits stop/start system operation. | ||
| ABH condition | Automatic brake hold system prohibits stop/start system operation.(Brake fluid pressure is insufficient.) | ||
| I-KEY condition | Intelligent key is outside vehicle. | ||
| 4WD mode | 4WD mode is selected. | ||
| Delivery mode | ON
No activation in market | ||
| Continuous times | Starter becomes hot due to continuous operation. | ||
| ST RLY OFF exp | Starter relay which is connected to BCM is not turned off after engine restart. | ||
| DC/DC temp cond* |
| ||
| Neutral SW OFF exp* |
| ||
| ENG/TM condition | Engine or transmission conditions are not satisfied. | ||
| ST RLY condition | Starter relay which is connected to BCM is turned on. | ||
| Steering condition | Steering wheel maneuver. | ||
| Slope condition | Above specified degrees | ||
| Brake fluid pressure | Above specified pressure | ||
| Automatic emergency braking* | Automatic emergency braking system prohibits stop/start system operation. | ||
| TOW mode | "TOW" mode is selected as the drive mode. | ||
| Drive mode | — | ||
| Stop/Star engine restart cause data recorder | System condition | VDC condition | Brake control system requires restarting engine. |
| Negative pressure cond* | Below specified pressure. | ||
| AC cond | Air conditioner requires restarting engine. | ||
| Power supply cond | Power supply system requires restarting engine. | ||
| IPA condition* | Operating | ||
| ProPILOT condition | ProPILOT system requires restarting engine. | ||
| ABH condition | Automatic brake hold system requires restarting engine. | ||
| I-KEY condition | Intelligent key is outside vehicle. | ||
| Vehicle speed cond | Above specified speed. | ||
| ENG/TM condition | Engine or transmission are satisfied. | ||
| Steering condition |
| ||
| DC/DC temp cond* |
| ||
| Driving seat door | Open | ||
| Driving seat belt | Unfastened | ||
| Automatic emergency braking* | Automatic emergency braking system prohibits stop/start system operation. | ||
| TOW mode | "TOW" mode is selected as the drive mode. | ||
| Drive mode | — | ||
*: Not applicable for this vehicle.
Symptom TableWork Flow
DETAILED FLOW
INTERVIEW FROM THE CUSTOMER
Clarify customer complaints before inspection. First of all, perform an interview utilizing Diagnostic Work Sheet and reproduce symptoms as well as fully understand it. Ask customer about his/her complaints carefully. Check symptoms by driving vehicle with c ...
Work Procedure
START
Do you have CONSULT?
YES>>
GO TO 2.
NO>>
GO TO 3.
ELECTRIC INTAKE VALVE TIMING (IVT) CONTROL ACTUATOR REFERENCE POSITION LEARNING
With CONSULT
Ignition switch ON.
On CONSULT screen, select All DTC Reading and check that any DTC is not detected.
Select “ECM” >> “Work s ...
How to enable/disable the systems
Vehicle information display
Steering-wheel-mounted controls (right side)
Basic information
In the Nissan Armada, a wide range of Driver Assistance systems can be easily
customized through the vehicle information display. Using the steering-wheel-mounted
controls, the driver can navi ...