SYSTEM — BASIC ENGINE CONTROL SYSTEM
| SYMPTOM | Reference page | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HARD/NO START/RESTART (EXCP. HA) | ENGINE STALL | HESITATION/SURGING/FLAT SPOT | SPARK KNOCK/DETONATION | LACK OF POWER/POOR ACCELERATION | HIGH IDLE/LOW IDLE | ROUGH IDLE/HUNTING | IDLING VIBRATION | SLOW/NO RETURN TO IDLE | OVERHEATS/WATER TEMPERATURE HIGH | EXCESSIVE FUEL CONSUMPTION | EXCESSIVE OIL CONSUMPTION | BATTERY DEAD (UNDER CHARGE) | |||
| Warranty symptom code | AA | AB | AC | AD | AE | AF | AG | AH | AJ | AK | AL | AM | HA | ||
| Fuel | Low pressure fuel pump circuit | 1 | 1 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | Component Function Check | ||||
| Fuel pressure regulator system | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Work Procedure | ||||
| Fuel injector circuit | 1 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | Component Function Check | ||||||
| Evaporative emission system | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | System Description | ||||
| FRP sensor circuit | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | DTC Description DTC Description DTC Description | ||||||
| High pressure fuel pump circuit | 4 | 3 | DTC Description | ||||||||||||
| Air | Positive crankcase ventilation system | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 1 | Inspection | ||
| Incorrect idle speed adjustment | 1 | 1 | 1 | 1 | 1 | Work Procedure | |||||||||
| Electric throttle control actuator | 1 | 1 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | DTC Description DTC Description | |||
| Ignition | Incorrect ignition timing adjustment | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | Work Procedure | |||||
| Ignition circuit | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | Component Function Check | ||||||
| Main power supply and ground circuit | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Diagnosis Procedure | |||||
| Mass air flow sensor circuit | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | DTC Description DTC Description DTC Description DTC Description DTC Description DTC Description | ||||||
| Engine coolant temperature sensor circuit | 3 | 3 | 3 | DTC Description DTC Description DTC Description | |||||||||||
| Air fuel ratio (A/F) sensor 1 circuit | DTC Description DTC Description DTC Description DTC Description DTC Description DTC Description DTC Description DTC Description DTC Description DTC Description | ||||||||||||||
| Throttle position sensor circuit | 2 | 2 | DTC Description DTC Description DTC Description DTC Description DTC Description DTC Description DTC Description DTC Description DTC Description DTC Description DTC Description DTC Description DTC Description DTC Description | ||||||||||||
| Accelerator pedal position sensor circuit | 3 | 2 | 1 | DTC Description DTC Description DTC Description DTC Description DTC Description | |||||||||||
| Heated oxygen sensor 2 circuit | 6 | 6 | 6 | 6 | 5 | DTC Description DTC Description DTC Description DTC Description DTC Description DTC Description | |||||||||
| Knock sensor circuit | 2 | 3 | DTC Description DTC Description DTC Description DTC Description | ||||||||||||
| Engine oil temperature sensor circuit | 4 | 2 | 3 | DTC Description DTC Description DTC Description | |||||||||||
| Engine oil pressure sensor circuit | 4 | 4 | 3 | 3 | 3 | 3 | DTC Description | ||||||||
| Crankshaft position sensor circuit | 2 | 2 | DTC Description | ||||||||||||
| Intake camshaft position sensor circuit | 3 | 2 | 3 | DTC Description DTC Description | |||||||||||
| Exhaust camshaft position sensor circuit | 2 | 2 | 3 | 3 | 3 | DTC Diagnosis Procedure DTC Diagnosis Procedure | |||||||||
| Turbocharger boost sensor circuit | 3 | 3 | DTC Description DTC Description DTC Description DTC Description DTC Description DTC Description DTC Description | ||||||||||||
| Manifold absolute pressure sensor circuit | 2 | DTC Description DTC Description | |||||||||||||
| Vehicle speed signal circuit | 2 | 3 | 3 | 3 | DTC Description | ||||||||||
| ECM | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | — | |||
| Electric intake valve timing control module circuit | 3 | 3 | 3 | Diagnosis Procedure DTC Diagnosis Procedure DTC Diagnosis Procedure DTC Description | |||||||||||
| Electric intake valve timing control actuator circuit | 3 | DTC Diagnosis Procedure DTC Diagnosis Procedure DTC Diagnosis Procedure DTC Diagnosis Procedure DTC Diagnosis Procedure DTC Diagnosis Procedure | |||||||||||||
| Exhaust valve timing control solenoid valve circuit | 2 | 2 | 2 | 2 | 2 | 2 | DTC Description DTC Description DTC Description DTC Description | ||||||||
| Transmission range switch | 3 | 3 | 3 | 3 | 3 | DTC Description | |||||||||
| Refrigerant pressure sensor circuit | 2 | 3 | 3 | 4 | Component Function Check | ||||||||||
| Electric wastegate control actuator circuit | 1 | DTC Description DTC Description DTC Description DTC Description DTC Description DTC Description DTC Description DTC Description DTC Description DTC Description DTC Description DTC Description | |||||||||||||
| Electrical load signal circuit | 3 | Component Function Check | |||||||||||||
| Air conditioner circuit | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Work Flow | |||
| ABS actuator and electric unit (control unit) | 4 | Work Flow | |||||||||||||
| Turbochager bypass control valve circuit | 3 | 3 | |||||||||||||
| Recircuration valve circuit | 1 | ||||||||||||||
| Cooling fan control module circuit | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | |||||
| Battery current sensor circuit | 4 | 5 | 5 | ||||||||||||
1 - 6: The numbers refer to the order of inspection.
(continued on next page)
| SYMPTOM | Reference page | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HARD/NO START/RESTART (EXCP. HA) | ENGINE STALL | HESITATION/SURGING/FLAT SPOT | SPARK KNOCK/DETONATION | LACK OF POWER/POOR ACCELERATION | HIGH IDLE/LOW IDLE | ROUGH IDLE/HUNTING | IDLING VIBRATION | SLOW/NO RETURN TO IDLE | OVERHEATS/WATER TEMPERATURE HIGH | EXCESSIVE FUEL CONSUMPTION | EXCESSIVE OIL CONSUMPTION | BATTERY DEAD (UNDER CHARGE) | |||
| Warranty symptom code | AA | AB | AC | AD | AE | AF | AG | AH | AJ | AK | AL | AM | HA | ||
| Fuel | Fuel tank | 5 | 5 | FUEL SYSTEM : Inspection | |||||||||||
| Fuel piping | 5 | 5 | 5 | 5 | 5 | 5 | |||||||||
| Vapor lock | — | ||||||||||||||
| Valve deposit | 5 | 5 | 5 | 5 | 5 | 5 | 5 | — | |||||||
| Poor fuel (Heavy weight gasoline, Low octane) | — | ||||||||||||||
| Air | Air duct | 5 | 5 | 5 | 5 | 5 | 5 | Inspection | |||||||
| Air cleaner | Inspection | ||||||||||||||
Air leakage from air duct (Mass air flow sensor — electric throttle control actuator) | 5 | 5 | 5 | 5 | Exploded View Exploded View | ||||||||||
| Electric throttle control actuator | DTC Description | ||||||||||||||
| Air leakage from intake manifold/Collector/Gasket | Exploded View Exploded View | ||||||||||||||
| Electric recircuration | 5 | ||||||||||||||
| Air leakage from recircuration | 1 | ||||||||||||||
| Cranking | Battery | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | How to Handle Battery | |||||
| Alternator circuit | Work Flow (With EXP-800 NI or GR8-1200 NI) Work Flow (Without EXP-800 NI or GR8-1200 NI) | ||||||||||||||
| Starter circuit | 3 | Diagnosis Procedure Diagnosis Procedure | |||||||||||||
| Signal plate | 6 | Exploded View | |||||||||||||
| Transmission range switch | 4 | ||||||||||||||
| Engine | Cylinder head | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Inspection | |||||
| Cylinder head gasket | 4 | 3 | |||||||||||||
| Cylinder block | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | Inspection | |||||
| Piston | |||||||||||||||
| Piston ring | |||||||||||||||
| Connecting rod | |||||||||||||||
| Bearing | |||||||||||||||
| Crankshaft | |||||||||||||||
| Valve mechanism | Timing chain | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Inspection | |||||
| Camshaft | Inspection | ||||||||||||||
| Intake valve timing control | System Description | ||||||||||||||
| Exhaust valve timing control | System Description | ||||||||||||||
| Intake valve | 3 | Inspection | |||||||||||||
| Exhaust valve | |||||||||||||||
| Exhaust | Tube/Muffler/Gasket | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | EXHAUST SYSTEM : Exploded View Exploded View | |||||
| Three way catalyst | |||||||||||||||
| Turbocharger | 1 | Component Inspection | |||||||||||||
| Lubrication | Oil pan/Oil strainer/Oil pump/Oil filter/Oil gallery | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Exploded View Exploded View Exploded View Inspection | |||||
| Oil level (Low)/Filthy oil | Inspection | ||||||||||||||
| Variable displacement oil pump | 5 | 5 | 4 | 4 | DTC Description | ||||||||||
| Cooling | Radiator/Hose/Radiator filler cap | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | RADIATOR : Exploded View Exploded View | ||||
| Water pump | WATER PUMP : Exploded View | ||||||||||||||
| Water gallery | ENGINE COOLANT : Inspection | ||||||||||||||
| Cooling fan | 5 | ENGINE COOLING FAN : Exploded View | |||||||||||||
| Coolant level (Low)/Contaminated coolant | ENGINE COOLANT : Inspection | ||||||||||||||
| Multi-way control valve | 4 | DTC Description DTC Description DTC Description DTC Description MULTI-WAY CONTROL VALVE : Exploded View | |||||||||||||
| NVIS (NISSAN Vehicle Immobilizer System — NATS) | 1 | 1 | Work Flow | ||||||||||||
1 - 6: The numbers refer to the order of inspection.
Normal Operating ConditionEVAP CANISTER : Leak Check
CAUTION:
Never use compressed air or a high pressure pump.
Never exceed 4.12 kPa (0.042 kg/cm2, 0.6 psi) of pressure in EVAP system.
NOTE:
Never start engine.
Improper installation of EVAP service port adapter to the EVAP service port may cause a leak.
WITH CONSULT
To locate the EVAP leak, install ...
Main Bearing
MAIN BEARING
Unit: mm (in)
Grade number Thickness Width Identification color Remarks 0 2.500 - 2.503 (0.0984 - 0.0985) 19.9 - 20.1
(0.783 - 0.791) Black - Black Grade is the same for upper and lower bearings. 1 2.503 - 2.506 (0.0985 - 0.0987) Brown - Brown 2 2.506 - 2.509 (0.0987 - 0. ...
Front, front central seat-mounted side-impact supplemental air bag and roof-mounted
curtain side-impact and rollover supplemental air bag systems
*: if so equipped
In the Nissan Armada, the supplemental side-impact and curtain air bag systems
are engineered to provide enhanced protection for occupants during side collisions
and rollover events. These systems work together with seat belts to form a comprehensive
safety network.
The ...