| Possible cause and SUSPECTED PARTS | Symptom | Reference | ||
|---|---|---|---|---|
| Vibration | Shake | Noise | ||
| Uneven rotating torque | × | × | Inspection | |
| Center bearing improper installation | × | × | × | — |
| Excessive center bearing axial end play | × | × | — | |
| Center bearing mounting (insulator) cracks, damage or deterioration | × | × | — | |
| Excessive joint angle | × | × | × | Inspection |
| Rotation imbalance | × | × | Inspection | |
| Excessive runout | × | × | Inspection | |
| DIFFERENTIAL | × | NVH of FRONT and REAR FINAL DRIVE in this section. | ||
| AXLE AND SUSPENSION | × | × | × | NVH in FAX, RAX, FSU, and RSU section. |
| TIRE | × | × | × | NVH in WT section. |
| ROAD WHEEL | × | × | NVH in WT section. | |
| DRIVE SHAFT | × | × | × | NVH in FAX and RAX section. |
| BRAKE | × | × | NVH in BR section. | |
| STEERING | × | × | × | NVH in ST section. |
×: Applicable
Inspection
INSPECTION AFTER REMOVAL
Appearance
Propeller Shaft Runout
Propeller shaft runout : Refer to Propeller Shaft Tube.
Propeller shaft runout measuring point (Point “”).
: Vehicle front
Dimension A : 130 – 150 mm (5.12 – 5.91 in) B : 150 – 180 mm (5.91 – 7.09 in) C : 734.0 m ...
Inspection
CHECK SHIFT BUTTON OPERATION
When pressing each shift button of electric shift selector, check that each button is not twisted, stuck, or does not make noise and can be operated smoothly.
After pressing each shift button, check that all buttons return to original positions without sticking.
Is the ...
Work Procedure
PERFORM WASTEGATE VALVE CLOSED POSITION LEARNING VALUE CLEAR
With CONSULT
On the CONSULT screen, select “ECM” >> “Work support” >> “WASTEGATE ACTUATOR POSI LEARN VALUE CLEAR”.
Touch “Start”.
Check that “COMPLETED” is displayed. If “COMPLETED” is not displayed, rep ...